EU ETS — Year snapshot
EU ETS 2024
EU Emissions Trading System aggregate data for 2024: verified emissions, allocations, and surrendered units across all participating countries and sectors.
Verified emissions
1186.35M
tCO₂e across all ETS sectors
Total allocated
519.79M
EUAs and EUAAs
Net position
+666.56M
system net short
Freely allocated
513.10M
Art. 10a / 10c allocations
Auctioned
6.69M
EUAs and EUAAs auctioned or sold
Surrendered
1127.11M
total units surrendered
Sector breakdown
| Sector | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| Combustion | 651.16M | 91.52M | +559.64M |
| Cement and lime | 112.72M | 111.07M | +1.64M |
| Refineries | 104.39M | 73.61M | +30.78M |
| Iron and steel | 101.93M | 126.58M | -24.65M |
| Aviation | 90.60M | 0 | +90.60M |
| Chemicals | 51.90M | 50.03M | +1.88M |
| Glass and ceramics | 26.77M | 21.94M | +4.83M |
| Pulp and paper | 18.05M | 21.32M | -3.27M |
| Hydrogen | 8.01M | 5.58M | +2.42M |
| Aluminium | 7.26M | 6.32M | +935.3k |
| Non-ferrous metals | 6.19M | 6.15M | +39.7k |
| Coke ovens | 4.90M | 3.29M | +1.60M |
| Metal ore | 1.76M | 1.69M | +68.1k |
| Other | 718.9k | 682.4k | +36.5k |
Country breakdown
| Country | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| DE | 292.78M | 120.67M | +172.11M |
| PL | 150.61M | 38.87M | +111.75M |
| IT | 116.02M | 44.56M | +71.47M |
| ES | 99.28M | 46.75M | +52.53M |
| FR | 72.84M | 48.84M | +24.01M |
| NL | 70.43M | 33.07M | +37.36M |
| GR | 43.67M | 11.11M | +32.55M |
| CZ | 40.95M | 11.83M | +29.11M |
| BE | 39.26M | 28.16M | +11.10M |
| AT | 27.46M | 19.47M | +8.00M |
| NO | 25.99M | 12.17M | +13.81M |
| IE | 25.00M | 7.63M | +17.37M |
| RO | 23.56M | 10.86M | +12.70M |
| SE | 21.41M | 18.07M | +3.34M |
| BG | 19.34M | 6.49M | +12.85M |
| FI | 16.22M | 12.78M | +3.44M |
| SK | 15.33M | 12.06M | +3.27M |
| DK | 14.56M | 4.86M | +9.70M |
| HU | 14.34M | 6.71M | +7.63M |
| PT | 13.19M | 8.24M | +4.96M |
| CY | 11.05M | 1.26M | +9.79M |
| HR | 5.94M | 2.86M | +3.08M |
| LT | 5.26M | 3.63M | +1.63M |
| SI | 5.12M | 1.33M | +3.79M |
| EE | 5.03M | 2.64M | +2.39M |
| MT | 3.19M | 455.6k | +2.73M |
| IS | 2.62M | 2.01M | +616.5k |
| LV | 2.32M | 1.27M | +1.04M |
| XI | 2.05M | 0 | +2.05M |
| LU | 1.53M | 1.15M | +384.6k |
| GB | 0 | 0 | 0 |
| LI | 0 | 0 | 0 |
Verdandi monitors EU ETS regulatory changes, phase-out schedules, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →