EU ETS — Year snapshot
EU ETS 2025
EU Emissions Trading System aggregate data for 2025: verified emissions, allocations, and surrendered units across all participating countries and sectors.
Verified emissions
1148.78M
tCO₂e across all ETS sectors
Total allocated
491.66M
EUAs and EUAAs
Net position
+657.12M
system net short
Freely allocated
491.66M
Art. 10a / 10c allocations
Auctioned
0
EUAs and EUAAs auctioned or sold
Surrendered
322.32M
total units surrendered
Sector breakdown
| Sector | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| Combustion | 637.28M | 76.23M | +561.05M |
| Cement and lime | 108.60M | 105.60M | +3.00M |
| Refineries | 103.12M | 73.26M | +29.87M |
| Iron and steel | 97.32M | 123.08M | -25.76M |
| Aviation | 80.68M | 0 | +80.68M |
| Chemicals | 50.84M | 49.81M | +1.04M |
| Glass and ceramics | 25.92M | 19.98M | +5.94M |
| Pulp and paper | 17.18M | 20.46M | -3.28M |
| Hydrogen | 7.80M | 5.59M | +2.21M |
| Aluminium | 7.48M | 6.03M | +1.45M |
| Non-ferrous metals | 5.86M | 6.11M | -256.9k |
| Coke ovens | 4.46M | 3.20M | +1.26M |
| Metal ore | 1.54M | 1.62M | -76.1k |
| Other | 699.6k | 702.0k | -2.4k |
| Carbon capture and storage | 91 | 0 | +91 |
Country breakdown
| Country | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| DE | 281.57M | 114.10M | +167.47M |
| PL | 144.36M | 37.95M | +106.41M |
| IT | 114.98M | 41.07M | +73.91M |
| ES | 99.01M | 44.04M | +54.96M |
| NL | 70.85M | 32.67M | +38.18M |
| FR | 65.64M | 45.85M | +19.79M |
| GR | 42.07M | 10.62M | +31.44M |
| CZ | 40.40M | 10.72M | +29.68M |
| BE | 39.36M | 27.40M | +11.96M |
| AT | 29.29M | 18.72M | +10.57M |
| NO | 25.42M | 11.49M | +13.93M |
| IE | 24.59M | 5.92M | +18.67M |
| RO | 21.65M | 9.92M | +11.73M |
| SE | 20.65M | 17.38M | +3.27M |
| BG | 19.99M | 6.40M | +13.59M |
| FI | 14.70M | 12.01M | +2.69M |
| SK | 14.64M | 11.71M | +2.93M |
| PT | 13.05M | 7.69M | +5.36M |
| HU | 12.67M | 6.13M | +6.54M |
| DK | 12.32M | 4.26M | +8.05M |
| CY | 10.64M | 1.21M | +9.43M |
| HR | 6.18M | 2.80M | +3.38M |
| LT | 4.93M | 3.60M | +1.32M |
| EE | 4.66M | 2.62M | +2.03M |
| SI | 3.74M | 1.26M | +2.48M |
| MT | 3.20M | 228.2k | +2.97M |
| LV | 2.41M | 1.08M | +1.34M |
| IS | 2.24M | 1.89M | +348.6k |
| XI | 1.94M | 0 | +1.94M |
| LU | 1.64M | 916.9k | +720.7k |
| GB | 0 | 0 | 0 |
| LI | 0 | 0 | 0 |
Verdandi monitors EU ETS regulatory changes, phase-out schedules, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →