EU ETS — Year snapshot
EU ETS 2023
EU Emissions Trading System aggregate data for 2023: verified emissions, allocations, and surrendered units across all participating countries and sectors.
Verified emissions
1150.91M
tCO₂e across all ETS sectors
Total allocated
565.43M
EUAs and EUAAs
Net position
+585.48M
system net short
Freely allocated
559.71M
Art. 10a / 10c allocations
Auctioned
5.72M
EUAs and EUAAs auctioned or sold
Surrendered
1153.66M
total units surrendered
Sector breakdown
| Sector | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| Combustion | 704.06M | 102.69M | +601.37M |
| Cement and lime | 117.11M | 116.91M | +206.4k |
| Refineries | 104.59M | 73.54M | +31.06M |
| Iron and steel | 103.12M | 141.48M | -38.36M |
| Chemicals | 48.40M | 57.83M | -9.43M |
| Glass and ceramics | 27.53M | 23.91M | +3.62M |
| Pulp and paper | 18.13M | 23.29M | -5.16M |
| Hydrogen | 7.91M | 5.66M | +2.25M |
| Aluminium | 6.78M | 7.45M | -673.1k |
| Non-ferrous metals | 5.89M | 6.50M | -614.6k |
| Coke ovens | 4.96M | 3.60M | +1.36M |
| Metal ore | 1.69M | 1.87M | -183.5k |
| Other | 740.3k | 699.9k | +40.4k |
Country breakdown
| Country | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| DE | 297.06M | 128.83M | +168.23M |
| PL | 153.98M | 42.94M | +111.03M |
| IT | 117.27M | 47.08M | +70.19M |
| ES | 89.02M | 50.53M | +38.50M |
| FR | 73.83M | 54.98M | +18.84M |
| NL | 61.58M | 38.02M | +23.56M |
| CZ | 46.93M | 16.05M | +30.89M |
| BE | 36.46M | 29.23M | +7.23M |
| AT | 27.62M | 21.14M | +6.49M |
| GR | 26.82M | 11.51M | +15.30M |
| RO | 24.24M | 13.30M | +10.94M |
| IE | 23.45M | 8.05M | +15.40M |
| NO | 22.49M | 12.76M | +9.73M |
| BG | 21.80M | 6.84M | +14.96M |
| SE | 19.95M | 19.04M | +905.7k |
| SK | 17.00M | 12.74M | +4.26M |
| FI | 16.41M | 13.41M | +3.00M |
| HU | 15.26M | 7.76M | +7.51M |
| PT | 14.09M | 8.84M | +5.25M |
| DK | 9.72M | 5.20M | +4.51M |
| HR | 6.74M | 3.13M | +3.61M |
| EE | 5.34M | 2.59M | +2.75M |
| LT | 4.78M | 4.09M | +681.9k |
| SI | 4.58M | 1.40M | +3.18M |
| CY | 4.41M | 1.24M | +3.17M |
| IS | 2.42M | 2.00M | +424.1k |
| LV | 2.23M | 1.32M | +914.1k |
| XI | 2.20M | 0 | +2.20M |
| MT | 2.08M | 174.4k | +1.91M |
| LU | 1.14M | 1.22M | -89.1k |
| GB | 0 | 0 | 0 |
| LI | 0 | 0 | 0 |
Verdandi monitors EU ETS regulatory changes, phase-out schedules, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →