EU ETS — Year snapshot
EU ETS 2011
EU Emissions Trading System aggregate data for 2011: verified emissions, allocations, and surrendered units across all participating countries and sectors.
Verified emissions
1904.39M
tCO₂e across all ETS sectors
Total allocated
2016.57M
EUAs and EUAAs
Net position
-112.18M
system net long
Freely allocated
2016.57M
Art. 10a / 10c allocations
Auctioned
0
EUAs and EUAAs auctioned or sold
Surrendered
1880.81M
total units surrendered
Sector breakdown
| Sector | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| Combustion | 1378.39M | 1280.94M | +97.45M |
| Cement and lime | 156.28M | 220.37M | -64.09M |
| Iron and steel | 131.77M | 220.77M | -89.00M |
| Refineries | 123.72M | 140.76M | -17.03M |
| Chemicals | 34.73M | 43.83M | -9.10M |
| Glass and ceramics | 31.92M | 46.82M | -14.90M |
| Pulp and paper | 28.55M | 40.21M | -11.66M |
| Coke ovens | 13.53M | 15.68M | -2.15M |
| Metal ore | 3.02M | 3.24M | -214.3k |
| Other | 896.6k | 1.78M | -881.1k |
| Non-ferrous metals | 588.2k | 831.0k | -242.7k |
| Hydrogen | 582.7k | 697.6k | -114.9k |
| Aluminium | 395.1k | 636.3k | -241.2k |
| Carbon capture and storage | 15.3k | 17.4k | -2.1k |
Country breakdown
| Country | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| DE | 450.35M | 400.77M | +49.58M |
| GB | 217.12M | 218.68M | -1.56M |
| PL | 203.03M | 207.21M | -4.18M |
| IT | 189.96M | 195.33M | -5.37M |
| ES | 132.69M | 151.45M | -18.76M |
| FR | 105.58M | 139.48M | -33.90M |
| NL | 79.97M | 88.83M | -8.86M |
| CZ | 74.19M | 86.43M | -12.24M |
| GR | 58.84M | 66.02M | -7.18M |
| RO | 51.24M | 74.81M | -23.57M |
| BE | 46.20M | 56.56M | -10.35M |
| BG | 40.00M | 41.54M | -1.54M |
| FI | 35.09M | 37.99M | -2.90M |
| AT | 30.60M | 32.63M | -2.03M |
| PT | 25.01M | 32.99M | -7.98M |
| HU | 22.47M | 24.95M | -2.48M |
| SK | 22.22M | 32.62M | -10.39M |
| DK | 21.47M | 23.91M | -2.44M |
| SE | 19.85M | 22.60M | -2.74M |
| NO | 19.08M | 8.42M | +10.66M |
| IE | 15.77M | 21.58M | -5.81M |
| EE | 14.81M | 15.95M | -1.14M |
| SI | 7.99M | 8.22M | -230.2k |
| LT | 5.61M | 8.04M | -2.43M |
| CY | 4.60M | 5.84M | -1.24M |
| XI | 3.76M | 4.46M | -700.0k |
| LV | 2.92M | 4.62M | -1.70M |
| LU | 2.05M | 2.48M | -432.1k |
| MT | 1.93M | 2.17M | -236.4k |
| LI | 1.5k | 15.7k | -14.2k |
| HR | 0 | 0 | 0 |
| IS | 0 | 0 | 0 |
Verdandi monitors EU ETS regulatory changes, phase-out schedules, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →