EU ETS — Year snapshot
EU ETS 2010
EU Emissions Trading System aggregate data for 2010: verified emissions, allocations, and surrendered units across all participating countries and sectors.
Verified emissions
1938.80M
tCO₂e across all ETS sectors
Total allocated
1997.89M
EUAs and EUAAs
Net position
-59.09M
system net long
Freely allocated
1997.89M
Art. 10a / 10c allocations
Auctioned
0
EUAs and EUAAs auctioned or sold
Surrendered
1926.62M
total units surrendered
Sector breakdown
| Sector | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| Combustion | 1409.15M | 1261.75M | +147.40M |
| Cement and lime | 157.35M | 220.28M | -62.93M |
| Iron and steel | 133.44M | 221.91M | -88.48M |
| Refineries | 123.61M | 141.04M | -17.43M |
| Chemicals | 35.52M | 43.61M | -8.09M |
| Glass and ceramics | 31.34M | 46.80M | -15.46M |
| Pulp and paper | 29.84M | 40.09M | -10.25M |
| Coke ovens | 13.32M | 15.72M | -2.40M |
| Metal ore | 2.77M | 3.22M | -443.9k |
| Other | 775.2k | 1.30M | -523.9k |
| Hydrogen | 682.5k | 697.6k | -15.1k |
| Non-ferrous metals | 600.7k | 831.0k | -230.2k |
| Aluminium | 388.3k | 635.8k | -247.5k |
| Carbon capture and storage | 16.9k | 17.4k | -529 |
Country breakdown
| Country | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| DE | 454.86M | 400.49M | +54.37M |
| GB | 233.36M | 215.86M | +17.50M |
| PL | 199.73M | 205.64M | -5.91M |
| IT | 191.49M | 199.97M | -8.48M |
| ES | 121.48M | 150.96M | -29.48M |
| FR | 115.54M | 138.64M | -23.10M |
| NL | 84.74M | 84.84M | -107.7k |
| CZ | 75.58M | 86.08M | -10.50M |
| GR | 59.94M | 64.65M | -4.71M |
| BE | 50.10M | 56.03M | -5.92M |
| RO | 47.34M | 74.99M | -27.65M |
| FI | 41.30M | 37.92M | +3.38M |
| BG | 33.53M | 35.27M | -1.74M |
| AT | 30.92M | 32.13M | -1.21M |
| DK | 25.27M | 23.91M | +1.36M |
| PT | 24.17M | 32.36M | -8.19M |
| HU | 22.99M | 25.70M | -2.71M |
| SE | 22.66M | 23.54M | -882.3k |
| SK | 21.70M | 32.36M | -10.66M |
| NO | 19.27M | 8.00M | +11.27M |
| IE | 17.37M | 21.04M | -3.67M |
| EE | 14.51M | 11.86M | +2.66M |
| SI | 8.13M | 8.23M | -96.6k |
| LT | 6.39M | 8.16M | -1.76M |
| CY | 5.06M | 5.37M | -314.8k |
| XI | 3.98M | 4.47M | -486.6k |
| LV | 3.24M | 4.76M | -1.52M |
| LU | 2.25M | 2.48M | -231.7k |
| MT | 1.88M | 2.16M | -281.1k |
| LI | 1.8k | 17.6k | -15.8k |
| HR | 0 | 0 | 0 |
| IS | 0 | 0 | 0 |
Verdandi monitors EU ETS regulatory changes, phase-out schedules, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →