EU ETS — Year snapshot
EU ETS 2009
EU Emissions Trading System aggregate data for 2009: verified emissions, allocations, and surrendered units across all participating countries and sectors.
Verified emissions
1879.62M
tCO₂e across all ETS sectors
Total allocated
1972.04M
EUAs and EUAAs
Net position
-92.42M
system net long
Freely allocated
1972.04M
Art. 10a / 10c allocations
Auctioned
0
EUAs and EUAAs auctioned or sold
Surrendered
1903.42M
total units surrendered
Sector breakdown
| Sector | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| Combustion | 1376.08M | 1240.70M | +135.37M |
| Cement and lime | 156.32M | 219.34M | -63.03M |
| Refineries | 126.58M | 137.18M | -10.60M |
| Iron and steel | 112.86M | 221.76M | -108.90M |
| Chemicals | 33.93M | 44.81M | -10.88M |
| Glass and ceramics | 30.64M | 46.30M | -15.66M |
| Pulp and paper | 27.89M | 39.70M | -11.82M |
| Coke ovens | 10.95M | 15.38M | -4.43M |
| Metal ore | 2.04M | 3.18M | -1.14M |
| Other | 712.2k | 1.48M | -769.0k |
| Hydrogen | 663.9k | 697.6k | -33.7k |
| Non-ferrous metals | 606.6k | 853.0k | -246.4k |
| Aluminium | 347.9k | 635.6k | -287.7k |
| Carbon capture and storage | 15.6k | 17.4k | -1.8k |
Country breakdown
| Country | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| DE | 428.29M | 391.71M | +36.58M |
| GB | 228.24M | 210.66M | +17.58M |
| PL | 191.17M | 202.02M | -10.84M |
| IT | 184.88M | 209.01M | -24.13M |
| ES | 136.94M | 150.76M | -13.83M |
| FR | 111.09M | 128.57M | -17.47M |
| NL | 81.03M | 83.83M | -2.80M |
| CZ | 73.78M | 85.91M | -12.13M |
| GR | 63.66M | 63.25M | +414.9k |
| RO | 49.06M | 73.93M | -24.87M |
| BE | 46.21M | 56.80M | -10.59M |
| FI | 34.35M | 37.07M | -2.71M |
| BG | 32.01M | 40.60M | -8.58M |
| PT | 28.26M | 30.77M | -2.51M |
| AT | 27.36M | 31.88M | -4.52M |
| DK | 25.46M | 23.91M | +1.55M |
| HU | 22.40M | 23.60M | -1.20M |
| SK | 21.60M | 32.14M | -10.55M |
| NO | 19.22M | 7.97M | +11.25M |
| SE | 17.49M | 21.09M | -3.60M |
| IE | 17.22M | 19.95M | -2.74M |
| EE | 10.38M | 11.86M | -1.48M |
| SI | 8.07M | 8.22M | -149.0k |
| LT | 5.79M | 7.57M | -1.78M |
| CY | 5.36M | 5.09M | +272.6k |
| XI | 3.70M | 4.40M | -698.2k |
| LV | 2.49M | 4.86M | -2.37M |
| LU | 2.18M | 2.49M | -306.5k |
| MT | 1.90M | 2.12M | -224.3k |
| LI | 13.4k | 19.5k | -6.1k |
| HR | 0 | 0 | 0 |
| IS | 0 | 0 | 0 |
Verdandi monitors EU ETS regulatory changes, phase-out schedules, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →