EU ETS — Year snapshot
EU ETS 2021
EU Emissions Trading System aggregate data for 2021: verified emissions, allocations, and surrendered units across all participating countries and sectors.
Verified emissions
1364.94M
tCO₂e across all ETS sectors
Total allocated
573.82M
EUAs and EUAAs
Net position
+791.11M
system net short
Freely allocated
570.04M
Art. 10a / 10c allocations
Auctioned
3.79M
EUAs and EUAAs auctioned or sold
Surrendered
1360.21M
total units surrendered
Sector breakdown
| Sector | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| Combustion | 846.23M | 107.97M | +738.26M |
| Cement and lime | 139.01M | 115.91M | +23.10M |
| Iron and steel | 123.76M | 139.90M | -16.15M |
| Refineries | 101.23M | 75.34M | +25.89M |
| Chemicals | 64.13M | 60.67M | +3.46M |
| Glass and ceramics | 33.27M | 22.98M | +10.29M |
| Pulp and paper | 23.72M | 23.45M | +272.2k |
| Aluminium | 9.57M | 8.07M | +1.50M |
| Hydrogen | 8.21M | 6.57M | +1.64M |
| Non-ferrous metals | 7.17M | 6.54M | +634.4k |
| Coke ovens | 5.55M | 3.56M | +1.99M |
| Metal ore | 2.40M | 2.10M | +301.0k |
| Other | 694.9k | 770.7k | -75.9k |
| Carbon capture and storage | 46 | 0 | +46 |
Country breakdown
| Country | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| DE | 359.81M | 128.95M | +230.86M |
| PL | 192.53M | 43.66M | +148.88M |
| IT | 132.56M | 47.89M | +84.67M |
| ES | 95.02M | 49.21M | +45.81M |
| FR | 90.13M | 57.92M | +32.21M |
| NL | 75.81M | 40.37M | +35.44M |
| CZ | 58.04M | 15.37M | +42.66M |
| BE | 42.17M | 29.63M | +12.55M |
| GR | 33.99M | 11.67M | +22.32M |
| RO | 32.70M | 14.68M | +18.01M |
| AT | 30.32M | 20.82M | +9.50M |
| BG | 29.05M | 6.75M | +22.30M |
| NO | 23.73M | 13.10M | +10.63M |
| SK | 20.91M | 11.61M | +9.29M |
| FI | 20.65M | 13.83M | +6.82M |
| IE | 20.61M | 8.04M | +12.57M |
| SE | 19.53M | 18.46M | +1.07M |
| HU | 18.84M | 9.16M | +9.68M |
| PT | 16.69M | 9.22M | +7.47M |
| DK | 11.88M | 5.29M | +6.59M |
| HR | 7.11M | 3.66M | +3.44M |
| EE | 6.86M | 2.57M | +4.29M |
| LT | 5.99M | 4.59M | +1.40M |
| SI | 5.68M | 1.46M | +4.22M |
| CY | 4.32M | 1.23M | +3.10M |
| XI | 3.11M | 0 | +3.11M |
| LV | 2.30M | 1.34M | +958.7k |
| IS | 2.10M | 1.94M | +151.7k |
| LU | 1.47M | 1.24M | +231.8k |
| MT | 1.03M | 168.9k | +862.5k |
| GB | 0 | 0 | 0 |
| LI | 0 | 0 | 0 |
Verdandi monitors EU ETS regulatory changes, phase-out schedules, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →