EU ETS — Year snapshot
EU ETS 2015
EU Emissions Trading System aggregate data for 2015: verified emissions, allocations, and surrendered units across all participating countries and sectors.
Verified emissions
1860.03M
tCO₂e across all ETS sectors
Total allocated
924.51M
EUAs and EUAAs
Net position
+935.52M
system net short
Freely allocated
910.64M
Art. 10a / 10c allocations
Auctioned
13.87M
EUAs and EUAAs auctioned or sold
Surrendered
1849.07M
total units surrendered
Sector breakdown
| Sector | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| Combustion | 1277.88M | 319.47M | +958.41M |
| Cement and lime | 147.39M | 156.84M | -9.45M |
| Iron and steel | 143.34M | 177.05M | -33.71M |
| Refineries | 121.21M | 97.10M | +24.10M |
| Chemicals | 69.52M | 73.03M | -3.51M |
| Glass and ceramics | 34.44M | 31.90M | +2.54M |
| Pulp and paper | 26.09M | 30.86M | -4.78M |
| Coke ovens | 11.61M | 10.70M | +910.2k |
| Aluminium | 9.82M | 8.70M | +1.11M |
| Hydrogen | 8.36M | 8.36M | +2.3k |
| Non-ferrous metals | 6.60M | 7.16M | -556.0k |
| Metal ore | 2.84M | 2.28M | +562.0k |
| Other | 924.1k | 1.05M | -125.5k |
| Carbon capture and storage | 14.5k | 8.1k | +6.4k |
Country breakdown
| Country | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| DE | 464.70M | 166.38M | +298.32M |
| PL | 199.29M | 100.22M | +99.08M |
| GB | 178.54M | 65.17M | +113.37M |
| IT | 160.76M | 77.19M | +83.56M |
| ES | 143.04M | 65.61M | +77.42M |
| FR | 103.75M | 81.31M | +22.44M |
| NL | 96.43M | 48.49M | +47.94M |
| CZ | 67.08M | 42.64M | +24.44M |
| GR | 50.83M | 15.91M | +34.92M |
| BE | 46.07M | 35.32M | +10.75M |
| RO | 42.97M | 30.22M | +12.75M |
| BG | 36.52M | 17.99M | +18.54M |
| AT | 30.48M | 21.99M | +8.49M |
| PT | 29.24M | 12.39M | +16.85M |
| NO | 27.95M | 17.96M | +10.00M |
| FI | 26.30M | 20.89M | +5.41M |
| IE | 25.41M | 10.94M | +14.47M |
| SE | 22.04M | 27.64M | -5.60M |
| HU | 21.21M | 11.24M | +9.97M |
| SK | 21.20M | 15.07M | +6.14M |
| DK | 16.33M | 10.39M | +5.94M |
| EE | 11.97M | 7.06M | +4.91M |
| HR | 8.54M | 4.99M | +3.55M |
| LT | 6.91M | 6.33M | +579.4k |
| SI | 6.20M | 2.20M | +4.00M |
| CY | 4.37M | 3.25M | +1.12M |
| XI | 3.83M | 3.9k | +3.82M |
| LV | 2.66M | 2.35M | +305.3k |
| IS | 2.36M | 1.68M | +683.4k |
| LU | 1.91M | 1.43M | +479.9k |
| MT | 1.15M | 258.4k | +886.8k |
| LI | 290 | 1.6k | -1.4k |
Verdandi monitors EU ETS regulatory changes, phase-out schedules, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →