EU ETS — Year snapshot
EU ETS 2014
EU Emissions Trading System aggregate data for 2014: verified emissions, allocations, and surrendered units across all participating countries and sectors.
Verified emissions
1868.45M
tCO₂e across all ETS sectors
Total allocated
978.23M
EUAs and EUAAs
Net position
+890.22M
system net short
Freely allocated
971.66M
Art. 10a / 10c allocations
Auctioned
6.57M
EUAs and EUAAs auctioned or sold
Surrendered
1926.55M
total units surrendered
Sector breakdown
| Sector | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| Combustion | 1285.96M | 355.84M | +930.12M |
| Cement and lime | 149.63M | 158.65M | -9.02M |
| Iron and steel | 145.15M | 182.05M | -36.90M |
| Refineries | 119.10M | 100.50M | +18.61M |
| Chemicals | 68.50M | 77.32M | -8.82M |
| Glass and ceramics | 34.10M | 32.63M | +1.47M |
| Pulp and paper | 25.88M | 31.87M | -6.00M |
| Coke ovens | 11.29M | 10.95M | +340.7k |
| Aluminium | 9.69M | 9.01M | +683.0k |
| Hydrogen | 8.71M | 8.70M | +3.9k |
| Non-ferrous metals | 6.69M | 7.23M | -537.3k |
| Metal ore | 2.86M | 2.33M | +537.5k |
| Other | 881.4k | 1.15M | -270.7k |
| Carbon capture and storage | 15.2k | 9.1k | +6.1k |
Country breakdown
| Country | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| DE | 470.25M | 170.32M | +299.93M |
| GB | 200.32M | 69.34M | +130.98M |
| PL | 197.76M | 120.89M | +76.86M |
| IT | 157.24M | 81.88M | +75.36M |
| ES | 130.08M | 65.24M | +64.84M |
| FR | 104.23M | 84.16M | +20.07M |
| NL | 91.35M | 50.31M | +41.04M |
| CZ | 67.09M | 47.46M | +19.63M |
| GR | 56.20M | 15.44M | +40.75M |
| BE | 45.14M | 37.04M | +8.10M |
| RO | 43.07M | 30.72M | +12.35M |
| BG | 34.57M | 19.89M | +14.68M |
| FI | 29.55M | 22.26M | +7.29M |
| AT | 29.05M | 22.67M | +6.38M |
| NO | 27.29M | 18.27M | +9.02M |
| PT | 25.43M | 12.84M | +12.58M |
| IE | 23.72M | 10.20M | +13.52M |
| SE | 22.15M | 29.11M | -6.96M |
| SK | 20.94M | 15.84M | +5.10M |
| HU | 20.09M | 10.76M | +9.32M |
| DK | 18.96M | 11.64M | +7.33M |
| EE | 15.04M | 8.06M | +6.99M |
| HR | 8.54M | 5.17M | +3.36M |
| LT | 6.91M | 6.59M | +323.8k |
| SI | 6.18M | 2.41M | +3.77M |
| CY | 4.58M | 3.66M | +915.8k |
| XI | 3.81M | 4.4k | +3.81M |
| LV | 2.63M | 2.64M | -11.7k |
| IS | 2.25M | 1.70M | +543.5k |
| LU | 2.15M | 1.50M | +656.4k |
| MT | 1.89M | 193.9k | +1.69M |
| LI | 309 | 1.9k | -1.6k |
Verdandi monitors EU ETS regulatory changes, phase-out schedules, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →