EU ETS — Year snapshot
EU ETS 2007
EU Emissions Trading System aggregate data for 2007: verified emissions, allocations, and surrendered units across all participating countries and sectors.
Verified emissions
2164.73M
tCO₂e across all ETS sectors
Total allocated
2144.97M
EUAs and EUAAs
Net position
+19.77M
system net short
Freely allocated
2144.97M
Art. 10a / 10c allocations
Auctioned
0
EUAs and EUAAs auctioned or sold
Surrendered
2151.84M
total units surrendered
Sector breakdown
| Sector | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| Combustion | 1554.30M | 1477.23M | +77.06M |
| Cement and lime | 205.44M | 203.78M | +1.66M |
| Iron and steel | 159.71M | 184.88M | -25.16M |
| Refineries | 135.36M | 141.68M | -6.32M |
| Glass and ceramics | 36.52M | 41.68M | -5.16M |
| Pulp and paper | 31.41M | 40.83M | -9.42M |
| Chemicals | 16.54M | 20.33M | -3.80M |
| Coke ovens | 15.48M | 16.73M | -1.26M |
| Metal ore | 7.45M | 13.93M | -6.47M |
| Hydrogen | 913.0k | 1.52M | -602.7k |
| Aluminium | 601.4k | 820.2k | -218.8k |
| Other | 500.6k | 965.8k | -465.2k |
| Non-ferrous metals | 498.2k | 582.8k | -84.6k |
| Carbon capture and storage | 14.3k | 0 | +14.3k |
Country breakdown
| Country | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| DE | 487.15M | 497.30M | -10.15M |
| GB | 251.88M | 211.15M | +40.74M |
| IT | 226.41M | 203.26M | +23.15M |
| PL | 209.62M | 237.54M | -27.92M |
| ES | 186.57M | 159.74M | +26.83M |
| FR | 126.63M | 149.78M | -23.14M |
| CZ | 87.83M | 96.92M | -9.09M |
| NL | 79.87M | 86.48M | -6.60M |
| GR | 72.72M | 71.16M | +1.55M |
| RO | 69.61M | 74.34M | -4.73M |
| BE | 52.80M | 60.43M | -7.63M |
| FI | 42.54M | 44.62M | -2.08M |
| BG | 39.18M | 0 | +39.18M |
| AT | 31.75M | 32.73M | -978.0k |
| PT | 31.20M | 36.91M | -5.71M |
| DK | 29.41M | 27.90M | +1.50M |
| HU | 26.84M | 30.24M | -3.40M |
| SK | 24.52M | 30.49M | -5.97M |
| IE | 21.25M | 19.24M | +2.01M |
| SE | 19.04M | 22.85M | -3.81M |
| EE | 15.33M | 21.34M | -6.01M |
| SI | 9.05M | 8.25M | +802.7k |
| LT | 6.00M | 10.32M | -4.32M |
| CY | 5.40M | 0 | +5.40M |
| XI | 4.70M | 4.73M | -28.0k |
| LV | 2.85M | 4.04M | -1.19M |
| LU | 2.57M | 3.23M | -662.1k |
| MT | 2.03M | 0 | +2.03M |
| HR | 0 | 0 | 0 |
| IS | 0 | 0 | 0 |
| LI | 0 | 0 | 0 |
| NO | 0 | 0 | 0 |
Verdandi monitors EU ETS regulatory changes, phase-out schedules, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →