EU ETS · IT · Glass and ceramics
IT — Glass and ceramics
EU ETS verified emissions, free allocations, and compliance position for IT in the Glass and ceramics sector, 2005–2025.
Activity codes: 31, 32, 33, 34 · Source: EEA
Verified 2025
4.82M
tCO₂e
Allocated 2025
3.48M
total allowances
Compliance gap 2025
+1.33M
net buyer
All metrics — 2025
| Metric | Value | Unit |
|---|---|---|
| 2. Verified emissions | 4.82M | tonne of CO2 equ. |
| 1. Total allocated allowances (EUA or EUAA) | 3.48M | units |
| 1.1 Freely allocated allowances | 3.48M | units |
| 4. Total surrendered units | 1.10M | units |
| 1.1.1 Free allocation to existing entities (Art. 10a(1)) | 3.48M | units |
| 2.1 EU-ETS Verified Emission | 4.82M | tonne of CO2 equ. |
| 2.1b EU-ETS Verified Emissions (expected, gap-filled for latest year) | 4.85M | tonne of CO2 equ. |
| 2.1c Gap-fill increment (gap-filled minus reported, latest year) | 38.1k | tonne of CO2 equ. |
| 4.1 Surrendered EU allowances (EUAs and EUAAs) | 1.10M | units |
Year-on-year trend
Peak verified emissions: 5.62M tCO₂e in 2019
| Year | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| 2025 | 4.82M | 3.48M | +1.33M |
| 2024 | 4.85M | 3.64M | +1.22M |
| 2023 | 5.00M | 3.81M | +1.20M |
| 2022 | 5.34M | 3.62M | +1.72M |
| 2021 | 5.41M | 3.57M | +1.83M |
| 2020 | 5.33M | 4.74M | +590.6k |
| 2019 | 5.62M | 4.78M | +844.1k |
| 2018 | 5.61M | 4.80M | +813.2k |
| 2017 | 5.43M | 4.80M | +632.0k |
| 2016 | 5.42M | 4.84M | +584.7k |
| 2015 | 5.21M | 4.90M | +310.8k |
| 2014 | 5.12M | 5.19M | -71.3k |
| 2013 | 5.27M | 5.79M | -523.9k |
| 2012 | 2.86M | 3.64M | -775.8k |
| 2011 | 3.07M | 3.61M | -541.0k |
| 2010 | 2.97M | 3.61M | -641.9k |
| 2009 | 2.87M | 3.65M | -778.3k |
| 2008 | 3.31M | 3.68M | -375.0k |
| 2007 | 3.35M | 3.56M | -210.1k |
| 2006 | 3.44M | 3.56M | -118.0k |
| 2005 | 3.50M | 3.56M | -53.1k |
Verdandi monitors EU ETS regulatory changes, sector-level cap reductions, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →