EU ETS · HU · Iron and steel
HU — Iron and steel
EU ETS verified emissions, free allocations, and compliance position for HU in the Iron and steel sector, 2005–2025.
Activity codes: 24, 25 · Source: EEA
Verified 2025
41.6k
tCO₂e
Allocated 2025
193.4k
total allowances
Compliance gap 2025
-151.8k
net seller
All metrics — 2025
| Metric | Value | Unit |
|---|---|---|
| 2. Verified emissions | 41.6k | tonne of CO2 equ. |
| 1. Total allocated allowances (EUA or EUAA) | 193.4k | units |
| 1.1 Freely allocated allowances | 193.4k | units |
| 1.1.1 Free allocation to existing entities (Art. 10a(1)) | 193.4k | units |
| 2.1 EU-ETS Verified Emission | 41.6k | tonne of CO2 equ. |
| 2.1b EU-ETS Verified Emissions (expected, gap-filled for latest year) | 41.6k | tonne of CO2 equ. |
Year-on-year trend
Peak verified emissions: 1.32M tCO₂e in 2005
| Year | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| 2025 | 41.6k | 193.4k | -151.8k |
| 2024 | 53.4k | 531.7k | -478.3k |
| 2023 | 251.9k | 829.9k | -578.1k |
| 2022 | 513.5k | 1.16M | -651.5k |
| 2021 | 655.0k | 1.61M | -959.5k |
| 2020 | 884.1k | 1.65M | -761.5k |
| 2019 | 974.5k | 1.68M | -705.8k |
| 2018 | 951.0k | 1.71M | -763.8k |
| 2017 | 1.04M | 1.75M | -711.6k |
| 2016 | 746.5k | 1.78M | -1.04M |
| 2015 | 993.7k | 1.82M | -822.4k |
| 2014 | 754.7k | 1.02M | -262.2k |
| 2013 | 687.0k | 1.85M | -1.17M |
| 2012 | 994.8k | 1.14M | -141.8k |
| 2011 | 1.06M | 1.14M | -77.4k |
| 2010 | 1.04M | 1.14M | -95.4k |
| 2009 | 981.0k | 1.18M | -195.4k |
| 2008 | 1.22M | 1.18M | +34.9k |
| 2007 | 1.27M | 2.28M | -1.01M |
| 2006 | 1.26M | 2.28M | -1.02M |
| 2005 | 1.32M | 2.28M | -952.6k |
Verdandi monitors EU ETS regulatory changes, sector-level cap reductions, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →