HU — Metal ore
EU ETS verified emissions, free allocations, and compliance position for HU in the Metal ore sector, 2005–2023.
Activity codes: 23 · Source: EEA
Verified 2023
73.7k
tCO₂e
Allocated 2023
111.8k
total allowances
Compliance gap 2023
-38.1k
net seller
All metrics — 2023
| Metric | Value | Unit |
|---|---|---|
| 2. Verified emissions | 73.7k | tonne of CO2 equ. |
| 1. Total allocated allowances (EUA or EUAA) | 111.8k | units |
| 1.1 Freely allocated allowances | 111.8k | units |
| 4. Total surrendered units | 688.2k | units |
| 1.1.1 Free allocation to existing entities (Art. 10a(1)) | 111.8k | units |
| 2.1 EU-ETS Verified Emission | 73.7k | tonne of CO2 equ. |
| 4.1 Surrendered EU allowances (EUAs and EUAAs) | 688.2k | units |
Year-on-year trend
Peak verified emissions: 309.2k tCO₂e in 2011
| Year | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| 2025 | 0 | 27.6k | -27.6k |
| 2024 | 0 | 75.6k | -75.6k |
| 2023 | 73.7k | 111.8k | -38.1k |
| 2022 | 165.1k | 165.7k | -614 |
| 2021 | 190.7k | 165.7k | +25.0k |
| 2020 | 258.7k | 157.3k | +101.4k |
| 2019 | 261.5k | 160.6k | +101.0k |
| 2018 | 265.2k | 163.9k | +101.3k |
| 2017 | 257.2k | 167.2k | +90.0k |
| 2016 | 202.1k | 170.4k | +31.8k |
| 2015 | 268.5k | 173.6k | +94.9k |
| 2014 | 260.5k | 176.7k | +83.8k |
| 2013 | 189.8k | 179.9k | +9.9k |
| 2012 | 277.2k | 244.1k | +33.1k |
| 2011 | 309.2k | 244.1k | +65.1k |
| 2010 | 280.8k | 244.1k | +36.7k |
| 2009 | 217.6k | 244.1k | -26.5k |
| 2008 | 291.3k | 244.1k | +47.2k |
| 2007 | 260.2k | 253.6k | +6.7k |
| 2006 | 253.6k | 253.6k | +59 |
| 2005 | 266.7k | 253.6k | +13.2k |
Verdandi monitors EU ETS regulatory changes, sector-level cap reductions, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →