HU — Chemicals
EU ETS verified emissions, free allocations, and compliance position for HU in the Chemicals sector, 2005–2025.
Activity codes: 37, 41, 42 · Source: EEA
Verified 2025
1.79M
tCO₂e
Allocated 2025
2.25M
total allowances
Compliance gap 2025
-462.0k
net seller
All metrics — 2025
| Metric | Value | Unit |
|---|---|---|
| 2. Verified emissions | 1.79M | tonne of CO2 equ. |
| 1. Total allocated allowances (EUA or EUAA) | 2.25M | units |
| 1.1 Freely allocated allowances | 2.25M | units |
| 4. Total surrendered units | 1.06M | units |
| 1.1.1 Free allocation to existing entities (Art. 10a(1)) | 2.25M | units |
| 2.1 EU-ETS Verified Emission | 1.79M | tonne of CO2 equ. |
| 2.1b EU-ETS Verified Emissions (expected, gap-filled for latest year) | 1.93M | tonne of CO2 equ. |
| 2.1c Gap-fill increment (gap-filled minus reported, latest year) | 138.2k | tonne of CO2 equ. |
| 4.1 Surrendered EU allowances (EUAs and EUAAs) | 1.06M | units |
Year-on-year trend
Peak verified emissions: 2.36M tCO₂e in 2017
| Year | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| 2025 | 1.79M | 2.25M | -462.0k |
| 2024 | 2.12M | 1.86M | +250.7k |
| 2023 | 1.91M | 2.09M | -184.8k |
| 2022 | 1.59M | 2.33M | -736.8k |
| 2021 | 2.33M | 2.26M | +64.3k |
| 2020 | 2.35M | 2.13M | +220.7k |
| 2019 | 2.14M | 2.17M | -31.6k |
| 2018 | 2.22M | 2.22M | +7.0k |
| 2017 | 2.36M | 2.19M | +173.5k |
| 2016 | 2.12M | 2.15M | -30.8k |
| 2015 | 2.17M | 2.19M | -20.8k |
| 2014 | 2.22M | 2.24M | -19.3k |
| 2013 | 1.97M | 2.28M | -301.5k |
| 2012 | 1.16M | 1.51M | -353.5k |
| 2011 | 1.41M | 1.51M | -99.7k |
| 2010 | 1.41M | 1.53M | -127.6k |
| 2009 | 1.25M | 1.46M | -208.6k |
| 2008 | 1.38M | 1.46M | -81.7k |
| 2007 | 102.7k | 118.8k | -16.1k |
| 2006 | 73.1k | 118.8k | -45.8k |
| 2005 | 70.8k | 118.8k | -48.0k |
Verdandi monitors EU ETS regulatory changes, sector-level cap reductions, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →