FR — Aluminium
EU ETS verified emissions, free allocations, and compliance position for FR in the Aluminium sector, 2005–2025.
Activity codes: 26 · Source: EEA
Verified 2025
817.2k
tCO₂e
Allocated 2025
732.9k
total allowances
Compliance gap 2025
+84.2k
net buyer
All metrics — 2025
| Metric | Value | Unit |
|---|---|---|
| 2. Verified emissions | 817.2k | tonne of CO2 equ. |
| 1. Total allocated allowances (EUA or EUAA) | 732.9k | units |
| 1.1 Freely allocated allowances | 732.9k | units |
| 4. Total surrendered units | 273.4k | units |
| 1.1.1 Free allocation to existing entities (Art. 10a(1)) | 732.9k | units |
| 2.1 EU-ETS Verified Emission | 817.2k | tonne of CO2 equ. |
| 2.1b EU-ETS Verified Emissions (expected, gap-filled for latest year) | 817.2k | tonne of CO2 equ. |
| 4.1 Surrendered EU allowances (EUAs and EUAAs) | 273.4k | units |
Year-on-year trend
Peak verified emissions: 1.10M tCO₂e in 2016
| Year | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| 2025 | 817.2k | 732.9k | +84.2k |
| 2024 | 811.9k | 741.1k | +70.8k |
| 2023 | 737.0k | 800.2k | -63.1k |
| 2022 | 795.5k | 841.0k | -45.5k |
| 2021 | 984.1k | 863.4k | +120.7k |
| 2020 | 980.1k | 811.2k | +168.9k |
| 2019 | 1.01M | 828.2k | +183.7k |
| 2018 | 999.0k | 845.3k | +153.7k |
| 2017 | 1.04M | 862.1k | +173.2k |
| 2016 | 1.10M | 878.7k | +221.8k |
| 2015 | 1.01M | 895.2k | +118.5k |
| 2014 | 964.7k | 911.5k | +53.2k |
| 2013 | 941.3k | 927.6k | +13.7k |
| 2012 | 135.1k | 217.7k | -82.6k |
| 2011 | 101.9k | 217.7k | -115.8k |
| 2010 | 82.8k | 217.7k | -134.9k |
| 2009 | 78.7k | 217.7k | -139.0k |
| 2008 | 127.7k | 217.7k | -90.0k |
| 2007 | 130.7k | 276.7k | -146.0k |
| 2006 | 130.4k | 276.7k | -146.3k |
| 2005 | 154.1k | 276.7k | -122.6k |
Verdandi monitors EU ETS regulatory changes, sector-level cap reductions, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →