EU ETS · BG · Combustion
BG — Combustion
EU ETS verified emissions, free allocations, and compliance position for BG in the Combustion sector, 2005–2025.
Activity codes: 10, 20 · Source: EEA
Verified 2025
13.32M
tCO₂e
Allocated 2025
682.2k
total allowances
Compliance gap 2025
+12.63M
net buyer
All metrics — 2025
| Metric | Value | Unit |
|---|---|---|
| 2. Verified emissions | 13.32M | tonne of CO2 equ. |
| 1. Total allocated allowances (EUA or EUAA) | 682.2k | units |
| 1.1 Freely allocated allowances | 682.2k | units |
| 1.3 Allowances auctioned or sold (EUAs and EUAAs) | 0 | units |
| 4. Total surrendered units | 3.74M | units |
| 1.1.1 Free allocation to existing entities (Art. 10a(1)) | 681.7k | units |
| 1.1.4 Swiss Free Allocated allowances for aircraft operators | 508 | units |
| 2.1 EU-ETS Verified Emission | 13.31M | tonne of CO2 equ. |
| 2.1b EU-ETS Verified Emissions (expected, gap-filled for latest year) | 13.33M | tonne of CO2 equ. |
| 2.1c Gap-fill increment (gap-filled minus reported, latest year) | 18.2k | tonne of CO2 equ. |
| 2.2 Swiss Verified Emissions for aircraft operators | 1.2k | tonne of CO2 equ. |
| 4.1 Surrendered EU allowances (EUAs and EUAAs) | 3.74M | units |
Year-on-year trend
Peak verified emissions: 34.67M tCO₂e in 2011
| Year | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| 2025 | 13.32M | 682.2k | +12.63M |
| 2024 | 12.33M | 759.8k | +11.57M |
| 2023 | 15.28M | 917.8k | +14.36M |
| 2022 | 26.74M | 955.8k | +25.78M |
| 2021 | 21.83M | 901.1k | +20.92M |
| 2020 | 16.86M | 1.10M | +15.76M |
| 2019 | 21.77M | 2.94M | +18.83M |
| 2018 | 24.86M | 4.44M | +20.42M |
| 2017 | 28.22M | 5.71M | +22.50M |
| 2016 | 26.82M | 8.71M | +18.11M |
| 2015 | 30.20M | 10.79M | +19.41M |
| 2014 | 28.85M | 12.62M | +16.23M |
| 2013 | 27.32M | 14.26M | +13.06M |
| 2012 | 31.10M | 34.96M | -3.87M |
| 2011 | 34.67M | 33.59M | +1.08M |
| 2010 | 29.54M | 27.35M | +2.19M |
| 2009 | 27.67M | 31.52M | -3.85M |
| 2008 | 30.45M | 30.45M | 0 |
| 2007 | 31.12M | 0 | +31.12M |
| 2006 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 |
Verdandi monitors EU ETS regulatory changes, sector-level cap reductions, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →