SI — Aluminium
EU ETS verified emissions, free allocations, and compliance position for SI in the Aluminium sector, 2005–2025.
Activity codes: 26, 27 · Source: EEA
Verified 2025
73.2k
tCO₂e
Allocated 2025
54.9k
total allowances
Compliance gap 2025
+18.3k
net buyer
All metrics — 2025
| Metric | Value | Unit |
|---|---|---|
| 2. Verified emissions | 73.2k | tonne of CO2 equ. |
| 1. Total allocated allowances (EUA or EUAA) | 54.9k | units |
| 1.1 Freely allocated allowances | 54.9k | units |
| 4. Total surrendered units | 40.1k | units |
| 1.1.1 Free allocation to existing entities (Art. 10a(1)) | 54.9k | units |
| 2.1 EU-ETS Verified Emission | 73.2k | tonne of CO2 equ. |
| 2.1b EU-ETS Verified Emissions (expected, gap-filled for latest year) | 73.2k | tonne of CO2 equ. |
| 4.1 Surrendered EU allowances (EUAs and EUAAs) | 40.1k | units |
Year-on-year trend
Peak verified emissions: 230.0k tCO₂e in 2017
| Year | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| 2025 | 73.2k | 54.9k | +18.3k |
| 2024 | 74.4k | 67.6k | +6.8k |
| 2023 | 73.3k | 98.0k | -24.7k |
| 2022 | 107.2k | 122.8k | -15.6k |
| 2021 | 136.1k | 147.9k | -11.8k |
| 2020 | 150.6k | 174.6k | -24.0k |
| 2019 | 199.1k | 178.4k | +20.6k |
| 2018 | 226.3k | 182.3k | +44.0k |
| 2017 | 230.0k | 186.1k | +43.9k |
| 2016 | 223.8k | 184.2k | +39.6k |
| 2015 | 215.9k | 187.3k | +28.6k |
| 2014 | 210.8k | 190.9k | +19.9k |
| 2013 | 210.0k | 194.5k | +15.5k |
| 2012 | 61.3k | 60.4k | +902 |
| 2011 | 57.3k | 60.4k | -3.1k |
| 2010 | 54.6k | 60.0k | -5.4k |
| 2009 | 47.9k | 59.8k | -11.9k |
| 2008 | 63.3k | 59.6k | +3.7k |
| 2007 | 62.8k | 42.5k | +20.3k |
| 2006 | 64.9k | 44.9k | +19.9k |
| 2005 | 64.1k | 47.4k | +16.7k |
Verdandi monitors EU ETS regulatory changes, sector-level cap reductions, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →