EU ETS · HU · Coke ovens
HU — Coke ovens
EU ETS verified emissions, free allocations, and compliance position for HU in the Coke ovens sector, 2005–2024.
Activity codes: 22 · Source: EEA
Verified 2024
36.1k
tCO₂e
Allocated 2024
35.6k
total allowances
Compliance gap 2024
+440
net buyer
All metrics — 2024
| Metric | Value | Unit |
|---|---|---|
| 2. Verified emissions | 36.1k | tonne of CO2 equ. |
| 1. Total allocated allowances (EUA or EUAA) | 35.6k | units |
| 1.1 Freely allocated allowances | 35.6k | units |
| 1.1.1 Free allocation to existing entities (Art. 10a(1)) | 35.6k | units |
| 2.1 EU-ETS Verified Emission | 36.1k | tonne of CO2 equ. |
Year-on-year trend
Peak verified emissions: 299.8k tCO₂e in 2006
| Year | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| 2024 | 36.1k | 35.6k | +440 |
| 2023 | 82.2k | 138.3k | -56.1k |
| 2022 | 65.5k | 200.0k | -134.5k |
| 2021 | 141.8k | 200.0k | -58.2k |
| 2020 | 148.2k | 225.6k | -77.4k |
| 2019 | 247.2k | 230.4k | +16.8k |
| 2018 | 262.8k | 235.1k | +27.7k |
| 2017 | 179.8k | 239.8k | -60.0k |
| 2016 | 178.8k | 244.4k | -65.6k |
| 2015 | 198.6k | 249.0k | -50.4k |
| 2014 | 250.4k | 253.5k | -3.1k |
| 2013 | 190.2k | 258.0k | -67.8k |
| 2012 | 177.4k | 175.3k | +2.2k |
| 2011 | 191.3k | 182.5k | +8.8k |
| 2010 | 150.6k | 209.2k | -58.6k |
| 2009 | 121.1k | 98.7k | +22.3k |
| 2008 | 222.8k | 220.5k | +2.3k |
| 2007 | 284.2k | 264.2k | +20.0k |
| 2006 | 299.8k | 264.2k | +35.6k |
| 2005 | 184.8k | 264.2k | -79.4k |
Verdandi monitors EU ETS regulatory changes, sector-level cap reductions, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →