DE — Aluminium
EU ETS verified emissions, free allocations, and compliance position for DE in the Aluminium sector, 2005–2025.
Activity codes: 26, 27 · Source: EEA
Verified 2025
1.52M
tCO₂e
Allocated 2025
878.6k
total allowances
Compliance gap 2025
+642.2k
net buyer
All metrics — 2025
| Metric | Value | Unit |
|---|---|---|
| 2. Verified emissions | 1.52M | tonne of CO2 equ. |
| 1. Total allocated allowances (EUA or EUAA) | 878.6k | units |
| 1.1 Freely allocated allowances | 878.6k | units |
| 4. Total surrendered units | 175.0k | units |
| 1.1.1 Free allocation to existing entities (Art. 10a(1)) | 878.6k | units |
| 2.1 EU-ETS Verified Emission | 1.52M | tonne of CO2 equ. |
| 2.1b EU-ETS Verified Emissions (expected, gap-filled for latest year) | 1.52M | tonne of CO2 equ. |
| 4.1 Surrendered EU allowances (EUAs and EUAAs) | 175.0k | units |
Year-on-year trend
Peak verified emissions: 2.00M tCO₂e in 2018
| Year | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| 2025 | 1.52M | 878.6k | +642.2k |
| 2024 | 1.40M | 975.7k | +425.9k |
| 2023 | 1.05M | 1.31M | -257.2k |
| 2022 | 1.50M | 1.44M | +59.3k |
| 2021 | 1.88M | 1.44M | +438.5k |
| 2020 | 1.88M | 1.54M | +331.7k |
| 2019 | 1.90M | 1.58M | +325.7k |
| 2018 | 2.00M | 1.61M | +396.2k |
| 2017 | 1.98M | 1.64M | +336.6k |
| 2016 | 1.99M | 1.81M | +175.5k |
| 2015 | 1.96M | 1.62M | +338.4k |
| 2014 | 1.85M | 1.68M | +173.5k |
| 2013 | 1.82M | 1.54M | +276.9k |
| 2012 | 109.3k | 155.5k | -46.3k |
| 2011 | 10.3k | 9.9k | +409 |
| 2010 | 10.1k | 9.9k | +195 |
| 2009 | 10.3k | 9.9k | +325 |
| 2008 | 10.3k | 9.9k | +355 |
| 2007 | 9.3k | 18.9k | -9.6k |
| 2006 | 9.9k | 18.9k | -9.0k |
| 2005 | 9.7k | 18.9k | -9.2k |
Verdandi monitors EU ETS regulatory changes, sector-level cap reductions, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →