NO — Chemicals
EU ETS verified emissions, free allocations, and compliance position for NO in the Chemicals sector, 2005–2025.
Activity codes: 42 · Source: EEA
Verified 2025
1.74M
tCO₂e
Allocated 2025
1.77M
total allowances
Compliance gap 2025
-35.2k
net seller
All metrics — 2025
| Metric | Value | Unit |
|---|---|---|
| 2. Verified emissions | 1.74M | tonne of CO2 equ. |
| 1. Total allocated allowances (EUA or EUAA) | 1.77M | units |
| 1.1 Freely allocated allowances | 1.77M | units |
| 4. Total surrendered units | 1.19M | units |
| 1.1.1 Free allocation to existing entities (Art. 10a(1)) | 1.77M | units |
| 2.1 EU-ETS Verified Emission | 1.74M | tonne of CO2 equ. |
| 2.1b EU-ETS Verified Emissions (expected, gap-filled for latest year) | 1.74M | tonne of CO2 equ. |
| 4.1 Surrendered EU allowances (EUAs and EUAAs) | 1.19M | units |
Year-on-year trend
Peak verified emissions: 2.08M tCO₂e in 2015
| Year | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| 2025 | 1.74M | 1.77M | -35.2k |
| 2024 | 1.43M | 1.77M | -337.2k |
| 2023 | 1.67M | 1.76M | -94.1k |
| 2022 | 1.57M | 1.75M | -181.6k |
| 2021 | 1.45M | 1.73M | -276.0k |
| 2020 | 1.64M | 1.68M | -44.0k |
| 2019 | 1.76M | 1.76M | -2.5k |
| 2018 | 1.82M | 1.78M | +37.8k |
| 2017 | 1.55M | 1.74M | -189.1k |
| 2016 | 1.87M | 1.77M | +99.5k |
| 2015 | 2.08M | 1.81M | +270.5k |
| 2014 | 1.78M | 1.84M | -58.7k |
| 2013 | 1.84M | 1.87M | -34.9k |
| 2012 | 1.07M | 1.72M | -657.1k |
| 2011 | 1.15M | 1.72M | -569.4k |
| 2010 | 1.18M | 1.72M | -546.3k |
| 2009 | 1.27M | 1.72M | -455.3k |
| 2008 | 1.23M | 1.28M | -52.3k |
Verdandi monitors EU ETS regulatory changes, sector-level cap reductions, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →