HU — Hydrogen
EU ETS verified emissions, free allocations, and compliance position for HU in the Hydrogen sector, 2005–2025.
Activity codes: 43 · Source: EEA
Verified 2025
141.9k
tCO₂e
Allocated 2025
43.4k
total allowances
Compliance gap 2025
+98.5k
net buyer
All metrics — 2025
| Metric | Value | Unit |
|---|---|---|
| 2. Verified emissions | 141.9k | tonne of CO2 equ. |
| 1. Total allocated allowances (EUA or EUAA) | 43.4k | units |
| 1.1 Freely allocated allowances | 43.4k | units |
| 1.1.1 Free allocation to existing entities (Art. 10a(1)) | 43.4k | units |
| 2.1 EU-ETS Verified Emission | 141.9k | tonne of CO2 equ. |
| 2.1b EU-ETS Verified Emissions (expected, gap-filled for latest year) | 141.9k | tonne of CO2 equ. |
Year-on-year trend
Peak verified emissions: 193.9k tCO₂e in 2024
| Year | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| 2025 | 141.9k | 43.4k | +98.5k |
| 2024 | 193.9k | 21.4k | +172.5k |
| 2023 | 181.6k | 7.8k | +173.8k |
| 2022 | 110.8k | 12.9k | +97.8k |
| 2021 | 153.3k | 12.9k | +140.3k |
| 2020 | 130.1k | 133.2k | -3.1k |
| 2019 | 155.1k | 135.9k | +19.2k |
| 2018 | 153.8k | 138.6k | +15.2k |
| 2017 | 132.3k | 141.3k | -9.1k |
| 2016 | 110.8k | 144.0k | -33.2k |
| 2015 | 116.2k | 146.7k | -30.5k |
| 2014 | 108.2k | 149.4k | -41.1k |
| 2013 | 107.6k | 152.0k | -44.4k |
Verdandi monitors EU ETS regulatory changes, sector-level cap reductions, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →