BE — Hydrogen
EU ETS verified emissions, free allocations, and compliance position for BE in the Hydrogen sector, 2005–2025.
Activity codes: 43 · Source: EEA
Verified 2025
801.9k
tCO₂e
Allocated 2025
667.3k
total allowances
Compliance gap 2025
+134.7k
net buyer
All metrics — 2025
| Metric | Value | Unit |
|---|---|---|
| 2. Verified emissions | 801.9k | tonne of CO2 equ. |
| 1. Total allocated allowances (EUA or EUAA) | 667.3k | units |
| 1.1 Freely allocated allowances | 667.3k | units |
| 1.1.1 Free allocation to existing entities (Art. 10a(1)) | 667.3k | units |
| 2.1 EU-ETS Verified Emission | 801.9k | tonne of CO2 equ. |
| 2.1b EU-ETS Verified Emissions (expected, gap-filled for latest year) | 801.9k | tonne of CO2 equ. |
Year-on-year trend
Peak verified emissions: 1.03M tCO₂e in 2021
| Year | Verified (tCO₂e) | Allocated | Gap |
|---|---|---|---|
| 2025 | 801.9k | 667.3k | +134.7k |
| 2024 | 948.4k | 687.7k | +260.7k |
| 2023 | 938.3k | 719.8k | +218.5k |
| 2022 | 935.8k | 815.6k | +120.2k |
| 2021 | 1.03M | 884.3k | +144.0k |
| 2020 | 976.4k | 733.9k | +242.5k |
| 2019 | 959.4k | 726.3k | +233.1k |
| 2018 | 721.5k | 741.1k | -19.7k |
| 2017 | 688.8k | 716.0k | -27.2k |
| 2016 | 591.2k | 683.3k | -92.1k |
| 2015 | 617.8k | 542.2k | +75.6k |
| 2014 | 509.1k | 714.1k | -205.0k |
| 2013 | 531.1k | 726.8k | -195.6k |
Verdandi monitors EU ETS regulatory changes, sector-level cap reductions, and CBAM linkages — so your compliance team tracks what matters without manual monitoring.
Track EU ETS on Verdandi →