ESMA FIRDS · Issuer
LEI 549300Z40J86GGSTL398
4 bonds and equity instruments issued under LEI 549300Z40J86GGSTL398 as reported in ESMA FIRDS. Primary trading venue: DUSB. Currencies: GBP, EUR, USD, CHF, CAD.
4 instruments · LEI: 549300Z40J86GGSTL398
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| XS0785710046 | T 4 7/8 06/01/44 | Equity derivatives | GBP | DUSB |
| XS0866310088 | T 3.55 12/17/32 | Equity derivatives | EUR | MUNB |
| XS0932036154 | T 4 1/4 06/01/43 | Equity derivatives | GBP | FRAB |
| XS0994920238 | DTV 5.2 11/18/33 | Equity derivatives | GBP | AURO |
| XS1144088165 | T 2.6 12/17/29 | Equity derivatives | EUR | MUND |
| XS1374392717 | T 4 3/8 09/14/29 | Equity derivatives | GBP | FRAB |
| XS1374393103 | T 5.2 11/18/33 | Equity derivatives | GBP | SSOB |
| XS1629866432 | T 3.15 09/04/36 | Equity derivatives | EUR | MUND |
| XS1778827631 | T 1.8 09/05/26 | Equity derivatives | EUR | BTFE |
| XS1778829090 | T 2.35 09/05/29 | Equity derivatives | EUR | BTFE |
| XS1907120528 | T 1.8 09/05/26 | Equity derivatives | EUR | MANL |
| XS1907120791 | T 2.35 09/05/29 | Equity derivatives | EUR | TWEM |
| XS2051362072 | T 0.8 03/04/30 | Equity derivatives | EUR | MANL |
| XS2051362312 | T 1.8 09/14/39 | Equity derivatives | EUR | TPIO |
| XS2121367192 | T 4 06/01/49 BOND | Equity derivatives | USD | MANL |
| XS2191305544 | T 3 3/4 09/01/50 BOND | Equity derivatives | USD | FRAB |
| XS2590758665 | T 3.95 04/30/31 | Equity derivatives | EUR | BTFE |
| XS2590758822 | T 4.3 11/18/34 | Equity derivatives | EUR | BTFE |
| XS2180007549 | T 1.6 05/19/28 | Equity derivatives | EUR | TPIO |
| XS2180008513 | T 2.05 05/19/32 | Equity derivatives | EUR | STUB |
| XS2180009081 | T 2.6 05/19/38 | Equity derivatives | EUR | BTFE |
| XS3458960823 | T 3.6 08/03/30 | Equity derivatives | EUR | BTFE |
| XS3458961045 | T 4.15 08/03/34 | Equity derivatives | EUR | BTFE |
| XS3458961128 | T 4.55 08/03/38 BOND | Equity derivatives | EUR | BTFE |
| XS3458961391 | T 5.05 08/03/45 | Equity derivatives | EUR | BTFE |
| XS3458961474 | T 7.05 08/03/52 BOND | Equity derivatives | GBP | BTFE |
| CH0260769440 | T 1 7/8 12/04/30 BOND | Equity derivatives | CHF | FRAB |
| US00206RNF54 | T 4.4 04/30/31 BOND | Equity derivatives | USD | MANL |
| US00206RNG38 | T 4 3/4 04/30/33 | Equity derivatives | USD | BTFE |
| US00206RNH11 | T 5 1/8 04/30/36 BOND | Equity derivatives | USD | BTFE |
| US00206RNJ76 | T 5.85 04/30/46 BOND | Equity derivatives | USD | BTFE |
| US00206RNK40 | T 6 04/30/56 BOND | Equity derivatives | USD | BTFE |
| XS1196380031 | T 2.45 03/15/35 | Equity derivatives | EUR | MUND |
| XS2091666748 | T 4 1/4 03/01/50 BOND | Equity derivatives | USD | FRAB |
| US00206RAB87 | T 6.8 05/15/36 BOND | Equity derivatives | USD | BTFE |
| US25461LAB80 | DTV 8 7/8 02/01/30 BOND | Equity derivatives | USD | TWEM |
| US78387GAM50 | T 6.45 06/15/34 BOND | Equity derivatives | USD | FRAB |
| US00206RFB33 | T 6 1/2 03/15/29 BOND | Equity derivatives | USD | BTFE |
| US00206RMC33 | T 3 1/2 09/15/53 BOND | Equity derivatives | USD | BTFE |
| US00206RMD16 | T 3.55 09/15/55 BOND | Equity derivatives | USD | MANL |
| US00206RME98 | T 3.65 09/15/59 BOND | Equity derivatives | USD | MANL |
| USU04644BM83 | T 6 1/2 03/15/29 BOND | Equity derivatives | USD | MANL |
| USU04644BU00 | T 6 11/15/34 BOND | Equity derivatives | USD | BTFE |
| USU04644CU90 | T 3 1/2 09/15/53 BOND | Equity derivatives | USD | MANL |
| USU04644CV73 | T 3.55 09/15/55 BOND | Equity derivatives | USD | MANL |
| USU04644CW56 | T 3.65 09/15/59 BOND | Equity derivatives | USD | FRAB |
| XS0426513387 | T 7 04/30/40 | Equity derivatives | GBP | FRAB |
| XS1076018305 | T 3 3/8 03/15/34 | Equity derivatives | EUR | FRAB |
| XS1879223565 | T 2.9 12/04/26 | Equity derivatives | GBP | MUNB |
| XS3037678607 | T 3.15 06/01/30 | Equity derivatives | EUR | BTFE |
| XS3037678789 | T 3.6 06/01/33 | Equity derivatives | EUR | BTFE |
| XS3037678862 | T 4.05 06/01/37 | Equity derivatives | EUR | BTFE |
| CA00206RDY59 | T 4.85 05/25/47 BOND | Equity derivatives | CAD | MANL |
| CA00206RGC03 | T 5.1 11/25/48 BOND | Equity derivatives | CAD | BTFE |
| US00206RAD44 | T 6 1/2 09/01/37 BOND | Equity derivatives | USD | FRAB |
| US00206RAG74 | T 6.3 01/15/38 BOND | Equity derivatives | USD | FRAB |
| US00206RAN26 | T 6.4 05/15/38 BOND | Equity derivatives | USD | FRAB |
| US00206RAS13 | T 6.55 02/15/39 BOND | Equity derivatives | USD | FRAB |
| US00206RBA95 | T 5.55 08/15/41 BOND | Equity derivatives | USD | FRAB |
| US00206RBD35 | T 3.000 2/15/22 AT&T | Equity derivatives | USD | CREM |
| US00206RBH49 | T 4.3 12/15/42 | Equity derivatives | USD | FRAB |
| US00206RBK77 | AT&T INC/4.35 NT 20450615 UN | Equity derivatives | USD | FRAB |
| US00206RCG56 | T 4.8 06/15/44 BOND | Equity derivatives | USD | MUNB |
| US00206RCP55 | T 4 1/2 05/15/35 | Equity derivatives | USD | FRAB |
| US00206RCQ39 | T 4 3/4 05/15/46 | Equity derivatives | USD | FRAB |
| US00206RCT77 | T 4.125 2/17/26 c25 AT&T | Equity derivatives | USD | CREM |
| US00206RCU41 | T 5.65 02/15/47 BOND | Equity derivatives | USD | FRAB |
| US00206RDE99 | T 6.35 03/15/40 | Equity derivatives | USD | MANL |
| US00206RDF64 | T 6 08/15/40 BOND | Equity derivatives | USD | FRAB |
| US00206RDG48 | T 6 3/8 03/01/41 BOND | Equity derivatives | USD | FRAB |
| US00206RDH21 | T 5.15 03/15/42 BOND | Equity derivatives | USD | FRAB |
| US00206RDJ86 | T 4 1/2 03/09/48 BOND | Equity derivatives | USD | FRAB |
| US00206RDK59 | T 4.55 03/09/49 | Equity derivatives | USD | FRAB |
| US00206RDQ20 | T 4 1/4 03/01/27 | Equity derivatives | USD | MUND |
| US00206RDR03 | T 5 1/4 03/01/37 BOND | Equity derivatives | USD | MUND |
| US00206RDS85 | T 5.45 03/01/47 | Equity derivatives | USD | MUND |
| US00206RDT68 | T 5.7 03/01/57 BOND | Equity derivatives | USD | MUND |
| US00206RER93 | T 4.1 02/15/28 BOND | Equity derivatives | USD | MANL |
| US00206RFS67 | T 5.3 08/15/58 BOND | Equity derivatives | USD | MANL |
| US00206RFU14 | T 5.15 02/15/50 | Equity derivatives | USD | SSOB |
| US00206RFW79 | T 4.9 08/15/37 BOND | Equity derivatives | USD | FRAB |
| US00206RGK23 | T 6 7/8 10/15/27 BOND | Equity derivatives | USD | BTFE |
| US00206RGL06 | T 4.1 02/15/28 BOND | Equity derivatives | USD | FRAB |
| US00206RGM88 | T 6 3/8 06/01/28 BOND | Equity derivatives | USD | BTFE |
| US00206RGN61 | T 6.55 01/15/28 BOND | Equity derivatives | USD | BTFE |
| US00206RGP10 | T 6 1/2 03/15/29 BOND | Equity derivatives | USD | BTFE |
| US00206RGQ92 | T 4.3 02/15/30 BOND | Equity derivatives | USD | SSOB |
| US00206RGR75 | T 7 7/8 02/15/30 BOND | Equity derivatives | USD | BTFE |
| US00206RGS58 | T 6 7/8 10/15/31 BOND | Equity derivatives | USD | BTFE |
| US00206RGT32 | T 7 1/8 12/15/31 BOND | Equity derivatives | USD | BTFE |
| US00206RGU05 | T 8.750 11/15/31 AT&T | Equity derivatives | USD | MANL |
| US00206RGV87 | T 8 3/4 03/01/31 BOND | Equity derivatives | USD | MANL |
| US00206RGW60 | T 6 11/15/34 BOND | Equity derivatives | USD | BTFE |
| US00206RGX44 | T 6.55 06/15/34 BOND | Equity derivatives | USD | TWEM |
| US00206RGY27 | T 5.95 01/15/38 BOND | Equity derivatives | USD | BTFE |
| US00206RHA32 | T 5.15 11/15/46 | Equity derivatives | USD | SSOB |
| US00206RHB15 | T 6.65 12/15/2095 BOND | Equity derivatives | USD | BTFE |
| US00206RHC97 | T 7 12/01/2095 BOND | Equity derivatives | USD | BTFE |
| US00206RHD70 | T 7.12 07/15/2097 BOND | Equity derivatives | USD | BTFE |
| US00206RHJ41 | T 4.35 03/01/29 | Equity derivatives | USD | MUND |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.