ESMA FIRDS · Venue
MUNB — FIRDS Instruments
5,092 financial instruments admitted to trading on MUNB as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
5,092 instruments · MIC: MUNB
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Bonds | 100 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| CA7669101031 | Riocan Real Estate Inv. Trust Reg. Trust Units o.N. | Bonds | CAD |
| HK0823032773 | Link Real Estate Investment Tr Registered Units o.N. | Bonds | HKD |
| CA26153P2035 | Dream Office Real Estate In.Tr Reg. Trust Units A New o.N. | Bonds | CAD |
| AU000000GMG2 | Goodman Group Registered Stapled Secs o.N. | Bonds | AUD |
| AU0000291882 | Abacus Group Holdings Ltd. Reg. Stapled Units o.N. | Bonds | AUD |
| US44107P1049 | Host Hotels & Resorts Inc. Registered Shares DL 0,01 | Bonds | USD |
| US5543821012 | Macerich Co., The Registered Shares DL -,01 | Bonds | USD |
| US73757R1023 | Postal Realty Trust Inc. Registered Shares A DL -,01 | Bonds | USD |
| US74460D1090 | Public Storage Operat. Company Registered Shares DL -,10 | Bonds | USD |
| US7561091049 | Realty Income Corp. Registered Shares DL 1 | Bonds | USD |
| US8288061091 | SIMON PROPERTY GROUP REIT | Bonds | USD |
| US9026531049 | UDR Inc. Registered Shares DL-,01 | Bonds | USD |
| US9290421091 | Vornado Realty Trust Reg.Shs of Benef. Int. DL-,04 | Bonds | USD |
| DE0009807081 | grundbesitz Fokus Deutschland Inhaber-Anteile RC o.N. | Bonds | EUR |
| DE000A2H9B00 | Habona Nahversorgungsfonds DE Inhaber-Anteile | Bonds | EUR |
| SG1M51904654 | CapitaLand Integrated Comm.Tr. Registered Units o.N. | Bonds | SGD |
| SG1M77906915 | CapitaLand Ascendas REIT Registered Units o.N. | Bonds | SGD |
| SG1V52937132 | Parkway Life Real Est.Inv. TST Registered Units o.N. | Bonds | SGD |
| US03027X1000 | AMERICAN TOWER REIT | Bonds | USD |
| US46590V1008 | JBG Smith Properties Registered Shares DL-,01 | Bonds | USD |
| US92189F8418 | VanEck Natural Resources ETF ETFS | Bonds | USD |
| US97717X1726 | WisdomTree US High Yield Corpo ETFS | Bonds | USD |
| IE00BFMM8Y81 | iShares Spain Govt Bond UCITS ETFS | Bonds | USD |
| IE00BZ173W74 | iShares USD Corp Bond Interest ETFS | Bonds | USD |
| IE000IX54FW5 | ISHS3USENHEQACT HGDLSA | Bonds | GBP |
| IE000ZYE17Z0 | ISHS3WEQENHACT HGDLSA | Bonds | GBP |
| IE000WNUT4P8 | GSETF-A.USHYC.B DLD | Bonds | USD |
| IE00BG13YJ64 | iShares Edge MSCI Europe Momen ETFS | Bonds | EUR |
| IE00BG13YL86 | iShares STOXX Europe Equity Mu ETFS | Bonds | EUR |
| IE00BG13YZ23 | iShares STOXX USA Equity Multi ETFS | Bonds | USD |
| US0321088470 | Amplify High Income ETF ETFS | Bonds | USD |
| IE00BYXYX745 | iShares MSCI Europe Mid Cap UC ETFS | Bonds | EUR |
| US26922A2481 | ETF SER.SOL.-N.L.CO.R.ES. | Bonds | USD |
| US78464A1108 | SPDR FACTSET INN.TECH.ETF | Bonds | USD |
| US0321086078 | Amplify Blockchain Technology ETFS | Bonds | USD |
| US26922A2978 | US Vegan Climate ETF ETFS | Bonds | USD |
| US26922A4040 | ETF S.SOL.-VID.INTL EQU. | Bonds | USD |
| US26922A5039 | ETF S.SOL.-VID.COR.US EQ. | Bonds | USD |
| US26922A6029 | ETF S.SOL.-VID.CORE US BD | Bonds | USD |
| US33738R1187 | First Trust NASDAQ Technology ETFS | Bonds | USD |
| US37954Y7316 | GL.X F.-GL.X CONSC.CO.ETF | Bonds | USD |
| US46429B6891 | iShares MSCI EAFE Min Vol Fact ETFS | Bonds | USD |
| US5007678767 | KraneShares Emerging Markets C ETFS | Bonds | USD |
| US53656F7895 | Roundhill Sports Betting & iGa ETFS | Bonds | USD |
| US74347B1695 | Proshares Online Retail ETF ETFS | Bonds | USD |
| US8085246804 | SCHWAB S.T.-LO.-TE.US TR. | Bonds | USD |
| US8085247141 | SCHWAB S.T.-1-5 YR.COR.BD | Bonds | USD |
| US92189F1710 | VanEck Green Bond ETF ETFS | Bonds | USD |
| US92189F5935 | VanEck Morningstar Internation ETFS | Bonds | USD |
| US9219327940 | VANG.S+P SC.600 G.IDX ETF | Bonds | USD |
| CA09369T1021 | Blockchain Technologies Etf ETFS | Bonds | CAD |
| CA74642N3067 | Purpose Ether ETF ETFS | Bonds | USD |
| US25460E7114 | DIR.-D.D.U.B3X DLD | Bonds | USD |
| US25460E8690 | Direxion Daily S&P 500 Bear 1x ETFS | Bonds | USD |
| US3160927824 | FIDELITY VALUE FACTOR ETF | Bonds | USD |
| US3160927907 | Fidelity Quality Factor ETF ETFS | Bonds | USD |
| US3160928244 | FIDELITY LOW VOL.FACT.ETF | Bonds | USD |
| US3160928327 | Fidelity Dividend ETF for Risi ETFS | Bonds | USD |
| US37954Y7803 | Global X Internet of Things ET ETFS | Bonds | USD |
| US3814301079 | GOLDM.S.AC.BE.INTL EQ.ETF | Bonds | USD |
| US3814302069 | Goldman Sachs ActiveBeta Emerg ETFS | Bonds | USD |
| US92206C6497 | Vanguard Russell 2000 Value ETFS | Bonds | USD |
| CA74642C1023 | PURPOSE BITC.E. CDD | Bonds | CAD |
| CA74642C3003 | Purpose Bitcoin ETF ETFS | Bonds | USD |
| CA46428M1086 | iShares S&P/TSX Global Gold In ETFS | Bonds | CAD |
| AT0000615836 | AllStars Conservative Inhaber-Ant.EUR R01 T o.N. | Bonds | EUR |
| AT0000618137 | C-QUADRAT ARTS Total Ret.ESG Inhaber-Anteile T o.N. | Bonds | EUR |
| AT0000634704 | C-QUADRAT ARTS Total Ret.Bal. Inhaber-Anteile T o.N. | Bonds | EUR |
| AT0000634720 | C-QUADRAT ARTS Total Return Bd Inhaber-Anteile T o.N. | Bonds | EUR |
| AT0000675046 | Amundi Healthcare Stock Inhaber-Anteile VT o.N. | Bonds | EUR |
| AT0000722582 | Kepler Mix Solide Inhaber Anteile T o.N. | Bonds | EUR |
| AT0000746581 | All Trends Inh.-Ant. T o.N. | Bonds | EUR |
| AT0000781588 | Nom.Gbl Mul.Ass.Stable Diver. Inhaber-Anteile T o.N. | Bonds | EUR |
| AT0000801170 | All World Inhaber-Anteile T o.N. | Bonds | EUR |
| AT0000810643 | AllStars Balanced Inhaber-Anteile T o.N. | Bonds | EUR |
| AT0000810650 | AllStars Opportunities Inhaber-Anteile T o.N. | Bonds | EUR |
| AT0000820550 | Schoellerbk Gl.Pension Fds Inhaber-Anteile T o.N. | Bonds | EUR |
| AT0000825393 | C-Quadrat ARTS Best Momentum Inhaber-Anteile T o.N. | Bonds | EUR |
| AT0000A069P5 | Dr. Peterreins Global Strategy Inhaber-Anteile T o.N. | Bonds | EUR |
| AT0000A08EV6 | C-QUADRAT ARTS Total Ret.Bal. Inhaber-Anteile VT A o.N. | Bonds | EUR |
| AT0000A0PDD6 | Active World Portfolio Inhaber-Anteile T o.N. | Bonds | EUR |
| AT0000A2BYE6 | Erste Stock Environment Inh.-Akt. R01 EUR T oN | Bonds | EUR |
| AT0000A2BYG1 | Erste Stock Environment Inh.-Akt. R01 EUR o.N. | Bonds | EUR |
| DE0009787069 | PremiumStars Wachstum Inhaber-Anteile AT | Bonds | EUR |
| DE000A0M2JC3 | TOP-Investors Global Inhaber-Anteile | Bonds | EUR |
| DE000A0MUW08 | LI MULTI LEADERS FUND Inhaber-Anteile | Bonds | EUR |
| DE000A0NFZG4 | MasterFonds-VV Wachstum Inhaber-Anteile | Bonds | EUR |
| DE000A0NFZH2 | MasterFonds-VV Ausgewogen Inhaber-Anteile | Bonds | EUR |
| DE000A2DUZY3 | Global ETFs Portfolio Inhaber-Anteile EUR | Bonds | EUR |
| DE000EASY306 | easyfolio 30 Inhaber-Anteile I | Bonds | EUR |
| DE000EASY504 | easyfolio 50 Inhaber-Anteile I | Bonds | EUR |
| DE000EASY702 | easyfolio 70 Inhaber-Anteile I | Bonds | EUR |
| LU0126855997 | WWK Select - Chance Inhaber-Anteile B o.N. | Bonds | EUR |
| LU0529499989 | GAM Multistock-Asia Focus Eq. Act.au Porteur B Cap.USD o.N. | Bonds | USD |
| LU1298142255 | BSF - BlackRock MIPD Actions Nom. A2 USD o.N. | Bonds | USD |
| LU1298143493 | BSF - BlackRock MIPM Actions Nom. A2 USD o.N. | Bonds | USD |
| LU1298145357 | BSF - BlackRock MIPG Actions Nom. A2 USD o.N. | Bonds | USD |
| AT0000634712 | C-QUADRAT ARTS Total Return Bd Inhaber-Anteile A o.N. | Bonds | EUR |
| AT0000814991 | Schoellerbk Gl.Pension Fds Inhaber-Anteile A o.N. | Bonds | EUR |
| AT0000A0PDC8 | Active World Portfolio Inhaber-Anteile A o.N. | Bonds | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.