ESMA FIRDS · Asset class
Bonds
Bonds instruments from ESMA's Financial Instruments Reference Data System (FIRDS). Under MiFIR, transaction reporting obligations apply to instruments in this asset class that are admitted to trading on EU venues.
Sample instruments
| ISIN | Name | Currency | Venue |
|---|---|---|---|
| HK0405033157 | Yuexiu Real Estate Investment Registered Units o.N. | HKD | FRAB |
| HK0435036626 | Sunlight Real Est.Investm.Tr. Registered Units o.N. | HKD | FRAB |
| HK2778034606 | Champion Real Estate Inv.TrustRegistered Units o.N. | HKD | FRAB |
| JP3027670003 | Nippon Building Fund Inc. Registered Shares o.N. | JPY | STUB |
| JP3027680002 | Japan Real Estate Inv. Corp. Registered Shares o.N. | JPY | STUB |
| JP3039710003 | Japan Metropolitan Fund InvestRegistered Shares o.N. | JPY | FRAB |
| JP3040880001 | Orix Jreit Inc. Registered Shares o.N. | JPY | FRAB |
| JP3040890000 | Japan Prime Realty Inv. Corp. Registered Shares o.N. | JPY | FRAB |
| JP3044520009 | Global One Real Estate Investment Corp | JPY | TPIR |
| JP3045540006 | United Urban Investment Corp. Registered Shares o.N. | JPY | FRAB |
| JP3046190009 | Invincible Investment Corp. Registered Shares o.N. | JPY | FRAB |
| JP3046230003 | Japan Logistics Fund Inc. Registered Shares o.N. | JPY | FRAB |
| JP3046270009 | KDX Realty Investment Corp. Registered Shares o.N. | JPY | FRAB |
| JP3046390005 | Daiwa House REIT Investment Corp | JPY | TPIR |
| JP3046400002 | Japan Hotel REIT Inv. Corp. Registered Shares o.N. | JPY | FRAB |
| JP3046420000 | Japan Excellent Inc. Registered Shares o.N. | JPY | FRAB |
| JP3046500009 | Indst.+Infrstr.Fund Invt Corp. Registered Shares o.N. | JPY | FRAB |
| JP3047490002 | Activia Properties Inc. Registered Shares o.N. | JPY | FRAB |
| JP3047510007 | GLP J-Reit | JPY | TPIR |
| JP3047540004 | Comforia Residential REIT Inc.Registered Shares o.N. | JPY | FRAB |
| JP3047550003 | Nippon Prologis REIT Inc | JPY | TPIR |
| JP3047610005 | Hoshino Resorts REIT Inc. Registered Shares o.N. | JPY | FRAV |
| JP3047650001 | Aeon REIT Investment Corp. Registered Shares o.N. | JPY | FRAV |
| JP3048110005 | Nomura Real Estate Mast.Fd Inc Registered Shares o.N. | JPY | FRAB |
| JP3048180008 | LaSalle Logiport REIT | JPY | TPIR |
| JP3048300002 | Mitsui Fudosan Log. Park Inc. Registered Shares o.N. | JPY | FRAB |
| JP3048370005 | Mirai Corp. Registered Shares o.N. | JPY | FRAB |
| JP3048750008 | MIRARTH Real Estate InvestmentRegistered Shares o.N. | JPY | FRAB |
| JP3049110004 | Tokaido REIT Inc. Registered Shares o.N. | JPY | FRAB |
| US29476L1070 | Vivmark Residential Reg.Shs of Benef. Int. DL -,01 | USD | TPIR |
| CA0194561027 | Allied Prop. Real Est. Inv. Tr Reg. Trust Units o.N. | CAD | FRAB |
| CA0966311064 | Boardwalk Real Est. Inv. TrustReg. Trust Units o.N. | CAD | FRAB |
| CA7669101031 | Riocan Real Estate Inv. Trust Reg. Trust Units o.N. | CAD | MUNB |
| HK0823032773 | Link Real Estate Investment Tr Registered Units o.N. | HKD | MUNB |
| LU0386500333 | FLE SICAV FIS B | EUR | EMTF |
| DE000A0MW975 | Fair Value REIT-AG Inhaber-Aktien o.N. | EUR | FRAA |
| DE000A14KRD3 | Deutsche Konsum Real Estate AG | EUR | XETA |
| DE000A3H2333 | Hamborner REIT AG NA O.N | EUR | DUSA |
| US03750L1098 | Apartment Income REIT Corp | USD | TPIR |
| CA1264621006 | CT REIT Reg. Trust Units o.N. | CAD | FRAB |
| CA26153P2035 | Dream Office Real Estate In.Tr Reg. Trust Units A New o.N. | CAD | MUNB |
| CA26153W1095 | Dream Industrial Real Est.I.TrReg. Trust Units o.N. | CAD | FRAB |
| CA57386R1047 | Marwest Apartment Real Estate Registered Units o.N. | CAD | FRAB |
| CA72820F1036 | Plaza Retail REIT Registered Units o.N. | CAD | FRAB |
| HK0000552189 | China Merchants Commercial Rea Registered Units o.N. | HKD | XGAT |
| HK0000735800 | SF REIT Registered Units o.N. | HKD | FRAB |
| AU000000APZ8 | Aspen Group Ltd. Reg.Stap.Secs(1Sh+1U.A.Ppty)oN | AUD | XGAT |
| AU000000BWP3 | BWP Group Registered Stapled Secs. | AUD | XGAT |
| AU000000CDP1 | Carindale Property Trust | AUD | STUB |
| AU000000CMW8 | Cromwell Property Group Reg. Stapled Secs. o.N. | AUD | XGAT |
| AU000000CQR9 | Charter Hall Retail REIT Registered Units o.N. | AUD | XGAT |
| AU000000DXS1 | DEXUS Reg.Stapled Secs (Units) o.N. | AUD | XGAT |
| AU000000GMG2 | Goodman Group Registered Stapled Secs o.N. | AUD | MUNB |
| AU000000GOZ8 | Growthpoint Properties Austra. Units o.N. | AUD | XGAT |
| AU000000GPT8 | GPT Group Registered Units o.N. | AUD | STUB |
| AU000000MGR9 | Mirvac Group Reg. Stapled Units o.N. | AUD | STUB |
| AU000000RFF5 | Rural Funds Group Registered Units o.N. | AUD | XGAT |
| AU000000SCG8 | Scentre Group Ltd. Reg.Units (Stapled Secs) o.N. | AUD | MUND |
| AU000000SGP0 | Stockland Reg. Stapled Secs o.N. | AUD | STUB |
| AU000000VCX7 | Vicinity Centres Ltd. Reg. Stapled Secs o.N. | AUD | FRAB |
| AU0000030645 | Charter Hall Social Infra.REIT Reg.Units Fully Paid o.N. | AUD | FRAB |
| AU0000077893 | Centuria Office REIT Reg. Stapled Units o.N. | AUD | FRAB |
| AU0000088064 | Waypoint REIT Ltd. Registered Stapled Units o.N. | AUD | FRAB |
| AU0000253502 | Region RE Ltd. Reg. Stapled Units o.N. | AUD | XGAT |
| AU0000291882 | Abacus Group Holdings Ltd. Reg. Stapled Units o.N. | AUD | MUNB |
| CA36272H1073 | GO Residential REIT Reg. Trust Units o.N. | CAD | FRAB |
| US3793782018 | Global Net Lease Inc. Registered Shares DL -,01 | USD | FRAB |
| US0357108390 | Annaly Capital Management Inc. Registered Shares DL -,01 | USD | FRAB |
| US68629Y1038 | Orion Properties Inc. Registered Shares DL -,01 | USD | XGAT |
| US70509V1008 | Pebblebrook Hotel Trust Registered Shares | USD | FRAB |
| US02083X1037 | Alpine Income Property Trust IRegistered Shares DL -,01 | USD | FRAB |
| US03784Y2000 | Apple Hospitality REIT Inc. Registered Shares o.N. | USD | FRAB |
| US0423157058 | Armour Residential REIT Inc. Registered Shs New DL -,0001 | USD | FRAV |
| US1011211018 | BXP Inc. Registered Shares DL -,01 | USD | DUSB |
| US11135E2037 | Broadstone Net Lease Inc. Registered Shares DL -,00025 | USD | XGAT |
| US1331311027 | Camden Property Trust Reg. Shs of Benef. Int.DL-,01 | USD | FRAB |
| US15202L1070 | Centerspace Reg. Shs of Benef. Int. o.N. | USD | FRAB |
| US22822V1017 | Crown Castle Inc. Reg. Shares new DL -,01 | USD | TPIR |
| US2527843013 | Diamondrock Hospitality Co. Registered Shares DL -,01 | USD | STUB |
| US28852N1090 | Ellington Financial Inc. Registered Shares o.N. | USD | FRAB |
| US2921041065 | Empire State Realty Trust Inc. Registered Shares Cl.A DL -,01 | USD | FRAB |
| US29444U7000 | Equinix Inc. Registered Shares DL -,001 | USD | FRAB |
| US3137451015 | FEDERAL REALTY INVESTMENT TRUST | USD | STUB |
| US36467J1088 | Gaming & Leisure Properties Registered Shares DL -,01 | USD | FRAB |
| US41068X1000 | HA Sustainable Infra.Cap.Inc. Registered Shares DL -,01 | USD | FRAB |
| US44107P1049 | Host Hotels & Resorts Inc. Registered Shares DL 0,01 | USD | MUNB |
| US46131B7047 | Invesco Mortgage Capital Registered Shares DL -,01 | USD | FRAB |
| US49446R1095 | Kimco Realty Corp. Registered Shares DL -,01 | USD | DUSB |
| US5543821012 | Macerich Co., The Registered Shares DL -,01 | USD | MUNB |
| US59522J1034 | Mid-America Apartm. Comm. Inc. Registered Shares DL -,01 | USD | TPIR |
| US6374171063 | NNN REIT Inc. Registered Shares DL -,01 | USD | FRAB |
| US64119V3033 | Netstreit Corp. Registered Shares DL -,01 | USD | FRAB |
| US64828T2015 | Rithm Capital Corp. Registered Shares DL -,01 | USD | FRAB |
| US68571X3017 | Orchid Island Capital Inc. Registered Shares DL -,01 | USD | FRAB |
| US73757R1023 | Postal Realty Trust Inc. Registered Shares A DL -,01 | USD | MUNB |
| US74340W1036 | PROLOGIS REIT | USD | TPIR |
| US74460D1090 | Public Storage Operat. Company Registered Shares DL -,10 | USD | MUNB |
| US7561091049 | Realty Income Corp. Registered Shares DL 1 | USD | MUNB |
| US78440X8873 | SL Green Realty Corp. Registered Shares New DL -,01 | USD | XGAT |
| US78573L1061 | Sabra Health Care Reit Inc. Registered Shares DL 0,01 | USD | STUB |
Search for specific instruments by ISIN or name using the FIRDS hub search, or browse all instruments by trading venue.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.