ESMA FIRDS · Venue
TPIR — FIRDS Instruments
44,166 financial instruments admitted to trading on TPIR as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
44,166 instruments · MIC: TPIR
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Equity derivatives | 76 |
| Bonds | 18 |
| Equity | 6 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| JP3044520009 | Global One Real Estate Investment Corp | Bonds | JPY |
| JP3046390005 | Daiwa House REIT Investment Corp | Bonds | JPY |
| JP3047510007 | GLP J-Reit | Bonds | JPY |
| JP3047550003 | Nippon Prologis REIT Inc | Bonds | JPY |
| JP3048180008 | LaSalle Logiport REIT | Bonds | JPY |
| US29476L1070 | Vivmark Residential Reg.Shs of Benef. Int. DL -,01 | Bonds | USD |
| US03750L1098 | Apartment Income REIT Corp | Bonds | USD |
| US22822V1017 | Crown Castle Inc. Reg. Shares new DL -,01 | Bonds | USD |
| US59522J1034 | Mid-America Apartm. Comm. Inc. Registered Shares DL -,01 | Bonds | USD |
| US74340W1036 | PROLOGIS REIT | Bonds | USD |
| DE000A0M98N2 | Fonds Catella European Residential | Bonds | EUR |
| JP3048090009 | One ETF TOPIX | Bonds | JPY |
| IL0011463564 | KSM ETF 4A TA-125 ETFS | Bonds | ILS |
| IE00BZ17CN18 | iShares USD Short Duration Hig ETFS | Bonds | USD |
| US4642872349 | iShares MSCI Emerging Markets ETFS | Bonds | USD |
| US8085246721 | Schwab International Dividend ETFS | Bonds | USD |
| US74965L1017 | RLJ Lodging Trust Registered Shares DL -,001 | Bonds | USD |
| NL0000288876 | Eurocommercial Properties NV | Bonds | EUR |
| XS2240511076 | SUMITR 0.01 10/15/27 | Equity derivatives | EUR |
| DK0060036564 | Spar Nord Bank A/S | Equity | DKK |
| XS1218363270 | URWFP 1 3/8 04/15/30 | Equity derivatives | EUR |
| XS1870373443 | ADIBUH 7 ⅛ PERP | Equity derivatives | USD |
| XS2056932978 | KIMI 8 A | Equity derivatives | EUR |
| XS0992293901 | SOLBBB 5.425 PERP | Equity derivatives | EUR |
| XS1575992752 | WARBAB 6 1/2 PERP | Equity derivatives | USD |
| XS2063268754 | IDSLN 1 1/4 10/08/26 | Equity derivatives | EUR |
| XS1945110606 | IBM 1 1/4 01/29/27 | Equity derivatives | EUR |
| XS2012102674 | CB 0 7/8 06/15/27 | Equity derivatives | EUR |
| XS2081474046 | EOFP 2 3/8 06/15/27 | Equity derivatives | EUR |
| XS2112475921 | PLD 1 02/06/35 | Equity derivatives | EUR |
| XS2209344543 | EOFP 3 3/4 06/15/28 | Equity derivatives | EUR |
| XS2849520908 | SIGHCO 6.875 02/07/29 | Equity derivatives | EUR |
| FR0013452893 | TKOFP 2 1/4 10/14/26 BOND | Equity derivatives | EUR |
| FR0013522091 | MERYFP 4 5/8 07/07/27 | Equity derivatives | EUR |
| FR00140005C6 | ETLFP 1 1/2 10/13/28 | Equity derivatives | EUR |
| XS2049350411 | BRK 0.27 09/11/26 BOND | Equity derivatives | JPY |
| XS3314100986 | CLARFP 6 7/8 04/15/31 | Equity derivatives | EUR |
| BE6315847804 | SOLBBB 0 1/2 09/06/29 | Equity derivatives | EUR |
| US03938LBC72 | MTNA 4 1/4 07/16/29 BOND | Equity derivatives | USD |
| FR0011742329 | McPhy Energy SA | Equity | EUR |
| US620076BT59 | MSI 2.3 11/15/30 | Equity derivatives | USD |
| XS1556395710 | LAMONDIAFRN26JAN47 | Equity derivatives | USD |
| FR0013199916 | Somfy SA | Equity | EUR |
| XS0881803646 | ERFFP 7 PERP | Equity derivatives | EUR |
| XS0474660676 | LLOYDS 12 PERP BOND | Equity derivatives | USD |
| XS1366918305 | CKINF 5 7/8 PERP | Equity derivatives | USD |
| USL8915MAA38 | SWISBR 9.85 07/16/32 | Equity derivatives | USD |
| USP0092AAC38 | AITOCU 5 5/8 05/18/36 | Equity derivatives | USD |
| XS0767473852 | RUSSIA 5 5/8 04/04/42 | Equity derivatives | USD |
| XS0971721963 | RUSSIA 5 7/8 09/16/43 | Equity derivatives | USD |
| XS1715303779 | ARGENT 5 1/4 01/15/28 | Equity derivatives | EUR |
| FR0013449261 | MMBFP 2 1/8 10/16/26 | Equity derivatives | EUR |
| FR0013462728 | CEETRU 2 3/4 11/26/26 | Equity derivatives | EUR |
| FR0013455862 | APCLPR 4 10/24/29 | Equity derivatives | EUR |
| US760942BD38 | URUGUA 4.975 04/20/55 | Equity derivatives | USD |
| US168863DP09 | CHILE 2.450 01/31/31 | Equity derivatives | USD |
| US268317AE47 | EDF 5.6 01/27/40 BOND | Equity derivatives | USD |
| US685218AD19 | ORAFP 4 1/4 01/13/31 BOND | Equity derivatives | USD |
| USG91139AD00 | TAISEM 1 09/28/27 BOND | Equity derivatives | USD |
| USC86068AA80 | VOTORA 5 3/4 01/28/27 | Equity derivatives | USD |
| FR0010021287 | LAMON Float PERP BOND | Equity derivatives | EUR |
| FR0010154385 | COFP Float PERP | Equity derivatives | EUR |
| XS1577847145 | QATIQD 4.95 06/19/64 | Equity derivatives | USD |
| FR0010815464 | CCAMA 7.875 10/27/39 c | Equity derivatives | EUR |
| FR0013378460 | ATOFP 2 1/2 11/07/28 | Equity derivatives | EUR |
| FR0013399177 | ACFP 4 3/8 PERP BOND | Equity derivatives | EUR |
| CH0400441280 | UBS 5 PERP | Equity derivatives | USD |
| US61776NZT35 | MS Float 11/17/28 | Equity derivatives | USD |
| USF11494CH60 | BPCEGP 5.876 01/14/31 BOND | Equity derivatives | USD |
| AT0000A12GN0 | VIGAV 5 1/2 10/09/43 | Equity derivatives | EUR |
| BE6303010472 | CCBGBB 1 5/8 03/15/28 | Equity derivatives | EUR |
| LU0002804531 | SGOFP FLOAT PERP BOND | Equity derivatives | EUR |
| FI4000062781 | Caverion Oyj | Equity | EUR |
| DE000A11QR65 | BAYNGR 3 07/01/75 | Equity derivatives | EUR |
| DE000A1RE1Q3 | ALVGR 5 5/8 10/17/42 | Equity derivatives | EUR |
| DE000A2GSFF1 | EVKGR 2 1/8 07/07/77 BOND | Equity derivatives | EUR |
| ES0268675032 | LBKSM 6 7/8 03/14/27 BOND | Equity derivatives | EUR |
| PTNOBFOM0017 | NOVBNC 8 1/2 07/06/28 BOND | Equity derivatives | EUR |
| FR0013286028 | FGAFP 1 3/4 10/18/28 | Equity derivatives | EUR |
| XS1245290181 | ZKB 2 5/8 06/15/27 | Equity derivatives | EUR |
| FR0010096826 | CMARK Float PERP | Equity derivatives | EUR |
| FR0011531730 | ENGIFP 4 ¾ PERP | Equity derivatives | EUR |
| FR0012278539 | AKEFP 4 3/4 PERP | Equity derivatives | EUR |
| GB0005224307 | LLOYDS Float PERP | Equity derivatives | USD |
| GB0005902332 | HSBC Float PERP BOND | Equity derivatives | USD |
| GB0005903413 | HSBC Float PERP BOND | Equity derivatives | USD |
| XS0253262025 | RBIAV Float PERP | Equity derivatives | EUR |
| FR0000165912 | ACAFP Float PERP | Equity derivatives | EUR |
| NL0000113587 | INTNED Float PERP | Equity derivatives | EUR |
| XS1171914515 | RABOBK 5 1/2 PERP | Equity derivatives | EUR |
| XS1404935204 | BKTSM 8 5/8 PERP | Equity derivatives | EUR |
| DE000A0DD4K8 | BACA Float PERP | Equity derivatives | EUR |
| XS0608392550 | MUNRE 6 05/26/41 BOND | Equity derivatives | EUR |
| FR0013478252 | AKEFP 1 1/2 PERP | Equity derivatives | EUR |
| FR0008131403 | BNP Float PERP BOND | Equity derivatives | USD |
| FR0011896513 | CCAMA 6 3/8 PERP | Equity derivatives | EUR |
| FR0000140048 | TOMSFP Float PERP | Equity derivatives | EUR |
| FR0013266087 | KORIFP 2 1/2 PERP BOND | Equity derivatives | EUR |
| IL0001260111 | Gazit-Globe Ltd | Equity | ILS |
| IL0001560189 | Malam - Team Ltd | Equity | ILS |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.