ESMA FIRDS · Asset class
Equity
Equity instruments from ESMA's Financial Instruments Reference Data System (FIRDS). Under MiFIR, transaction reporting obligations apply to instruments in this asset class that are admitted to trading on EU venues.
Sample instruments
| ISIN | Name | Currency | Venue |
|---|---|---|---|
| DK0015205637 | Dantax A/S | DKK | XCSE |
| DK0015250344 | Alm Brand A/S | DKK | XCSE |
| DK0015998017 | Bavarian Nordic A/S | DKK | XCSE |
| DK0060000107 | Lollands Bank A/S | DKK | XCSE |
| DK0060014751 | Harboes Bryggeri A/S | DKK | XCSE |
| DK0060030286 | cBrain A/S | DKK | XCSE |
| DK0060036564 | Spar Nord Bank A/S | DKK | TPIR |
| DK0060038933 | Scandinavian Investment Group A/S | DKK | XCSE |
| DK0060040913 | Wirtek A/S | DKK | DNDK |
| DK0060055861 | Chemometec A/S | DKK | XCSE |
| DK0060056166 | FirstFarms A/S | DKK | XCSE |
| DK0060079531 | DSV A/S | DKK | XCSE |
| DK0060083210 | D/S Norden A/S | DKK | XCSE |
| DK0060093524 | German High Street Properties | DKK | XCSE |
| DK0060093607 | Copenhagen Capital A/S | DKK | XCSE |
| DK0060094928 | Orsted | DKK | XCSE |
| DK0060101483 | Erria A/S | DKK | DNDK |
| DK0060118453 | EgnsINVEST Ejd., Tyskland A/S | DKK | DNDK |
| DK0060124691 | Gabriel Holding A/S | DKK | XCSE |
| DK0060133841 | Mons Bank | DKK | XCSE |
| DK0060136273 | Djurslands Bank A/S | DKK | XCSE |
| DK0060137594 | Prime Office A/S | DKK | XCSE |
| DK0060252690 | Pandora A/S | DKK | XCSE |
| DK0060257814 | Zealand Pharma A/S | DKK | XCSE |
| DK0060299063 | Danske Andelskassers Bank A/S | DKK | XCSE |
| DK0060315604 | Ress Life Investments A/S | EUR | XCSE |
| DK0060448595 | Coloplast A/S | DKK | XCSE |
| DK0060477263 | Asetek A/S Navne-Aktier DK 0,10 | DKK | STUB |
| DK0060485019 | Roblon A/S | DKK | XCSE |
| DK0060497295 | Matas A/S | DKK | XCSE |
| DK0060520377 | Fynske Bank AS | DKK | XCSE |
| DK0060522746 | Fast Ejendom Danmark A/S | DKK | XCSE |
| DK0060542181 | ISS A/S | DKK | XCSE |
| DK0060568145 | FastPassCorp A/S | DKK | DSME |
| DK0060634707 | Royal Unibrew A/S | DKK | XCSE |
| DK0060655629 | Dfds A/S | DKK | XCSE |
| DK0060668796 | Photocat A/S SHRS | DKK | XSAT |
| DK0060670776 | SJF Bank A/S | DKK | XCSE |
| DK0060696300 | Scandinavian Tobacco Group A/S | DKK | XCSE |
| DK0060700516 | Per Aarsleff Holding A/S | DKK | XCSE |
| DK0060726743 | Tivoli AS | DKK | XCSE |
| DK0060738599 | Demant A/S | DKK | XCSE |
| DK0060775872 | Initiator Pharma A/S | SEK | MNSE |
| DK0060816148 | Unlimit Group A/S | DKK | DNDK |
| DK0060817898 | GreenMobility A/S | DKK | XCSE |
| DK0060854669 | Ringkjoebing Landbobank A/S | DKK | XCSE |
| DK0060868966 | Aalborg Boldspilklub A/S | DKK | DCSE |
| DK0060907293 | Nilfisk Holding Ord Shs | DKK | STUB |
| DK0060915478 | TCM Group AS | DKK | DCSE |
| DK0060946788 | Ambu A/S | DKK | XCSE |
| DK0060952240 | Better Collective A/S | EUR | MSTO |
| DK0060952919 | NETCOMPANY GROUP A/S | DKK | XCSE |
| DK0060955854 | Agillic A/S | DKK | DNDK |
| DK0064532444 | WindowMaster International A/S | DKK | DNDK |
| DK0064867972 | BioMar Group A/S | DKK | DCSE |
| DK0064869408 | BAR DJUS A/S | DKK | DNDK |
| DK0064982565 | InstallatørGruppen A/S | DKK | DCSE |
| DK0064983373 | Newcap Holding A/S | DKK | TQEM |
| FO0000000088 | Foeroya Banki P/F | DKK | XCSE |
| FO000A0DN9X4 | Atlantic Petroleum P/F | DKK | XCSE |
| FR0000030074 | Malteries Franco Belges | EUR | XPAR |
| FR0000031577 | Virbac SA | EUR | XPAR |
| FR0000031775 | Vicat SA | EUR | XPAR |
| FR0000031973 | FSDV | EUR | XPAR |
| FR0000032526 | Guerbet | EUR | XPAR |
| FR0000032658 | Synergie SE | EUR | XPAR |
| FR0000033003 | TOUAX | EUR | SGMU |
| FR0000033219 | Altarea SCA | EUR | XPAR |
| FR0000033243 | Immobiliere Dassault SA | EUR | XPAR |
| FR0000033599 | LEXIBOOK LINGUIST. | EUR | ALXP |
| FR0000033888 | GEVELOT | EUR | ALXP |
| FR0000033904 | Jacquet Metals SACA | EUR | XPAR |
| FR0000034894 | Gaumont SA | EUR | XPAR |
| FR0000035081 | ICADE | EUR | XPAR |
| FR0000035164 | Beneteau SA | EUR | XPAR |
| FR0000035370 | Bastide le Confort Medical | EUR | XPAR |
| FR0000054470 | Ubisoft Entertainment SA | EUR | XPAR |
| FR0000054900 | Television Francaise 1 | EUR | XPAR |
| FR0000060071 | Samse SA | EUR | XPAR |
| FR0000060121 | Saint Jean Groupe SA | EUR | XPAR |
| FR0000060303 | Covivio Hotels | EUR | XPAR |
| FR0000060451 | INSTALLUX | EUR | ALXP |
| FR0000060535 | Fiducial Real Estate SA | EUR | XPAR |
| FR0000060790 | SIGNAUX GIROD | EUR | ALXP |
| FR0000060824 | Financiere Marjos | EUR | XPAR |
| FR0000060840 | DEVERNOIS | EUR | ALXP |
| FR0000073041 | Pierre Et Vacances SA | EUR | XPAR |
| FR0000073272 | Safran SA | EUR | XPAR |
| FR0000073298 | IPSOS | EUR | XPAR |
| FR0000074072 | Bigben Interactive | EUR | XPAR |
| FR0000074148 | Assystem SA | EUR | XPAR |
| FR0000074197 | UTI Group SA | EUR | XPAR |
| FR0000074254 | Bourse Direct | EUR | XPAR |
| FR0000074759 | FLEURY MICHON | EUR | ALXP |
| FR0000074775 | STRADIM | EUR | ALXP |
| FR0000074783 | Artmarket.com | EUR | XPAR |
| FR0000075343 | LABORATOIRES EUROMEDIS | EUR | ALXP |
| FR0000075442 | GROUPE LDLC | EUR | ALXP |
| FR0000075954 | RIBER | EUR | ALXP |
| FR0000076655 | ACTIA GROUP S.A. | EUR | SGMU |
Search for specific instruments by ISIN or name using the FIRDS hub search, or browse all instruments by trading venue.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.