ESMA FIRDS · Venue
XWAR — FIRDS Instruments
451 financial instruments admitted to trading on XWAR as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
451 instruments · MIC: XWAR
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| PLC249000017 | MSOKFIZ | Bonds | PLN |
| PLBPHBC00011 | BPHFIZBI4 | Bonds | PLN |
| PLBPHBD00019 | BPHFIZBI2 | Bonds | PLN |
| PLBPHBI00018 | BPHFIZBI1 | Bonds | PLN |
| PLBPHBP00013 | BPHFIZBI5 | Bonds | PLN |
| PLBPHBS00017 | BPHFIZBI6 | Bonds | PLN |
| PLBPHBT00015 | BPHFIZBI3 | Bonds | PLN |
| PLBPHMI00015 | BPHFIZMLI | Bonds | PLN |
| PLC239800079 | EASPFIZ | Bonds | PLN |
| PLC240000131 | EAIFIZ | Bonds | PLN |
| PLC240300218 | EAMFIZ | Bonds | PLN |
| PLIBURU00017 | INVCEEFIZ | Bonds | PLN |
| PLINVGL00012 | INVGLDFIZ | Bonds | PLN |
| PLINVST00010 | INVFIZ | Bonds | PLN |
| PLKBCAS00011 | GAMASFIZ | Bonds | PLN |
| PLLEGMS00019 | ESAASFIZ | Bonds | PLN |
| PLOFOPR00019 | RENTIERFIZ | Bonds | PLN |
| PLPKOAS00016 | PKOASZEWZ | Bonds | PLN |
| PLPKOCB00018 | PKOBL1 | Bonds | PLN |
| PLPKOGB00019 | PKOGS | Bonds | PLN |
| PLPKOSO00017 | PKOSO | Bonds | PLN |
| PLPZUFIZ0010 | PZUAKORD | Bonds | PLN |
| PLPZULG00013 | PZULEGATO | Bonds | PLN |
| PLQMFIZ00016 | QMULTIFIZ | Bonds | PLN |
| PLTPPFZ00018 | IPOICIE | Bonds | PLN |
| PLPKOGD00015 | PKOGD | Bonds | PLN |
| PLIPBNT00018 | IPOBENE3A | Bonds | PLN |
| EE0000000453 | ELKOP | Equity | EUR |
| EE0000000552 | ATLANTIS | Equity | EUR |
| SE0001856519 | REINHOLD | Equity | EUR |
| US44853H1086 | HUUUGE | Equity | USD |
| ES0105375002 | AmRest Holdings SE | Equity | EUR |
| PLAPSEN00011 | APSENERGY | Equity | PLN |
| PLCFRPT00013 | CYFRPLSAT | Equity | PLN |
| PLCHMDW00010 | CHEMOS | Equity | PLN |
| PLDGNST00012 | DIAG | Equity | PLN |
| PLDINPL00011 | DINOPL | Equity | PLN |
| PLJWWNT00018 | JWWINVEST | Equity | PLN |
| PLPMPOL00031 | FOODHUB | Equity | PLN |
| PLPOLMD00011 | POLMED | Equity | PLN |
| PLREDAN00019 | REDAN | Equity | PLN |
| PLRELPL00014 | RELPOL | Equity | PLN |
| PLREMAK00016 | REMAK | Equity | PLN |
| PLRESBD00016 | RESBUD | Equity | PLN |
| PLTNDRH00012 | TENDERHUT | Equity | PLN |
| USU827061099 | SILVAIR-REGS | Equity | USD |
| LU2237380790 | ALLEGRO | Equity | PLN |
| PL11BTS00015 | 11BIT | Equity | PLN |
| PL4FNMD00013 | Digital Network S.A. Inhaber-Aktien ZY 1 | Equity | PLN |
| PL4MASS00011 | 4Mass SA Inhaber-Aktien ZY 1,0 | Equity | PLN |
| PLA340200015 | BIGCHEESE | Equity | PLN |
| PLAATHL00018 | AATHOLD | Equity | PLN |
| PLAB00000019 | AB S.A. Inhaber-Aktien ZY 1 | Equity | PLN |
| PLABMSD00015 | ABMSOLID | Equity | PLN |
| PLABS0000018 | ASSECOBS | Equity | PLN |
| PLACSA000014 | ACAUTOGAZ | Equity | PLN |
| PLACTIN00018 | Action S.A. Inhaber-Aktien ZY -,10 | Equity | PLN |
| PLADDRG00015 | MANYDEV | Equity | EUR |
| PLADVIV00015 | ADIUVO | Equity | PLN |
| PLADVPL00029 | SATIS | Equity | PLN |
| PLAGORA00067 | AGORA S.A. Inhaber-Aktien ZY 1 | Equity | PLN |
| PLAIRWY00017 | Airway Medix S.A. Inhaber-Aktien ZY 1 | Equity | PLN |
| PLALIOR00045 | ALIOR | Equity | PLN |
| PLAMBRA00013 | Ambra S.A. Inhaber-Aktien A ZY 1 | Equity | PLN |
| PLAMICA00010 | Amica S.A. Inhaber-Aktien ZY 2 | Equity | PLN |
| PLAMPLI00019 | AMPLI | Equity | PLN |
| PLANSWR00019 | ANSWEAR.COM SA Inhaber-Aktien ZY -,05 | Equity | PLN |
| PLAPATR00018 | Apator S.A. Inhaber-Aktien B ZY 0,10 | Equity | PLN |
| PLAPLS000016 | APLISENS | Equity | PLN |
| PLARHCM00016 | Archicom SA Inhaber-Aktien ZY10 | Equity | PLN |
| PLARLEN00012 | ARLEN | Equity | PLN |
| PLARTFX00011 | Artifex Mundi S.A. Inhaber-Aktien ZY-,01 | Equity | PLN |
| PLARTPR00012 | Arctic Paper SA | Equity | PLN |
| PLASMGR00014 | ASMGROUP | Equity | PLN |
| PLASMOT00030 | TRITON | Equity | PLN |
| PLASSEE00014 | Asseco South Eastern Europe SABearer Shares ZY 10 | Equity | PLN |
| PLATAL000046 | Atal SA Inhaber-Aktien ZY 5 | Equity | PLN |
| PLATLNT00016 | ATLANTIS | Equity | PLN |
| PLATLPL00018 | ATLANTAPL | Equity | PLN |
| PLATM0000021 | ATMGRUPA | Equity | PLN |
| PLATMSI00016 | ATENDE | Equity | PLN |
| PLATPRT00018 | Auto Partner S.A. Inhaber-Aktien A-G ZY -,10 | Equity | PLN |
| PLATREM00017 | ATREM S.A. Inhaber-Aktien ZY -,50 | Equity | PLN |
| PLATTFI00018 | ALTUS | Equity | PLN |
| PLBAUMA00017 | ULMA | Equity | PLN |
| PLBCLTX00019 | Bioceltix S.A. Inhaber-Aktien ZY -,10 | Equity | PLN |
| PLBDVR000018 | IFSA | Equity | PLN |
| PLBEFSN00010 | PBSFINANSE | Equity | PLN |
| PLBEST000010 | BEST S.A. Inhaber-Aktien D ZY 1 | Equity | PLN |
| PLBGZ0000010 | BNP Paribas Bank Polska S.A. Inhaber-Aktien ZY 1 | Equity | PLN |
| PLBH00000012 | Bank Handlowy w Warszawie S.A. Inhaber-Aktien ZY 4 | Equity | PLN |
| PLBIG0000016 | Bank Millennium S.A. Inhaber-Aktien ZY 1 | Equity | PLN |
| PLBIOMX00015 | BioMaxima S.A. Inhaber-Aktien ZY 1 | Equity | PLN |
| PLBIOPL00013 | Bio Planet S.A. Inhaber-Aktien ZY 1 | Equity | PLN |
| PLBIOTN00029 | Bioton S.A. Inhaber-Aktien ZY 20 | Equity | PLN |
| PLBLOBR00014 | Bloober Team S.A. Inhaber-Aktien ZY -,01 | Equity | PLN |
| PLBMBIT00010 | Boombit S.A. Inhaber-Aktien ZY -,50 | Equity | PLN |
| PLBMDLB00018 | Synthaverse S.A. Inhaber-Aktien ZY -,10 | Equity | PLN |
| PLBMECH00012 | Bumech S.A. Inhaber-Aktien ZY 11 | Equity | PLN |
| PLBNFTS00018 | BENEFIT | Equity | PLN |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.