ESMA FIRDS · Venue
FRAA — FIRDS Instruments
MiFID II Trading Venue Register
Frankfurter Wertpapierbörse (Regulierter Markt)4,397 instruments across 3 asset classes
Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
Instruments by asset class (sample)
Showing up to 100 instruments — the full dataset contains 4,397 instruments across 3 asset classes.
| Asset class | Count (sample) |
|---|---|
| Bonds | 100 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| DE000A0MW975 | Fair Value REIT-AG Inhaber-Aktien o.N. | Bonds | EUR |
| LU2533812058 | BNP Paribas Easy EUR Corp Bond ETFS | Bonds | EUR |
| LU3299677511 | Amundi Global Government Bond ETFS | Bonds | USD |
| LU3206582846 | AIS-Am.Co.MSCI World Swap Act.Nom. U.ETF USD Acc. oN | Bonds | USD |
| LU3206582929 | Amundi Core MSCI World Swap UC ETFS | Bonds | EUR |
| LU3206583901 | AIS-Core MSCI CN A Swap Act.Nom. U.ETF USD Acc. oN | Bonds | USD |
| LU3104524593 | Amundi S&P 400 US Mid Cap ETFS | Bonds | USD |
| LU0321463258 | Xtrackers II Eurozone Governme ETFS | Bonds | EUR |
| LU0321463506 | Xtrackers II iBoxx Germany Cov ETFS | Bonds | EUR |
| LU0705291903 | OSS.Em.Mkts ESG Low Car.NR ETFInh.-Ant. UCITS ETF 1C EUR o.N | Bonds | EUR |
| LU0820950128 | Xtrackers II EUR Covered Bond ETFS | Bonds | EUR |
| LU0908500753 | Lyxor Core STOXX Europe 600 DR | Bonds | EUR |
| LU0950674332 | UBS MSCI World Socially Responsible UCITS ETF/Lux | Bonds | USD |
| LU0950674928 | UBS Lux Fund Solutions - MSCI Pacific Socially Responsible UCITS ETF | Bonds | USD |
| LU1048313974 | UBS Lux Fund Solutions - MSCI Emerging Markets Socially Responsible UCITS E | Bonds | USD |
| LU1169821292 | UBS Lux Fund Solutions - MSCI United Kingdom UCITS ETF | Bonds | EUR |
| LU1169822266 | UBS LFS-UBS Co.MS.JP UCITS ETFNam.-Ant. Hgd EUR Acc. o.N. | Bonds | EUR |
| LU1215461325 | UBS BBGMSCI US Liq.Crp Sust.UEInhaber-Anteile hEUR acc o.N. | Bonds | EUR |
| LU1273488715 | UBS MSCI Japan Socially Resp. Inh.-Ant. Hgd EUR Acc. oN | Bonds | EUR |
| LU1484799843 | UBS BBG MSCI Euro Area Liquid ETFS | Bonds | EUR |
| LU1547515137 | BNPPE-JPM Scr.EMBI Gl.Div.Com.Act.Nom.UCITS ETF H EUR Acc.oN | Bonds | EUR |
| LU1563454823 | Amundi Global Aggregate Green ETFS | Bonds | EUR |
| LU1589349734 | Amundi MSCI USA Minimum Volatility Factor UCITS ETF | Bonds | USD |
| LU1602144732 | Amundi MSCI Japan ESG Climate Net Zero Ambition CTB UCITS ETF DR | Bonds | EUR |
| LU1615090864 | BNP Paribas Easy ESG Dividend Europe | Bonds | EUR |
| LU1615092217 | BNP Paribas Easy MSCI World SRI S-Series PAB 5% Capped UCITS ETF | Bonds | EUR |
| LU1645386480 | UBS JPM DL EM Div.Bd 1-5 Nam.-Ant. Hgd EUR Acc. o.N. | Bonds | EUR |
| LU1681038243 | Amundi Nasdaq-100 Swap UCITS ETF | Bonds | EUR |
| LU1681040223 | AMUNDI STOXX EUROPE 600 ESG | Bonds | EUR |
| LU1681040900 | Amundi USD Floating Rate Corporate Bond ESG | Bonds | USD |
| LU1681041627 | Amundi Msci Europe Minimum Volatility Factor UCITS ETF | Bonds | EUR |
| LU1681043086 | Amundi Msci India UCITS ETF | Bonds | EUR |
| LU1681045024 | Amundi MSCI Em Latin America UCITS ETF-C (EUR) | Bonds | EUR |
| LU1681045537 | Amundi MSCI World EX Europe UCITS ETF | Bonds | EUR |
| LU1681048127 | Amundi ETF S&P 500 Buyback UCITS ETF (EUR) | Bonds | EUR |
| LU1750178011 | Market Access STOXX China A Mi ETFS | Bonds | EUR |
| LU1772333404 | Xtrackers Stoxx Europe 600 UCI ETFS | Bonds | EUR |
| LU1781541252 | Lyxor Core MSCI Japan DR UCITS ETF | Bonds | JPY |
| LU1781541849 | Amundi MSCI EM Asia ESG Broad Transition UCITS ETF | Bonds | USD |
| LU1804202403 | UBS Lux Fund Solutions - MSCI EMU Select Factor Mix UCITS ETF | Bonds | EUR |
| LU1829218749 | Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc | Bonds | EUR |
| LU1829219556 | Lyxor EuroMTS Highest Rated Macro-Weighted Govt Bond 1-3Y DR UCITS ETF | Bonds | EUR |
| LU1829219713 | Lyxor EuroMTS Highest Rated Macro-Weighted Govt Bond 3-5Y DR UCITS ETF | Bonds | EUR |
| LU1834984798 | Lyxor IF-L.ST.Eur.600 Fin.Ser.Act. Nom. EUR Acc. oN | Bonds | EUR |
| LU1852211215 | UBS Sustainable Development Ba ETFS | Bonds | USD |
| LU1852211991 | UBS Sustainable Dev.Bank Bds Act. Nom. Hgd EUR Acc. oN | Bonds | EUR |
| LU1861137484 | AMUNDI INDEX MSCI EUROPE SRI PAB ETF | Bonds | EUR |
| LU1861138961 | AMUNDI INDEX MSCI EMERGING MARKETS SRI PAB ETF | Bonds | USD |
| LU1900066033 | Amundi MSCI Semiconductors ESG Screened UCITS ETF | Bonds | EUR |
| LU1900066462 | Lyxor MSCI Eastern Europe Ex Russia UCITS ETF | Bonds | EUR |
| LU1900067601 | Lyxor MSCI Turkey UCITS ETF | Bonds | EUR |
| LU1900068161 | Lyxor MSCI AC Asia Ex Japan UCITS ETF | Bonds | EUR |
| LU1900069219 | Amundi Bloomberg Equal-weight ETFS | Bonds | EUR |
| LU1920015440 | Xtrackers II J.P. Morgan USD E ETFS | Bonds | USD |
| LU1965301184 | Ossiam US Steepener UCITS ETF ETFS | Bonds | USD |
| LU1974695790 | UBS JPM DL EM IGScr.Div.Bd Act. Nom. USD Acc. oN | Bonds | USD |
| LU2009202107 | Lyxor MSCI Emerging Markets Ex China UCITS ETF | Bonds | USD |
| LU2018762653 | Amundi US Curve steepening 2-1 ETFS | Bonds | USD |
| LU2023679090 | MUL-Am.MSCI Smart Mobil.Filt. Act. Nom. UCITS ETF USD Acc.oN | Bonds | USD |
| LU2050966394 | UBS MSCI EM ex China UCITS ETF ETFS | Bonds | USD |
| LU2069380306 | Ossiam Euro Government Bonds 3 ETFS | Bonds | EUR |
| LU2089238039 | AMUNDI PRIME EUROPE UCITS ETF ETFS | Bonds | EUR |
| LU2089238112 | Amundi Ind.S.-A.PRIME EUROZONENam.-Ant.UC.ETF DR EUR Acc.oN | Bonds | EUR |
| LU2089238385 | AMUNDI PRIME JAPAN UCITS ETF DR | Bonds | JPY |
| LU2089238625 | Amundi I.S.-Am.Core EUR C.BondNam.-Ant.UC.ETF DR EUR Acc.oN | Bonds | EUR |
| LU2089238898 | AMUNDI PRIME EURO GOVIES UCITS ETF DR | Bonds | EUR |
| LU2089238971 | Amundi Prime Global Government ETFS | Bonds | EUR |
| LU2089239193 | AMUNDI PRIME US TREASURY UCITS ETF DR | Bonds | USD |
| LU2089239276 | Amundi Core USD Corporate Bond ETFS | Bonds | USD |
| LU2095995895 | UBS J.P. Morgan CNY China Gov ETFS | Bonds | USD |
| LU2099991536 | UBS BBG MSCI Global Liquid Cor ETFS | Bonds | USD |
| LU2109787049 | AMUNDI INDEX MSCI EMERGING ESG BROAD CTB ETF | Bonds | USD |
| LU2109787551 | Amundi MSCI Emerging Markets ESG Selection - UCITS ETF DR | Bonds | USD |
| LU2109787635 | AMUNDI INDEX MSCI EMU SRI PAB ETF | Bonds | EUR |
| LU2206597804 | UBS Lux Fund Solutions - MSCI Europe Socially Responsible UCITS ETF | Bonds | EUR |
| LU2233156749 | Amundi Index MSCI Japan SRI PAB ETF | Bonds | JPY |
| LU2240851688 | Amundi DAX 50 ESG UCITS ETF DR C | Bonds | EUR |
| LU2244386053 | BNP Paribas Easy EUR High Yield SRI Fossil Free UCITS ETF | Bonds | EUR |
| LU2250132763 | UBS Lux Fund Solutions - MSCI Switzerland IMI Socially Responsible UCITS ET | Bonds | CHF |
| LU2977997381 | Amundi Core USD Corporate Bond ETFS | Bonds | EUR |
| LU2997383372 | Oss.Lux-Oss.S&P500 Act.Port. 1C EUR Acc. oN | Bonds | EUR |
| LU3078637660 | Ossiam MSCI World ETFS | Bonds | EUR |
| LU3116008775 | Xtrackers Diversified Portfoli ETFS | Bonds | EUR |
| LU3138596492 | Oss.LUX-Oss.EUR Gov.Bd 7-10Y Act.Port.U.ETF 1C EUR Acc. oN | Bonds | EUR |
| LU3146950038 | Xtrackers Zurich ESG Allocatio ETFS | Bonds | EUR |
| LU3178805456 | Amundi EUR Cash Active ETFS | Bonds | EUR |
| LU3250315499 | BNP Paribas Easy Global Aggreg ETFS | Bonds | EUR |
| LU3367672022 | Xtrackers II EUR High Yield Co ETFS | Bonds | EUR |
| LU3367672295 | Xtrackers II EUR Investment Gr ETFS | Bonds | EUR |
| LU0950668524 | UBS Core MSCI Europe UCITS ETF ETFS | Bonds | EUR |
| LU1459800030 | UBS Core BBG US Treasury 10+ U ETFS | Bonds | USD |
| LU1645380442 | UBS Core BBG Euro Inflation Li ETFS | Bonds | EUR |
| LU1681041460 | Amundi Msci Europe Momentum Factor UCITS ETF | Bonds | EUR |
| LU1805389506 | UBS Core BBG Euro Area Liquid ETFS | Bonds | EUR |
| LU2023678282 | MUL-Amundi Gl.Memory Chips Act. Nom. USD Acc. oN | Bonds | USD |
| LU2099992260 | UBS BBG MSCI Global Liquid Cor ETFS | Bonds | EUR |
| LU2178481649 | Xtrackers II EUR Corporate Bond Short Duration SRI PAB UCITS ETF | Bonds | EUR |
| LU2182388665 | AMUNDI US TREASURY BOND 0-1Y UCITS ETF | Bonds | USD |
| LU2182388749 | AMUNDI US TREASURY BOND 0-1Y UCITS ETF | Bonds | EUR |
| LU2196470426 | Xtrackers Nikkei 225 UCITS ETF ETFS | Bonds | JPY |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
From our insights
- How EU financial regulation actually works: regulations, directives, and technical standards explained
- What are regulatory technical standards and why do they matter more than the regulation itself?
- What does it mean for a regulatory intelligence tool to be source-anchored?
- How to read a CELEX number: understanding EU legal document identifiers
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.