ESMA FIRDS · Venue
DUSB — FIRDS Instruments
946 financial instruments admitted to trading on DUSB as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
946 instruments · MIC: DUSB
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Bonds | 100 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| US1011211018 | BXP Inc. Registered Shares DL -,01 | Bonds | USD |
| US49446R1095 | Kimco Realty Corp. Registered Shares DL -,01 | Bonds | USD |
| US92276F1003 | Ventas Inc. Registered Shares DL -,25 | Bonds | USD |
| DE0007483612 | Deka-ImmobilienGlobal Inhaber-Anteile | Bonds | EUR |
| IE00BYQCZF74 | WisdomTree Japan Equity UCITS ETFS | Bonds | GBP |
| US88166A1025 | Teucrium Corn Fund ETFS | Bonds | USD |
| DE0005117519 | Inovesta Opportunity Inhaber-Anteile | Bonds | EUR |
| DE0005320329 | UBS (D) Konzeptfds Europe Plus Inhaber-Anteile | Bonds | EUR |
| DE0005322218 | I-AM ETFs-Portfolio Select Inhaber-Anteile EUR (t) | Bonds | EUR |
| DE0009789438 | AXA Defensiv Invest Inhaber-Anteile A | Bonds | EUR |
| DE0009789453 | AXA Chance Invest Inhaber-Anteile A | Bonds | EUR |
| DE000DWS0RW5 | BarmeniaGothaer Defensiv Inhaber-Anteile T | Bonds | EUR |
| LU0093746120 | DWS Concept ARTS Balanced Inhaber-Anteile o.N. | Bonds | EUR |
| LU0093746393 | DWS Concept ARTS Dynamic Inhaber-Anteile o.N. | Bonds | EUR |
| LU0106280919 | Sauren Glob. Opportunities Inhaber-Anteile A o.N | Bonds | EUR |
| LU0163675910 | Sauren Global Defensiv Inhaber-Anteile A o.N | Bonds | EUR |
| DE0005321079 | Monega Chance Inhaber-Anteile | Bonds | EUR |
| DE0005321087 | Monega Ertrag Inhaber-Anteile | Bonds | EUR |
| DE0009848424 | FIAG-UNIVERSAL-DACHFONDS Inhaber-Anteile | Bonds | EUR |
| DE000A0F5G98 | C-QUADRAT ARTS Tot.Ret.Glo.AMI Inhaber-Anteile P (a) | Bonds | EUR |
| LU0086120648 | PEH SICAV - PEH Empire Actions au Porteur P o.N. | Bonds | EUR |
| LU0108415935 | JPMorg.I.-Gbl High Yield Bd Fd Nam.-Ant.A(acc.)EO (hed.)o.N. | Bonds | EUR |
| LU0122613572 | FTIF-F.Euro High Yield Namens-Anteile N (acc.) o.N | Bonds | EUR |
| LU0140363267 | Fr.Temp.Inv.Fds-Fr.Mut.Europ. Namens-Anteile N (acc.)(EO)o.N | Bonds | EUR |
| LU0162658883 | BGF-Euro Corporate Bond Fund Act. Nom. Classe A 2 o.N. | Bonds | EUR |
| LU0170474422 | Fr.Temp.I.Fds-T.Sus.Glbl (EO) Namens-Anteile A (acc.) o.N. | Bonds | EUR |
| LU0177592218 | Schroder ISF-EM Dbt Tot.Rtn Namensant. A Acc EUR Hdg o.N. | Bonds | EUR |
| LU0219442547 | MFS Mer.-U.S. Government Bd Fd Reg. Shares Cl. A1 DL o.N. | Bonds | USD |
| LU0238205958 | Fidelity Fds-Em. Market Debt Reg. Shares A Acc. USD o.N. | Bonds | USD |
| LU0251130638 | Fidelity Fds-Euro Bond Fund Reg.Shs A Acc.EUR(Gl.Cert.) oN | Bonds | EUR |
| LU0260870661 | Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Namens-Ant. A (acc.) EUR o.N. | Bonds | EUR |
| LU0294219869 | Fr.Temp.Inv.Fds -T.Gl.Bd Fd Namens-Ant.A(acc.)EUR-H1 o.N. | Bonds | EUR |
| LU0294221097 | Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Nam.-Ant.A (acc.) EUR-H1 o.N. | Bonds | EUR |
| LU0602537069 | Nordea 1-Low Du.US High Yld Bd Actions Nom. BP USD Acc. o.N. | Bonds | USD |
| LU0637302547 | Nordea 1-Em.Mkt Corp. Bond Fd Actions Nom. BP-EUR o.N. | Bonds | EUR |
| AT0000724307 | ERSTE RESERVE EURO Inh.-Ant.EUR R01 (T) (EUR)oN | Bonds | EUR |
| AT0000812979 | ERSTE RESERVE EURO PLUS Inh.-Ant.EUR R01 (T) (EUR) oN | Bonds | EUR |
| AT0000817952 | IQAM ShortTerm EUR Inhaber-Anteile RT o.N. | Bonds | EUR |
| DE0009772632 | Siemens EuroCash Inhaber-Anteile | Bonds | EUR |
| BE0175479063 | KBC Eco Fd-Water Actions Nom. Cap. o.N. | Bonds | EUR |
| LU0011890265 | Jan.Hend.Hor.-JHH Jap.Sm.Comp. Actions Nom. A2 (Acc.) o.N. | Bonds | USD |
| LU0012181748 | BNP Paribas Japan Equity Actions Nom. Class.Cap. o.N. | Bonds | JPY |
| LU0067412154 | UBS(Lux)Eq.-China Opportu.(DL) Namens-Anteile P-acc o.N. | Bonds | USD |
| LU0099161993 | Carmignac Portf.-Grande Europe Namens-Anteile A EUR acc o.N. | Bonds | EUR |
| LU0100177426 | Bethman HAL Eur.Small Cap Equ. Inhaber-Anteile RT o.N. | Bonds | EUR |
| LU0103598305 | Perpetuum Vita Basis Inhaber-Anteile R o.N. | Bonds | EUR |
| LU0106238040 | Schroder ISF Eur.Sm.Comp. Namensanteile B Acc o.N. | Bonds | EUR |
| LU0111491469 | BNP Paribas Europe Dividend Act. Nom. Cap.(classic)o.N. | Bonds | EUR |
| LU0115579376 | Sauren-Saur.Responsible Growth Inhaber-Anteile A o.N. | Bonds | EUR |
| LU0119750205 | Invesco-Sus.Pan Europ.Syst.Eq. Act. Nom. A o.N. | Bonds | EUR |
| LU0122614380 | F.Temp.Inv.Fds-T.Growth (EUR) Namens-Anteile N (acc.) o.N | Bonds | EUR |
| LU0125727601 | AXA Wld Fds-ACT Europe Equity Namens-Anteile A (thes.) o.N. | Bonds | EUR |
| LU0133352731 | Candriam Equities L-Em.Markets Namens-Anteile N o.N. | Bonds | EUR |
| LU0136171559 | Swiss.(LU)Equ. - Sustainable Nam.-Anteile AT o.N. | Bonds | EUR |
| LU0145634076 | DWS Invest Focus Europe Inhaber-Anteile LC o.N. | Bonds | EUR |
| LU0145644893 | DWS Invest-ESG Top Euroland Inhaber-Anteile LC o.N. | Bonds | EUR |
| LU0145648290 | DWS Invest-Top Asia Inhaber-Anteile LC o.N. | Bonds | EUR |
| LU0147784119 | NEST.-F.-NESTOR Australien Fds Inhaber-Anteile B o.N. | Bonds | EUR |
| LU0147784465 | NESTOR-Fonds-NESTOR Gold Fonds Inhaber-Anteile B o.N. | Bonds | EUR |
| LU0159550150 | DJE - Dividende & Substanz Inhaber-Anteile P (EUR) o.N. | Bonds | EUR |
| LU0161305593 | Schroder ISF.- European Value Namensanteile B Acc o.N. | Bonds | EUR |
| LU0161942635 | UBS (Lux) Key Sel.-Gl Equ.DL Actions Nom. (EUR) P-acc o.N. | Bonds | EUR |
| LU0164906959 | HSBC GIF-Europe Value Namens-Anteile A (Cap.) o.N. | Bonds | EUR |
| LU0171289498 | BGF - Latin American Fund Act. Nom. Classe A2 EUR o.N. | Bonds | EUR |
| LU0173782102 | Nordea 1-Asia ex Japan Equity Actions Nom. BP-EUR o.N. | Bonds | EUR |
| LU0173785626 | Nordea 1-Swedish Short-Te.Bd Actions Nom. BP-EUR o.N. | Bonds | EUR |
| LU0187937684 | avant-garde Stock Fd Inhaber-Anteile C o.N. | Bonds | EUR |
| LU0201075453 | Jan.Hend.-J.H.Pan European Fd Actions Nomi. A2 EUR o.N. | Bonds | EUR |
| LU0201078713 | Jan.Hend.-J.H.Pan Eur.Sm.Md C. Actions Nom. A2 EUR o.N. | Bonds | EUR |
| LU0210530662 | JPMorgan-Europe Dynamic Fund A.N.JPM-Eop.Dyn. A (acc) o.N. | Bonds | EUR |
| LU0210530746 | JPMorgan-Europe Equity Fund A.N.JPM-Eop.Eq.A(acc)EUR o.N. | Bonds | EUR |
| LU0210531801 | JPMorgan-Europe Strategic Gwth A.N.JPM-Eu.St.Gw.A(acc)EUR o.N | Bonds | EUR |
| LU0211332563 | Fr.Temp.Inv.Fds-Temp.Gl.Income Namens-Ant. A (acc.) EUR o.N. | Bonds | EUR |
| LU0228659784 | Schroder ISF BIC Namensanteile A Acc. USD o.N. | Bonds | USD |
| LU0234576444 | G.Sachs Fds-GS US S.C.CORE E.P Reg.Shs Base Close(USD) Acc.oN | Bonds | USD |
| LU0238202427 | Fidelity Fds-Sust.Euroz.Eq.Fd Reg.Shares A Acc. Euro o.N. | Bonds | EUR |
| LU0243957239 | Invesco Fds-Pan Eur.Hgh Income Act. Nom. A (accum.) o.N. | Bonds | EUR |
| LU0309468808 | Nordea 1-Latin Amer. Equity FD Actions Nom. BP-EUR o.N. | Bonds | EUR |
| AT0000675665 | KEPLER Ethik Aktienfonds Inhaber-Anteile T o.N. | Bonds | EUR |
| AT0000704176 | DWS (Austria)Vermögensbild.fds Inh.-Ant. T o.N. | Bonds | EUR |
| AT0000705678 | Erste WWF Stock Environment Inh.-Ant. EUR R01 T EUR oN | Bonds | EUR |
| AT0000764758 | Raiffeisen-Nachhalt.-US-Aktien Inhaber-Ant.R T o.N. | Bonds | EUR |
| AT0000801014 | 3 Banken Europe Qual. Champ. Inhaber-Anteile (R) o.N. | Bonds | EUR |
| AT0000857750 | IQAM Equity Europe Inh.-Ant. RT o.N. | Bonds | EUR |
| DE0005316962 | R + P UNIVERSAL-FONDS Inhaber-Anteile I | Bonds | EUR |
| DE0005320303 | Acatis Asia Pacific Plus Fonds Inhaber-Anteile | Bonds | EUR |
| DE0007248643 | ACC Alpha select Inhaber-Anteile | Bonds | EUR |
| DE0008478116 | FMM-Fonds Inhaber-Anteile AK P (EUR) | Bonds | EUR |
| DE0008484072 | Nomura Asia Pacific Fonds Inhaber-Anteile | Bonds | EUR |
| DE0009750497 | UniDeutschland Mid&SmallCaps Inhaber-Anteile | Bonds | EUR |
| DE0009763300 | RWS-Aktienfonds Inhaber-Anteile | Bonds | EUR |
| DE0009790865 | FIVV-MIC-Mandat-Offensiv Inhaber-Anteile | Bonds | EUR |
| GB0001529782 | CT IF(UK)-CT UK Fund Namens-Anteile R Inc GBP o.N. | Bonds | GBP |
| DE0004156302 | Generali AktivMix Ertrag Inhaber-Anteile | Bonds | EUR |
| DE0005315121 | RSI International UI Inhaber-Anteile | Bonds | EUR |
| DE0006636590 | PSM Growth UI Inhaber-Anteile | Bonds | EUR |
| DE0008491432 | HWG-FONDS Inhaber-Anteile | Bonds | EUR |
| DE0009799536 | GR Noah Inhaber-Anteile | Bonds | EUR |
| DE0009848077 | DWS ESG Dynamic Opportunities Inhaber-Anteile FC | Bonds | EUR |
| DE000A0J3UE9 | PSM Value Strategy UI Inhaber-Anteile | Bonds | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.