ESMA FIRDS · Asset class
Equity derivatives
Equity derivatives instruments from ESMA's Financial Instruments Reference Data System (FIRDS). Under MiFIR, transaction reporting obligations apply to instruments in this asset class that are admitted to trading on EU venues.
Sample instruments
| ISIN | Name | Currency | Venue |
|---|---|---|---|
| XS3349856107 | IILM 4.1 02/10/27 | USD | BTFE |
| XS3486695839 | IILM 4.65 05/27/27 | USD | BTFE |
| XS3486696480 | IILM 4.4 08/19/27 | USD | BTFE |
| XS0154960537 | ENTINN 5.659 06/30/27 | GBP | AURO |
| XS0093312550 | AWLN 6 5/8 01/15/29 | GBP | BTFE |
| XS0107289323 | THAMES 6 1/2 02/09/34 | GBP | FRAB |
| XS0128311023 | GLCCUK 6.015 03/31/28 | GBP | XLUX |
| XS0151948980 | AWLN 6.293 07/30/30 | GBP | FRAB |
| XS0308998144 | SWSFIN 5 1/8 09/30/56 | GBP | SSOB |
| JE00BLS37Q26 | GSF CR LINK DEBITO MEDIOBANCA SUB 201228 | EUR | ETLX |
| JE00BLS37S40 | GSF CR LINK SOFR RATE/DEBITO MEDI 201228 | USD | ETLX |
| JE00BLS39N35 | GSF CR LINK DEBITO MEDIOBANCA SUB 200627 | EUR | ETLX |
| US46188AAA25 | IOCMXW 5 05/07/28 BOND | USD | MANL |
| USA3R74HAA50 | IOCMXW 5 05/07/28 BOND | USD | MANL |
| USV32257AA10 | ELETSN 9 5/8 01/15/22 BOND | USD | MANL |
| XS0179137947 | MABLN 6.469 09/15/30 | GBP | XMSM |
| FR001400KX86 | GINPLFRN23SEP44D | EUR | XPAR |
| FR0014007BN0 | CarAlAuLoGerMas 1% 18 03 2035 | EUR | XLUX |
| FR0014009X87 | Fctpyramide2022 0 02% 25 07 2056 Asset Backed | EUR | XLUX |
| FR001400BNK9 | FCTBPCE2.2%30JUL27 | EUR | XPAR |
| FR001400D8B1 | CarsAllDFPGer17 1% 17 08 2031 | EUR | XLUX |
| FR001400D8C9 | CarsAllDFPGer17 1% 17 08 2031 | EUR | XLUX |
| FR001400DZ83 | BMH0.35%24DEC66 | EUR | XPAR |
| FR001400NK70 | BMH0.35%24NOV26 | EUR | XPAR |
| FR001400XDW9 | BMH0.35%24DEC66 | EUR | XPAR |
| FR0014019XF5 | CarAlAuLoGerMas 1% 18 01 2027 | EUR | XLUX |
| IT0005123945 | CarsAlliAutLo15 0 75% 08 03 2041 | EUR | XLUX |
| IT0005353831 | CREDIPER CONSUMER S.R.L EUR 520,000,000.00 Class A Limited Recourse Consumer Loans Backed Fixed Rate Notes due November 2052 | EUR | XMSM |
| XS0084965796 | WELPUB 6.735 01/15/29 | GBP | BTFE |
| XS0206409285 | SPRTLN 5.472 12/28/28 BOND | GBP | BTFE |
| XS0263456344 | BISHOP 4.808 08/14/44 | GBP | AURO |
| XS0308856276 | PETHLT 5.58 10/02/42 BOND | GBP | BTFE |
| XS0543744535 | PRBANK 10 1/4 01/23/18 BOND | USD | MANL |
| XS0690140032 | HOUSFN 5.2 10/11/43 | GBP | SSOB |
| XS1704831202 | BNP Float 07/15/30 SDRV | EUR | EMTF |
| XS1704831624 | SECURA Float 07/09/29 SDRV | EUR | EMTF |
| XS1725396029 | ALDBUR 4 01/31/23 BOND | EUR | BTFE |
| XS1910948089 | VW 3 3/8 11/16/26 | GBP | TWEM |
| XS1936791612 | CLARHG 2 5/8 01/18/29 | GBP | SSOB |
| XS1963370678 | Lani Fin Sec. Notes 19-48/S1 | EUR | WBDM |
| XS2043951792 | Aldburg S.A. EO-Medium-Term Notes 2019(29) | EUR | FRAB |
| XS2064447894 | Series 2019-1031 JPY500,000,000 0.85 per cent. Notes due 2027 | JPY | WBDM |
| XS2090801841 | ArgentumCapSA RepackN.20-30/42 | EUR | WBDM |
| XS2105779800 | CLARHG 1 7/8 01/22/35 | GBP | SSOB |
| XS2111611161 | Series 2020-4000 JPY100,000,000 Notes due 2027 | JPY | WBDM |
| XS2154346642 | SANCTU 2 3/8 04/14/50 | GBP | SSOB |
| XS2157802443 | CorsairFinJer 1 65% 04 04 2030 | JPY | EMTF |
| XS2182444914 | UU 1 7/8 06/03/42 | GBP | SSOB |
| XS2257848098 | CLARHG 1 1/4 11/13/32 | GBP | SSOB |
| XS2319537523 | 2,500,000 Fixed-to-CMS Securities secured by the Charged Assets and the Charged Agreement due 2029/ Series 43 | EUR | WBDM |
| XS2360083633 | AscentFin RepackN.21-29/S.1015 | JPY | WBDM |
| XS2371866489 | Series 013 USD 8,500,000 CREIF RE Strategies Notes due 2031 | USD | WBDM |
| XS2421006383 | CorsairFi.IE2 Fi-Fl.N.21-32/21 | EUR | WBDM |
| XS2454318721 | Series 2022-1008 JPY1,000,000,000 Fixed Rate Notes due 2028 | JPY | WBDM |
| XS2553961298 | Series 2022-20 EUR 23,800,000 Fixed Rate Secured Limited Recourse Notes due 2028 | EUR | WBDM |
| XS2616635541 | Series 2023-7 EUR 40,000,000 Fixed Rate Secured Limited Recourse Notes due 2030 | EUR | WBDM |
| XS2908727311 | SOUHSG 5 5/8 10/01/54 | GBP | BTFE |
| XS3011736108 | UU 3 1/2 02/27/33 | EUR | BTFE |
| XS3144971127 | UU 3 3/4 08/07/35 | EUR | SSOB |
| XS3159651010 | RIVFIN 6 5/8 09/11/50 BOND | GBP | BTFE |
| XS3174822133 | SVNLN 6 1/8 09/16/40 | GBP | BTFE |
| XS3187014314 | Alternative 11% 10 09 2028 | EUR | EMTF |
| XS3210222603 | MKKALT 11 1/2 10/20/29 BOND | EUR | EMTF |
| XS3211770857 | Alternative 10% 20 10 2027 | EUR | EMTF |
| XS3277117415 | MKKALT 10 1/2 02/05/29 BOND | EUR | BTFE |
| XS3309644725 | RASECU 11 03/17/29 BOND | EUR | WBDM |
| XS3338285888 | BRDGCA 16.8 04/02/31 SDRV | USD | BTFE |
| XS3405554737 | SANCTU 5 5/8 06/16/35 BOND | GBP | BTFE |
| XS3463463888 | ORBCAP 6 1/8 08/13/41 BOND | GBP | SSOB |
| XS0119172913 | SparcIILtd 6 3932% 20 12 2039 | EUR | EMTF |
| XS0131195389 | GibraltarHldg 5 7% 22 10 2037 | GBP | EMTF |
| XS0424795192 | Gesher Rated Ltd. EO-Cred.Lkd Med.-T.Nts 09(35) | EUR | FRAB |
| XS0895820834 | ARQIVA 4.882 12/31/32 | GBP | FRAB |
| XS1273360088 | SerenadeInvCorp 2 6% 25 09 2031 | AUD | EMTF |
| XS1273363348 | SerenadeInvCorp 1 8% 25 03 2032 | AUD | EMTF |
| XS1273364668 | SerenadeInvCorp 2 6% 25 09 2031 | NZD | EMTF |
| XS1273365475 | SerenadeInvCorp 2 4% 25 03 2032 | NZD | EMTF |
| XS1273365715 | SerenadeInvCorp 2 1% 25 03 2032 | AUD | EMTF |
| XS1273366796 | SerenadeInvCorp 1 158% 01 06 2028 Citi Dynamic Asset Selector 5 Excess Return CHF Index | CHF | EMTF |
| XS1273369626 | SerenadeInvCorp 1 7% 25 03 2032 | NZD | EMTF |
| XS1273371796 | SerenadeInvCorp 2 6% 25 09 2031 | NZD | EMTF |
| XS1273372844 | SerenadeInvCorp 2 6% 29 12 2031 | NZD | EMTF |
| XS1273375276 | SerenadeInvCorp 1 08% 18 10 2027 Citi Dynamic Asset Selector 5 Excess Return CHF Index | CHF | EMTF |
| XS1273375789 | SerenadeInvCorp 2 5% 25 09 2031 | AUD | EMTF |
| XS1273375946 | SerenadeInvCorp 1 6% 25 03 2032 | USD | EMTF |
| XS1273376597 | SerenadeInvCorp 2 6% 25 09 2031 | NZD | EMTF |
| XS1273376670 | SerenadeInvCorp 2 25% 25 09 2031 | USD | EMTF |
| XS1273376753 | SerenadeInvCorp 2 2% 28 03 2031 | NZD | EMTF |
| XS1273377132 | SerenadeInvCorp 1 7% 25 03 2032 | USD | EMTF |
| XS1273377645 | SerenadeInvCorp 2 2% 28 03 2031 | AUD | EMTF |
| XS1273378965 | SerenadeInvCorp 2 6% 25 09 2031 | AUD | EMTF |
| XS1273380607 | SerenadeInvCorp 1 7% 25 03 2032 | AUD | EMTF |
| XS1273384773 | SerenadeInvCorp 2 1% 25 03 2032 | NZD | EMTF |
| XS1273385580 | SerenadeInvCorp 1 8% 29 12 2031 | USD | EMTF |
| XS1273385820 | SerenadeInvCorp 2 4% 29 12 2031 | AUD | EMTF |
| XS1273386471 | SerenadeInvCorp 2 2% 28 03 2031 | USD | EMTF |
| XS1273388097 | SerenadeInvCorp 2 05% 08 05 2031 | AUD | EMTF |
| XS1273388253 | SerenadeInvCorp 2 05% 08 05 2031 | USD | EMTF |
| XS1273389228 | SerenadeInvCorp 2 05% 25 06 2031 | USD | EMTF |
| XS1292967046 | SerenadeInvCorp 2 6% 25 06 2030 | AUD | EMTF |
Search for specific instruments by ISIN or name using the FIRDS hub search, or browse all instruments by trading venue.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.