ESMA FIRDS · Venue
TWEM — FIRDS Instruments
127,724 financial instruments admitted to trading on TWEM as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
127,724 instruments · MIC: TWEM
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Bonds | 100 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| JP3047780006 | NF N225 DBL INV ETF | Bonds | JPY |
| LU0533033071 | Amundi MSCI World Financials U ETFS | Bonds | USD |
| LU0533033311 | Amundi MSCI World Health Care ETFS | Bonds | USD |
| LU0533033741 | Amundi MSCI World Information ETFS | Bonds | USD |
| LU0641007009 | Xtrackers II Global Inflation- ETFS | Bonds | USD |
| LU0927735406 | Xtrackers MSCI Japan UCITS ETF ETFS | Bonds | USD |
| LU0942970285 | Xtrackers II ESG Global Aggreg ETFS | Bonds | USD |
| LU0942970442 | Xtrackers II ESG Global Aggreg ETFS | Bonds | CHF |
| LU0943504760 | Xtrackers Switzerland UCITS ET ETFS | Bonds | CHF |
| LU1184092051 | Xtrackers MSCI Europe UCITS ET ETFS | Bonds | USD |
| LU3168133059 | AmunSmOvntRtn UCITS ETF CHFH A | Bonds | CHF |
| LU0940748279 | UBS MSCI Pacific ex Japan UCIT ETFS | Bonds | USD |
| LU0950670009 | UBS MSCI EMU Small Cap UCITS E ETFS | Bonds | EUR |
| LU0950676113 | UBS Core BBG US Treasury 1-3 U ETFS | Bonds | USD |
| LU1048315086 | UBS BBG US Liquid Corp 1-5 UCI ETFS | Bonds | USD |
| LU1048315755 | UBS BBG US Liquid Corp 1-5 UCI ETFS | Bonds | CHF |
| LU1048316720 | UBS Core BBG US Liquid Corp UC ETFS | Bonds | USD |
| LU1048317538 | UBS Core BBG US Liquid Corp UC ETFS | Bonds | CHF |
| LU1130155432 | UBS MSCI Canada UCITS ETF ETFS | Bonds | CHF |
| LU1130155861 | UBS MSCI Canada UCITS ETF ETFS | Bonds | USD |
| LU1169819635 | UBS Core MSCI EMU UCITS ETF ETFS | Bonds | CHF |
| LU1169819809 | UBS Core MSCI EMU UCITS ETF ETFS | Bonds | USD |
| LU1169820997 | UBS MSCI United Kingdom UCITS ETFS | Bonds | CHF |
| LU1169821458 | UBS MSCI United Kingdom UCITS ETFS | Bonds | USD |
| LU1169821888 | UBS Core MSCI Japan UCITS ETF ETFS | Bonds | CHF |
| LU1169830368 | UBS MSCI Switzerland 20/35 UCI ETFS | Bonds | USD |
| LU1215452092 | UBS Factor MSCI EMU Quality Sc ETFS | Bonds | CHF |
| LU1273641503 | UBS MSCI USA Socially Responsi ETFS | Bonds | CHF |
| LU1273642816 | UBS MSCI EMU Socially Responsi ETFS | Bonds | CHF |
| LU1280300770 | UBS MSCI EMU Socially Responsi ETFS | Bonds | USD |
| LU1324516720 | UBS BBG USD EM Sovereign UCITS ETFS | Bonds | CHF |
| LU1324517454 | UBS BBG USD EM Sovereign UCITS ETFS | Bonds | USD |
| LU1459802168 | UBS Core BBG TIPS 1-10 UCITS E ETFS | Bonds | CHF |
| LU1484800955 | UBS BBG MSCI Euro Area Liquid ETFS | Bonds | CHF |
| LU1589327680 | UBS Core MSCI Europe UCITS ETF ETFS | Bonds | CHF |
| LU1645386217 | UBS J.P. Morgan USD EM Diversi ETFS | Bonds | CHF |
| LU1720938924 | UBS J.P. Morgan EM Multi-Facto ETFS | Bonds | USD |
| LU1852211561 | UBS Sustainable Development Ba ETFS | Bonds | CHF |
| LU1861136247 | AMUNDI INDEX MSCI USA SRI - UCITS ET ETF | Bonds | EUR |
| LU1974694397 | UBS J.P. Morgan Global Gov ESG ETFS | Bonds | CHF |
| LU1981860668 | Amundi Global Aggregate Procee ETFS | Bonds | CHF |
| LU2198884145 | MULT SP500 PAB ETF | Bonds | EUR |
| LU2265794789 | UBS Solactive China Technology ETFS | Bonds | CHF |
| JP3027630007 | NEXT FUNDS TOPIX Exchange Trad ETFS | Bonds | JPY |
| JP3027650005 | NEXT FUNDS Nikkei 225 Exchange ETFS | Bonds | JPY |
| JP3027710007 | iShares Core Nikkei 225 ETF ETFS | Bonds | JPY |
| JP3039100007 | Listed Index Fund TOPIX | Bonds | JPY |
| JP3040140000 | TOPIX CORE30 ETF | Bonds | JPY |
| JP3048120004 | BRJ TOPIX ETF | Bonds | JPY |
| JP3048150001 | ISHARES MSCI JAPAN HIGH DIVID ETF | Bonds | JPY |
| JP3049360005 | GX SEMICONDUCTOR ETF | Bonds | JPY |
| JP3049610003 | GX JP TECH TOP20 ETF | Bonds | JPY |
| JP3050420003 | NOM NIKKEI SEMIC ETF | Bonds | JPY |
| US78467Y1073 | State Street SPDR S&P MidCap 4 ETFS | Bonds | USD |
| LU0641007421 | Xtrackers II Global Inflation- ETFS | Bonds | CHF |
| LU1127514245 | Xtrackers MSCI EMU UCITS ETF ETFS | Bonds | USD |
| LU1127516455 | Xtrackers MSCI EMU UCITS ETF ETFS | Bonds | GBP |
| LU1215828218 | Xtrackers MSCI EMU UCITS ETF ETFS | Bonds | CHF |
| LU1221100792 | Xtrackers DAX ESG Screened UCI ETFS | Bonds | USD |
| LU1221102491 | Xtrackers DAX ESG Screened UCI ETFS | Bonds | CHF |
| LU1291091228 | BNP Paribas Easy FTSE EPRA/NAR ETFS | Bonds | EUR |
| LU1302703878 | Amundi Core S&P 500 Swap UCITS ETFS | Bonds | CHF |
| LU0979892907 | UBS MSCI Switzerland 20/35 UCI ETFS | Bonds | CHF |
| LU1107559376 | UBS Core MSCI EMU UCITS ETF ETFS | Bonds | EUR |
| LU1107559533 | UBS MSCI United Kingdom UCITS ETFS | Bonds | GBP |
| LU1107559616 | UBS Core MSCI Japan UCITS ETF ETFS | Bonds | JPY |
| LU1107560036 | UBS MSCI Switzerland 20/35 UCI ETFS | Bonds | CHF |
| LU1126036976 | UBS Core MSCI EM UCITS ETF ETFS | Bonds | USD |
| LU1169819718 | UBS Core MSCI EMU UCITS ETF ETFS | Bonds | USD |
| LU1169821375 | UBS MSCI United Kingdom UCITS ETFS | Bonds | USD |
| LU1169822001 | UBS Core MSCI Japan UCITS ETF ETFS | Bonds | EUR |
| LU1169822340 | UBS Core MSCI Japan UCITS ETF ETFS | Bonds | GBP |
| LU1169830012 | UBS MSCI Switzerland 20/35 UCI ETFS | Bonds | EUR |
| LU1169830285 | UBS MSCI Switzerland 20/35 UCI ETFS | Bonds | USD |
| LU1215461754 | UBS BBG MSCI US Liquid Corp Su ETFS | Bonds | CHF |
| LU1273488475 | UBS MSCI Japan Socially Respon ETFS | Bonds | CHF |
| LU1273642907 | UBS MSCI EMU Socially Responsi ETFS | Bonds | CHF |
| LU1981860742 | Amundi Global Aggregate Procee ETFS | Bonds | CHF |
| LU2048727247 | UBS MSCI EMU Small Cap UCITS E ETFS | Bonds | EUR |
| US46138B1035 | Invesco DB Commodity Index Tra ETFS | Bonds | USD |
| LU2807513168 | UBS MSCI WORLDXU ETF | Bonds | CHF |
| US78464A3674 | SPDR Portfolio Long Term Corpo ETFS | Bonds | USD |
| CA46431G2053 | ISHARES SP TSX CNDN PREF IDX UNT ETF | Bonds | CAD |
| US2330517549 | Xtrackers Harvest CSI 500 Chin ETFS | Bonds | USD |
| US46429B6974 | iShares MSCI USA Min Vol Facto ETFS | Bonds | USD |
| IE0004OYBZA6 | iShares iBonds Dec 2027 Term U ETFS | Bonds | USD |
| IE0004WPSAM9 | iShares EUR Ultrashort Bond UC ETFS | Bonds | CHF |
| IE00098ZGGO6 | iShares USD Corp Bond 0-3Yr ES ETFS | Bonds | USD |
| IE000AE3TNP7 | HSBC ICAV GLOBAL ETF | Bonds | CHF |
| IE000L1I4R94 | Tabula GCC Sovereign USD Bonds ETFS | Bonds | USD |
| IE000M9FJ295 | iSh. III-iSh. EUR Gov. Bd Cl. Reg.Shs HGD GBP Acc. oN | Bonds | GBP |
| IE00BD1JRY91 | iShares Core Global Aggregate ETFS | Bonds | CHF |
| IE00BDFGJ627 | iShares USD Floating Rate Bond ETFS | Bonds | USD |
| IE00BDFJYM28 | iShares US Aggregate Bond UCIT ETFS | Bonds | EUR |
| IE00BF3N6Z78 | iShares Global Corp Bond UCITS ETFS | Bonds | USD |
| IE00BFM6TC58 | iShares USD Treasury Bond 20+y ETFS | Bonds | USD |
| IE00BFM6TD65 | iShares JP Morgan USD EM Corp ETFS | Bonds | USD |
| IE00BFMM9235 | iShares Italy Govt Bond UCITS ETFS | Bonds | USD |
| IE00BGCSB447 | iShares USD Ultrashort Bond UC ETFS | Bonds | USD |
| IE00BGQ0J979 | iShares J.P. Morgan USD EM Bon ETFS | Bonds | CHF |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.