ESMA FIRDS · Venue
XMSM — FIRDS Instruments
14,364 financial instruments admitted to trading on XMSM as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
14,364 instruments · MIC: XMSM
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Bonds | 100 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| LU2994520851 | Janus Henderson USD AAA CLO Ac ETFS | Bonds | USD |
| LU1130156323 | UBS MSCI Canada UCITS ETF ETFS | Bonds | GBP |
| LU1169820138 | UBS Core MSCI EMU UCITS ETF ETFS | Bonds | GBP |
| LU1169830525 | UBS MSCI Switzerland 20/35 UCI ETFS | Bonds | GBP |
| LU1230563022 | UBS MSCI Japan Socially Respon ETFS | Bonds | JPY |
| LU1459801947 | UBS Core BBG TIPS 1-10 UCITS E ETFS | Bonds | USD |
| LU1459802838 | UBS BBG TIPS 10+ UCITS ETF ETFS | Bonds | USD |
| LU1459803216 | UBS BBG TIPS 10+ UCITS ETF ETFS | Bonds | USD |
| LU1280300853 | UBS MSCI EMU Socially Responsi ETFS | Bonds | GBP |
| LU1459803133 | UBS BBG TIPS 10+ UCITS ETF ETFS | Bonds | GBP |
| LU0937836467 | UBS MSCI United Kingdom UCITS ETFS | Bonds | GBP |
| LU1048315326 | UBS BBG US Liquid Corp 1-5 UCI ETFS | Bonds | GBP |
| LU1048317298 | UBS Core BBG US Liquid Corp UC ETFS | Bonds | GBP |
| LU1169819981 | UBS Core MSCI EMU UCITS ETF ETFS | Bonds | GBP |
| LU1169830442 | UBS MSCI Switzerland 20/35 UCI ETFS | Bonds | GBP |
| LU1215461598 | UBS BBG MSCI US Liquid Corp Su ETFS | Bonds | GBP |
| LU1324516480 | UBS BBG USD EM Sovereign UCITS ETFS | Bonds | GBP |
| LU1645386647 | UBS J.P. Morgan USD EM Diversi ETFS | Bonds | GBP |
| LU1852212023 | UBS Sustainable Development Ba ETFS | Bonds | GBP |
| LU1974694637 | UBS J.P. Morgan Global Gov ESG ETFS | Bonds | GBP |
| LU3028243718 | UBS (LUX) FUND SOLUTIONS hGBP dis | Bonds | EUR |
| LU3028243981 | UBS (LUX) FUND SOLUTIONS hUSD dis | Bonds | EUR |
| LU3065084744 | UBS (LUX) FUND SOLUTIONS UCITS ETF USD dis | Bonds | USD |
| LU3065096839 | UBS Sustainable Development Ba ETFS | Bonds | GBP |
| LU3065099932 | UBS Sustainable Development Ba ETFS | Bonds | GBP |
| IE00009C3XN7 | JPMORGAN ETFS (IRELAND) ICAV CHF Hedged (Acc) | Bonds | CHF |
| IE0000DO92H7 | M&G (IRELAND) ETF ICAV USD Accumulation shares | Bonds | GBP |
| IE0000F1IQZ8 | JPMorgan Global Aggregate Bond ETFS | Bonds | GBP |
| IE0001XIQ4D9 | Invesco BulletShares 2027 USD ETFS | Bonds | USD |
| IE00034XRBU1 | Invesco BulletShares 2030 USD ETFS | Bonds | USD |
| IE000356FN00 | CONNECT ETFS ICAV CLASS A1 GBP HEDGED ACCUMULATING | Bonds | GBP |
| IE0003CEOZG5 | JPMorgan Global Aggregate Bond ETFS | Bonds | USD |
| IE00048C5NZ0 | JPMorgan Global IG Corporate B ETFS | Bonds | EUR |
| IE00048UULY2 | Fidelity EUR Corp Bond Researc ETFS | Bonds | GBP |
| IE0005KNCL90 | Invesco USD IG Corporate Bond ETFS | Bonds | USD |
| IE0005KVDHL8 | Invesco EUR AAA CLO UCITS ETF ETFS | Bonds | USD |
| IE00064KQDB3 | JPMORGAN ETFS (IRELAND) ICAV USD (Dist) | Bonds | USD |
| IE0006MHC136 | Invesco USD AAA CLO UCITS ETF ETFS | Bonds | GBP |
| IE0006YIB0U2 | Vanguard Global Government Bon ETFS | Bonds | USD |
| IE0008Z87N38 | Xtrackers Global Corporate Bon ETFS | Bonds | GBP |
| IE00098S8RU7 | JPMorgan Global IG Corporate B ETFS | Bonds | GBP |
| IE0009D6K2A2 | Invesco US High Yield Fallen A ETFS | Bonds | USD |
| IE000AI6QNJ5 | Vanguard Global Government Bon ETFS | Bonds | GBP |
| IE000AM06QU6 | CO Eurizon SLJ EM Bond Strateg ETFS | Bonds | USD |
| IE000B4EDHL6 | Invesco BulletShares 2029 USD ETFS | Bonds | USD |
| IE000CF2JI38 | JPMORGAN ETFS (IRELAND) ICAV JPM USD High Yield Bond Active UCITS ETF - GBP Hedged (acc) | Bonds | GBP |
| IE000ELHT1P5 | INVESCO MARKETS II PLC GBP Hdg Acc | Bonds | GBP |
| IE000F16FMX1 | Vanguard Global Government Bon ETFS | Bonds | CHF |
| IE000GMRDSZ7 | Invesco BulletShares 2028 USD ETFS | Bonds | USD |
| IE000I6Q83Z7 | Fidelity EUR HY Corp Bond Rese ETFS | Bonds | GBP |
| IE000IBVEUA5 | JPMORGAN ETFS (IRELAND) ICAV CHF Hedged (Acc) | Bonds | CHF |
| IE000IEECNE6 | JPMORGAN ETFS (IRELAND) ICAV CHF Hedged (acc) | Bonds | CHF |
| IE000IKCYI88 | Fidelity USD HY Corp Bond Rese ETFS | Bonds | GBP |
| IE000IR87HP7 | INVESCO MARKETS II PLC GBP Hdg Acc | Bonds | GBP |
| IE000IZS2303 | JPMorgan EUR IG Corporate Bond ETFS | Bonds | GBP |
| IE000J46YVX2 | PIMCO ETFS PLC GBP (HEDGED) INCOME | Bonds | GBP |
| IE000JBJ1NZ4 | INVESCO MARKETS II PLC GBP Hdg Acc | Bonds | GBP |
| IE000JQ3ELQ8 | Goldman Sachs Global Governmen ETFS | Bonds | USD |
| IE000JUB0QM2 | INVESCO MARKETS II PLC GBP Hdg Acc | Bonds | GBP |
| IE000KEV0H41 | M&G UK Index-Linked Gilts Acti ETFS | Bonds | GBP |
| IE000LKQ2K98 | JPMorgan Global Aggregate Bond ETFS | Bonds | CHF |
| IE000M3UHD88 | GOLDMAN SACHS ETF ICAV CLASS USD (ACC) | Bonds | USD |
| IE000MIXAK02 | INVESCO MARKETS II PLC GBP Hdg Acc | Bonds | GBP |
| IE000MO5BTJ4 | JPMorgan Global High Yield Cor ETFS | Bonds | CHF |
| IE000NATSYT3 | Vanguard USD Corporate 1-3 Yea ETFS | Bonds | MXN |
| IE000ONYHPZ2 | Invesco BulletShares 2028 USD ETFS | Bonds | GBP |
| IE000PTM74B6 | M&G UK Gilts Active UCITS ETF ETFS | Bonds | GBP |
| IE000R090037 | JPMORGAN ETFS (IRELAND) ICAV MXN Hedged (acc) | Bonds | MXN |
| IE000RZNG4X9 | Invesco US Treasury Bond 0-1 Y ETFS | Bonds | MXN |
| IE000S2QZKI8 | JPMorgan Global IG Corporate B ETFS | Bonds | USD |
| IE000TWNMI25 | JPMorgan Global Government Bon ETFS | Bonds | GBP |
| IE000U00VD47 | Jupiter Global Government Bond ETFS | Bonds | GBP |
| IE000UQLOH05 | Vanguard ESG EUR Corporate Bon ETFS | Bonds | GBP |
| IE000VKU6XC9 | Invesco Global Government Bond ETFS | Bonds | GBP |
| IE000VZ7IV68 | XTRACKERS (IE) PUBLIC LIMITED COMPANY 3C - USD Hedged | Bonds | USD |
| IE000WFXD0F2 | JPMORGAN ETFS (IRELAND) ICAV USD Hedged (Acc) | Bonds | USD |
| IE000WHO5BF2 | Xtrackers USD High Yield Corpo ETFS | Bonds | GBP |
| IE000WQJ37B1 | INVESCO MARKETS IV ICAV USD Hdg Acc | Bonds | USD |
| IE000X3MDCC5 | Fidelity USD Corp Bond Researc ETFS | Bonds | GBP |
| IE000Y2AQPY9 | JPMORGAN ETFS (IRELAND) ICAV USD Hedged (Acc) | Bonds | USD |
| IE000Y2B34V0 | PIMCO Advantage Global Governm ETFS | Bonds | USD |
| IE000YFPL0I4 | M&G US Treasury Bond Active UC ETFS | Bonds | GBP |
| IE000YHV2XO4 | Xtrackers Global High Yield Co ETFS | Bonds | GBP |
| IE000ZT56NY2 | JPMorgan EUR High Yield Bond A ETFS | Bonds | GBP |
| IE000ZUAJ6B7 | Invesco BulletShares 2026 USD ETFS | Bonds | USD |
| IE00BD26N851 | PIMCO Advantage US Short-Term ETFS | Bonds | EUR |
| IE00BG04LV15 | Xtrackers USD High Yield Corpo ETFS | Bonds | GBP |
| IE00BG04LY46 | Xtrackers USD Corporate Bond U ETFS | Bonds | GBP |
| IE00BG47J908 | JPMorgan GBP Ultra-Short Incom ETFS | Bonds | GBP |
| IE00BG47K971 | Vanguard Global Aggregate Bond ETFS | Bonds | GBP |
| IE00BG47KF31 | Vanguard Global Aggregate Bond ETFS | Bonds | CHF |
| IE00BG47KJ78 | Vanguard Global Aggregate Bond ETFS | Bonds | USD |
| IE00BG482169 | Invesco Preferred Shares UCITS ETFS | Bonds | USD |
| IE00BGYWFN19 | Vanguard USD Corporate Bond UC ETFS | Bonds | GBP |
| IE00BGYWT510 | VANGUARD EUR CORP BD UCITS ETF USH | Bonds | USD |
| IE00BH04GM46 | Vanguard EUR Eurozone Governme ETFS | Bonds | USD |
| IE00BK6Q9938 | JPMorgan BetaBuilders US Treas ETFS | Bonds | GBP |
| IE00BK9YKZ79 | PIMCO US Dollar Short Maturity ETFS | Bonds | GBP |
| IE00BKWD3D06 | Invesco US Treasury Bond 0-1 Y ETFS | Bonds | USD |
| IE00BL0BLZ15 | JPMorgan Global High Yield Cor ETFS | Bonds | USD |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.