ESMA FIRDS · Venue
STUB — FIRDS Instruments
996,448 financial instruments admitted to trading on STUB as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
996,448 instruments · MIC: STUB
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Bonds | 100 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| JP3027670003 | Nippon Building Fund Inc. Registered Shares o.N. | Bonds | JPY |
| JP3027680002 | Japan Real Estate Inv. Corp. Registered Shares o.N. | Bonds | JPY |
| AU000000CDP1 | Carindale Property Trust | Bonds | AUD |
| AU000000GPT8 | GPT Group Registered Units o.N. | Bonds | AUD |
| AU000000MGR9 | Mirvac Group Reg. Stapled Units o.N. | Bonds | AUD |
| AU000000SGP0 | Stockland Reg. Stapled Secs o.N. | Bonds | AUD |
| US2527843013 | Diamondrock Hospitality Co. Registered Shares DL -,01 | Bonds | USD |
| US3137451015 | FEDERAL REALTY INVESTMENT TRUST | Bonds | USD |
| US78573L1061 | Sabra Health Care Reit Inc. Registered Shares DL 0,01 | Bonds | USD |
| ZAE000179420 | Growthpoint Properties Ltd. Registered Shares o.N. | Bonds | ZAR |
| DE0009802306 | SEB - ImmoInvest P | Bonds | EUR |
| DE000A2H9BS6 | KGAL ImmoSUBSTANZ | Bonds | EUR |
| US74967R1068 | RMR Group Inc. Registered Shares Cl.A DL -,01 | Bonds | USD |
| LU2089238203 | Amundi Prime Global UCITS ETF DR - USD (Acc) | Bonds | USD |
| LU1781540957 | Lyxor Core US Equity DR UCITS ETFS | Bonds | USD |
| IE00B539F030 | iShares MSCI UK UCITS ETF ETFS | Bonds | GBP |
| IE00BZ0PKS76 | iShares STOXX USA Equity Multi ETFS | Bonds | USD |
| IE000O0KDG23 | HSBC MSCI USA Climate Paris Al ETFS | Bonds | USD |
| IE000XYBMEH0 | HSBC Emerging Market Screened ETFS | Bonds | USD |
| IE000YFGN231 | HSBC USA Sustainable Equity UC ETFS | Bonds | USD |
| IE00BKY58625 | HSBC Europe Ex Uk Screened Equ ETFS | Bonds | EUR |
| FR0010754127 | Amundi ETF Euro Inflation UCITS ETF DR | Bonds | EUR |
| FR0010754135 | AMUNDI ETF GOVT BOND EUROMTS BROAD INVESTMENT GRADE 1-3 UCITS ETF DR | Bonds | EUR |
| FR0010754143 | AMUNDI ETF GOVT BOND EUROMTS BROAD INVESTMENT GRADE 10-15 UCITS ETF | Bonds | EUR |
| FR0010754168 | Amundi ETF Govt Bond Euromts Broad Investment Grade 3-5 UCITS ETF DR | Bonds | EUR |
| FR0010754176 | Amundi ETF Govt Bond Euromts Broad Investment Grade 3-5 UCITS ETF DR | Bonds | EUR |
| DE0009789727 | ALL-IN-ONE Inhaber-Anteile | Bonds | EUR |
| LU0093745825 | DWS Concept ARTS Conservative Inhaber-Anteile o.N. | Bonds | EUR |
| LU0255681925 | smart-invest-GLOBAL EQUITY Inhaber-Anteile B o.N. | Bonds | EUR |
| DE0005326334 | W&W Dachfonds GlobalPlus Inhaber-Anteile | Bonds | EUR |
| DE0005561674 | La Franc. Syst. ETF Dachfonds Inhaber-Anteile P | Bonds | EUR |
| DE000A0MKQK7 | La Franc.Syst.ETF Portf.Global Inhaber-Anteile R | Bonds | EUR |
| GB00B01HLH36 | CT Spec(UK)-CT Pan Europ.Focus Namens-Anteile R Acc EUR o.N. | Bonds | EUR |
| GB00B1RXYT55 | M+G I.(1)-M+G GL.TH. ADL | Bonds | USD |
| US0925011050 | Blackrock Enhanc.Gbl Div.TrustRegistered Shares o.N. | Bonds | USD |
| US25063F1075 | Destiny Tech100 Inc. Registered Shares o.N. | Bonds | USD |
| US3623971013 | GABELLI EQUITY TRUST INC. Registered Shares DL -,001 | Bonds | USD |
| US72201Y1010 | Pimco Dynamic Income Fund Registered Shares o.N. | Bonds | USD |
| CA85207K1075 | Sprott Physical Silver Trust Reg. Trust Units o.N. | Bonds | CAD |
| US4866061066 | Kayne Anderson MLP/Mid.Invt CoRegistered Shares DL -,001 | Bonds | USD |
| LU0106250763 | Schroder ISF Asian Bd Tot.Ret. Namensanteile B Acc o.N. | Bonds | USD |
| LU0164943648 | HSBC GIF-Gl Emerg.Mkts Bond Namens-Anteile P (Cap.) o.N. | Bonds | USD |
| LU0255798018 | PICTET-EMERG LOCAL CCY-IUSD | Bonds | USD |
| AT0000796537 | Raiffeisen-Europa-HighYield Inh.-Ant.R T o.N. | Bonds | EUR |
| DE000A41HYB2 | nordIX European Consumer Credit Fonds T | Bonds | EUR |
| LU0057025933 | AB SICAV I Sustainable Global Thematic Portfolio AX | Bonds | USD |
| LU0068770873 | DWS India Inhaber-Anteile LC o.N. | Bonds | EUR |
| LU0070176184 | Alger-Alger Amer.Ass.Gwth Fd Reg. Shs.A o.N. | Bonds | USD |
| LU0093570256 | BL - Equities America Inhaber-Anteile B o.N. | Bonds | USD |
| LU0093570330 | BL - Equities Europe Inhaber-Anteile B o.N. | Bonds | EUR |
| LU0108457267 | NES.-F.-NESTOR Osteuropa Fonds Inhaber-Anteile B o.N. | Bonds | EUR |
| LU0113993397 | Jan.Hend.-J.H.Continent.Europ. Actions Nom. I2 EUR o.N. | Bonds | EUR |
| LU0131725870 | Pictet - Emerging Markets Namens-Anteile I USD o.N. | Bonds | USD |
| LU0146864797 | DWS - Russia | Bonds | EUR |
| LU0171269466 | BGF - Asian Dragon Fund Act. Nom. Classe A2 EUR o.N. | Bonds | EUR |
| LU0175576296 | Multipartner-Konwave Gold Equ Act. Nom. B o.N. | Bonds | USD |
| LU0188151921 | Fr.Temp.Inv.Fds-T.Em.Mkt.Fd Namens-Ant. N (acc.)(EUR) o.N. | Bonds | EUR |
| LU0196696453 | HSBC GIF-Brazil Equity Namens-Anteile A (Cap.) o.N. | Bonds | USD |
| LU0225737302 | MS Invt Fds-US Advantage Fund Actions Nom. A o.N. | Bonds | USD |
| LU0229009351 | BAKERSTEEL GLOBAL FUNDS SICAV – Electrum Fund | Bonds | EUR |
| LU0229940001 | Fr.Temp.Inv.Fds-T.As.Growth Fd Namens-Ant. A (acc.) EUR o.N. | Bonds | EUR |
| LU0236501697 | Am.Fds-Am.-Fds.SBIFM Ind.Equ. Namens-Ant. A USD(C) oN | Bonds | USD |
| LU0244354667 | Schroder ISF China Opportunit. Namensanteile A Acc. o.N. | Bonds | USD |
| LU0246274897 | UBS (Lux) Equity - Russia DL Nam.-An. P-acc o.N. | Bonds | USD |
| LU0267983889 | Invesco Fds-Inv.India Eq. Fd Act. Nom. A (distr.) o.N. | Bonds | USD |
| LU0273157635 | DWS Inv.-Chinese Equities Inhaber-Anteile LC o.N. | Bonds | EUR |
| LU0273158872 | DWS Inv.-Global Agribusiness Inhaber-Anteile LC o.N. | Bonds | EUR |
| LU0281806751 | LBBW Equity Select Inhaber-Anteile T (T) o.N. | Bonds | EUR |
| LU0292126785 | DANSKE INV-GLOBAL EM MKTS-A | Bonds | USD |
| LU0302237721 | DNB Fund-India Inhaber-Anteile A EUR Acc.o.N. | Bonds | EUR |
| LU0302296149 | DNB Fd-DNB Renewable Energy Act. Nominat. A EUR Acc. o.N. | Bonds | EUR |
| LU0302296495 | DNB Fd-DNB Technology Act. Nominat. A EUR Acc. o.N. | Bonds | EUR |
| LU0318933057 | JPMorgan Fds-Emerg.Mkts Sm.Cap A.N.JPM-EMSC A(per)(acc)EUR oN | Bonds | EUR |
| LU0320896664 | Robeco CGF-R.BP US Premium Eq. Act. Nom. Class DH EUR o.N. | Bonds | EUR |
| LU0329931090 | HSBC GIF - Russia Equity Namens-Anteile A (Cap.) o.N. | Bonds | USD |
| LU0376446257 | BlackRock Global Funds Swiss Small MidCap Opportunities Fund A2 | Bonds | CHF |
| LU2115464500 | boerse.de-Aktienfonds Inhaber-Ant. V EUR Acc. o.N. | Bonds | EUR |
| LU2479335734 | boerse.de-Technologiefonds Act.au Port. T EUR Acc. oN | Bonds | EUR |
| AT0000753504 | ERSTE STOCK TECHNO Inhaber-Ant.HUF R01 T(EUR)o.N. | Bonds | EUR |
| AT0000A07FS1 | Raiffeisen-Russland-Aktien Inhaber Anteile (R) V o.N. | Bonds | EUR |
| DE0008474289 | DWS German Equities Typ O Inhaber-Anteile | Bonds | EUR |
| DE0008490822 | DWS ESG Qi LowVol Eur Inhaber-Anteile NC | Bonds | EUR |
| DE0009769851 | DWS WellCare Inhaber-Anteile NC | Bonds | EUR |
| DE0009769976 | DWS ESG Biotech Inhaber-Anteile LC | Bonds | EUR |
| DE000A0NAUL6 | LBBW Global Dividend Inhaber-Anteile RT | Bonds | EUR |
| DE000A0NAUN2 | LBBW Global Dividend Inhaber-Anteile IT | Bonds | EUR |
| DE000A2DTNH6 | Paladin Asset Management Investmentaktiengesellschaft mit Teilgesellschaftsvermögen – Paladin ONE R | Bonds | EUR |
| DE000A3CNGM3 | BIT Global Crypto Leaders Inhaber-Anteile R-I | Bonds | EUR |
| DE000A3DQ772 | Paladin Origins F | Bonds | EUR |
| DE000A3DQ780 | Paladin Origins R | Bonds | EUR |
| DE000A412C55 | Primary Research Fund - (I) | Bonds | EUR |
| DE000A412C63 | Primary Research Fund - (R) | Bonds | EUR |
| LU2607735771 | boerse.de-Dividendenfonds Act.au Port. T EUR Acc. oN | Bonds | EUR |
| GB0033874107 | Fst Sentier-FSSA Gr.China GrthAcc. Units A o.N. | Bonds | GBP |
| DE000A0M2JH2 | GLOBAL MARKETS TRENDS Inhaber-Anteile | Bonds | EUR |
| DE000A0Q8HF3 | Geneon Vermögensverwaltungsfonds | Bonds | EUR |
| IE00BYX5MX67 | Fidelity S&P 500 Index Fund - P EUR ACC | Bonds | USD |
| IE00BYX5NX33 | Fidelity MSCI World Index Fund - P EUR ACC | Bonds | EUR |
| LU0119201019 | GS Gl Env.Tr.Equity Act. Nom. P Cap. o.N. | Bonds | USD |
| LU0119216553 | GS FDS III - GS Gl.Sust.Equity Act. Nom. P Cap. o.N. | Bonds | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.