ESMA FIRDS · Venue
CREM — FIRDS Instruments
1,080 financial instruments admitted to trading on CREM as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
1,080 instruments · MIC: CREM
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Equity derivatives | 100 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| XS1757824864 | DB 3.750 1/30/23 (URegS) DEUTSCHE BNK SYD | Equity derivatives | AUD |
| XS1084024584 | GPBRU 4.000 7/1/19 (URegS) GAZPROMBANK OAO | Equity derivatives | EUR |
| XS1689739347 | BACRED 0.625 9/27/22 (URegS) MEDIOBANCA | Equity derivatives | EUR |
| XS0919581982 | RURAIL 3.374 5/20/21 (URegS) RZD CAPITAL | Equity derivatives | EUR |
| XS1928480752 | BACRED 1/25/24 (URegS,FRN) | Equity derivatives | EUR |
| XS0091457027 | EIB 5.375 6/7/21 EIB | Equity derivatives | GBP |
| NZIBDDT008C4 | IBRD 4.625 10/6/21 IBRD | Equity derivatives | NZD |
| NZIBDDT009C2 | IBRD 3.750 2/10/20 IBRD | Equity derivatives | NZD |
| US298785HV15 | EIB 2.625 3/15/24 EIB | Equity derivatives | USD |
| XS0241594778 | EIB 1.900 1/26/26 (URegS) EIB | Equity derivatives | JPY |
| US03512TAA97 | ANGSJ 5.375 4/15/20 ANGLOGOLD | Equity derivatives | USD |
| US03512TAC53 | ANGSJ 5.125 8/1/22 ANGLOGOLD | Equity derivatives | USD |
| US03523TBP21 | ABIBB 2.500 7/15/22 ANHEUSR BSCH | Equity derivatives | USD |
| US035242AP13 | ABIBB 3.650 2/1/26 c25 (OLD) ANHEUSER-BUSCH INBEV FINANCE INC | Equity derivatives | USD |
| US31572UAE64 | FIBRBZ 5.250 5/12/24 FIBRIA OVERSEAS FIN LTD | Equity derivatives | USD |
| US377373AD71 | GSK 2.850 5/8/22 GSK CAPITAL | Equity derivatives | USD |
| US55616XAL10 | M 3.625 6/1/24 c24 MACYS RETAIL HLDGS INC | Equity derivatives | USD |
| US66989HAE80 | NOVNVX 2.400 9/21/22 NOVARTIS CAP CORP | Equity derivatives | USD |
| US66989HAG39 | NOVNVX 3.400 5/6/24 NOVARTIS CAP | Equity derivatives | USD |
| US71645WAR25 | PETBRA 5.375 1/27/21 PETROBRAS GLOBAL FINANCE BV | Equity derivatives | USD |
| US71647NAF69 | PETBRA 4.375 5/20/23 PETROBRAS GL FIN | Equity derivatives | USD |
| US71647NAV10 | PETBRA 5.299 1/27/25 PETROBRAS GLOBAL FIN B V | Equity derivatives | USD |
| US71654QAW24 | PEMEX 6.000 3/5/20 PEMEX | Equity derivatives | USD |
| US71654QBB77 | PEMEX 4.875 1/24/22 PEMEX | Equity derivatives | USD |
| US779382AP57 | RDC 4.875 6/1/22 c22 ROWAN COMPANIES, INC. | Equity derivatives | USD |
| US822582AS19 | RDSALN 2.375 8/21/22 SHELL INTL FIN B V | Equity derivatives | USD |
| US87164KAA25 | SYNNVX 3.125 3/28/22 SYNGENTA FINANCE | Equity derivatives | USD |
| US89153VAL36 | TOTAL 3.750 4/10/24 TOTAL CAPTL INTL | Equity derivatives | USD |
| USC98874AM93 | GLENLN 4.0 (4.250) 10/25/22 (URegS) XSTRATA FINANCE CANADA LIMITED | Equity derivatives | USD |
| USG24422AA83 | GGBRBZ 5.893 4/29/24 c24 (URegS) GTL TRADE | Equity derivatives | USD |
| XS0181161380 | FRIPRO 6.875 11/21/19-49 (URegS,FRN) AVIVA GB | Equity derivatives | GBP |
| XS1698714000 | BNSIM 1.625 10/17/24 c24 (URegS) COVIVIO | Equity derivatives | EUR |
| XS0938722666 | GLENLN 4.125 5/30/23 (URegS) GLENCORE FNDG | Equity derivatives | USD |
| XS0982711714 | PETBRA 4.750 1/14/25 PETROBRAS GLOBAL FINANCE B.V. | Equity derivatives | EUR |
| XS1082473395 | BOPRLN 4.375 7/15/21 c (URegS) BOPARAN FINANCE | Equity derivatives | EUR |
| XS1195502031 | TTMTIN 3.875 3/1/23 (URegS) JAGUAR LD RVR AT | Equity derivatives | GBP |
| XS1218432349 | GLENLN 4.000 4/16/25 (URegS) GLENCORE FNDG | Equity derivatives | USD |
| XS1232126810 | VOTORA 3.500 7/13/22 (URegS) VOTORANTIM CIM | Equity derivatives | EUR |
| XS1333193875 | GT 3.750 12/15/23 c20 (URegS) GOODYEAR DUNL | Equity derivatives | EUR |
| XS1384278203 | EOFP 3.625 6/15/23 c (URegS) FAURECIA | Equity derivatives | EUR |
| XS1634531344 | IJSS 2.750 7/15/22 c20 (URegS) INTRUM | Equity derivatives | EUR |
| XS1645113322 | HPLGR 5.125 7/15/24 c20 (URegS) HAPAG LLOYD | Equity derivatives | EUR |
| XS1647645081 | HEMABV 8.500 1/15/23 c20 (URegS) HEMA BONDCO II | Equity derivatives | EUR |
| XS1699848914 | DUFNSW 2.500 10/15/24 c20 (URegS) DUFRY ONE | Equity derivatives | EUR |
| XS1720016531 | VERISR 5.750 12/1/23 c19 (URegS) VERISURE MIDHOLD | Equity derivatives | EUR |
| XS1739592142 | INTERM 4.875 12/31/22 c19 (URegS) IMC1 | Equity derivatives | EUR |
| XS1756227309 | SLCTG 5.875 2/1/24 c20 (URegS) | Equity derivatives | CHF |
| XS1756356371 | SELNSW 5.875 2/1/24 c20 (URegS) SELECTA GROUP | Equity derivatives | EUR |
| XS1790929217 | HTZ 5.500 3/30/23 c20 (URegS) HERTZ HLDGS | Equity derivatives | EUR |
| XS1801786275 | COTY 4.000 4/15/23 c20 (URegS) COTY | Equity derivatives | EUR |
| XS1801788305 | COTY 4.750 4/15/26 c21 (URegS) COTY | Equity derivatives | EUR |
| XS1843437549 | INEGRP 2.875 5/1/26 c22 (URegS) INEOS FINANCE | Equity derivatives | EUR |
| XS1498549325 | KFLXIM 4.250 10/7/23 c20 (URegS) ISOLANTE K FLEX | Equity derivatives | EUR |
| XS1028959754 | ALDESA 7.250 4/1/21 c19 (URegS) ALDESA FINANCIAL SERVICES SA | Equity derivatives | EUR |
| CH0416654272 | PEMEX 1.750 12/4/23 PEMEX | Equity derivatives | CHF |
| FR0013212958 | AFFP 3.750 10/12/22 c22 AIR FRANCE KLM SA | Equity derivatives | EUR |
| XS0203712939 | TRNIM 4.900 10/28/24 (URegS) TERNA | Equity derivatives | EUR |
| XS1028953989 | CROATI 3.875 5/30/22 (URegS) CROATIA | Equity derivatives | EUR |
| XS1214547777 | PRYIM 2.500 4/11/22 (URegS) PRYSMIAN | Equity derivatives | EUR |
| XS1237519571 | RATEIT 1.500 5/28/20 (URegS) RAI-RADIOTELEVISIONE ITALIANA SPA | Equity derivatives | EUR |
| XS1300465926 | CPRIM 2.750 9/30/20 (URegS) DAVIDE CAMPARI | Equity derivatives | EUR |
| XS1323052180 | AOXGR 2.250 3/24/21 c20 (URegS) ALSTRIA OFFICE | Equity derivatives | EUR |
| XS1533918584 | AZMIM 2.000 3/28/22 (URegS) AZIMUT | Equity derivatives | EUR |
| XS1617701161 | IFIM 1.750 5/26/20 (URegS) BANCA IFIS | Equity derivatives | EUR |
| XS1800025022 | MTIM 2.625 4/30/24 c21 (URegS) MAIRE TECNIMONT | Equity derivatives | EUR |
| XS2088650051 | TIPIM 2.500 12/5/24 c24 (URegS) TIP | Equity derivatives | EUR |
| FR0011400571 | COFP 3.311 (4.561) 1/25/23 (URegS) CASINO | Equity derivatives | EUR |
| US298785GP55 | EIB 2.125 10/15/21 EIB | Equity derivatives | USD |
| US298785GQ39 | EIB 2.500 10/15/24 EIB | Equity derivatives | USD |
| US298785GS94 | EIB 1.875 2/10/25 EIB | Equity derivatives | USD |
| US298785GV24 | EIB 1.375 6/15/20 EIB | Equity derivatives | USD |
| US298785HD17 | EIB 2.125 4/13/26 EIB | Equity derivatives | USD |
| US298785HH21 | EIB 2.250 3/15/22 EIB | Equity derivatives | USD |
| US298785HN98 | EIB 2.000 12/15/22 EIB | Equity derivatives | USD |
| US298785HQ20 | EIB 2.375 5/13/21 EIB | Equity derivatives | USD |
| US298785HR03 | EIB 2.875 8/15/23 EIB | Equity derivatives | USD |
| XS0607904264 | CROATI 6.375 3/24/21 (URegS) CROATIA | Equity derivatives | USD |
| XS1057340009 | TURKEY 4.125 4/11/23 (URegS) TURKEY | Equity derivatives | EUR |
| XS1303918269 | UKRAIN 7.750 9/1/19 (URegS) | Equity derivatives | USD |
| XS1405777589 | OMAN 4.750 6/15/26 (URegS) OMAN SULTANATE OF (GOVERNMENT) | Equity derivatives | USD |
| XS1458462006 | WFC 3.700 7/27/26 WELLS FARGO | Equity derivatives | AUD |
| XS1629918415 | TURKEY 3.250 6/14/25 TURKEY | Equity derivatives | EUR |
| XS1807201899 | MONTEN 3.375 4/21/25 (URegS) MONTENEGRO | Equity derivatives | EUR |
| XS1813504666 | SIGHCO 5.750 5/15/26 c21 (URegS) SIGMA HOLDCO | Equity derivatives | EUR |
| XS1881594946 | ROSINI 6.750 10/30/25 c21 (URegS) ROSSIN | Equity derivatives | EUR |
| XS2009038113 | IGT 3.500 6/15/26 c22 (URegS) INTL GAME TECH | Equity derivatives | EUR |
| CH0226274261 | GAZPRU 2.850 10/25/19 GAZPROM OAO | Equity derivatives | CHF |
| XS1119021357 | EXOIM 2.500 10/8/24 (URegS) EXOR NV | Equity derivatives | EUR |
| XS1401125346 | BZUIM 2.125 4/28/23 c23 (URegS) BUZZI UNICEM | Equity derivatives | EUR |
| XS1611167856 | HELLA 1.000 5/17/24 c24 (URegS) HELLA FINANCE INTERNATIONAL BV | Equity derivatives | EUR |
| XS1645687416 | KEDRIM 3.000 7/12/22 c22 (URegS) KEDRION | Equity derivatives | EUR |
| XS1706921951 | ESSLNG 0.875 10/25/23 c23 (URegS) ESSELUNGA | Equity derivatives | EUR |
| XS1724873275 | SZUGR 1.000 11/28/25 c25 (URegS) SUDZUCKER INT FI | Equity derivatives | EUR |
| XS1915596222 | JUVEIM 3.375 2/19/24 c23 (URegS) JUVENTUS FC | Equity derivatives | EUR |
| FR0013414919 | ORANOF 3.375 4/23/26 c26 ORANO | Equity derivatives | EUR |
| US298785FM34 | EIB 4.000 2/16/21 EIB | Equity derivatives | USD |
| US912909AM02 | X 6.875 8/15/25 c20 UNITED STATES STEEL CORP | Equity derivatives | USD |
| USC10602BF38 | BBDBCN 7.500 12/1/24 c20 (URegS) BOMBARDIER | Equity derivatives | USD |
| USU42804AQ45 | HTZ 7.625 6/1/22 c20 (URegS) HERTZ | Equity derivatives | USD |
| USU8810LAA18 | TSLA 5.300 8/15/25 c20 (URegS) TESLA | Equity derivatives | USD |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.