ESMA FIRDS · Issuer
LEI WFLLPEPC7FZXENRZV188
3 bonds and equity instruments issued under LEI WFLLPEPC7FZXENRZV188 as reported in ESMA FIRDS. Primary trading venue: MANL. Currencies: USD.
3 instruments · LEI: WFLLPEPC7FZXENRZV188
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| US58551TAA51 | BNY Float PERP BOND | Equity derivatives | USD | MANL |
| US064058AB61 | BK 4.500 6/20/23-49 BONY MELLON | Equity derivatives | USD | MANL |
| US064058AF75 | Bk of New York Mellon Corp,TheDep.Sh.rep.1/100 Pfd F 4,625% | Equity derivatives | USD | STUB |
| US064058AL44 | Bk of New York Mellon Corp,The DL-FLR Pref.Shs 2021(26/Und.) | Equity derivatives | USD | MANL |
| US064058AN00 | BK 6.300 9/20/2030-49 BONY MELLON | Equity derivatives | USD | MANL |
| US064058AR14 | BNY 5.950 12/20/49 BONY MELLON | Equity derivatives | USD | MANL |
| US064058AS96 | BK 5.625 6/20/2031-49 BONY MELLON | Equity derivatives | USD | MANL |
| US064058AW09 | BNY 6.150 12/20/49 BONY MELLON | Equity derivatives | USD | MANL |
| ARDEUT110756 | BANK OF NEW YORK CEDEAR | Equity | USD | UBSI |
| US06406RAH03 | BNY 3.85 04/28/28 BOND | Equity derivatives | USD | FRAB |
| US06406RBN61 | BNY 4.543 02/01/29 BOND | Equity derivatives | USD | BTFE |
| US06406RBP10 | BNY 4.706 02/01/34 BOND | Equity derivatives | USD | MANL |
| US06406RBR75 | BNY 4.967 04/26/34 | Equity derivatives | USD | BTFE |
| US06406RCB15 | BNY 4.942 02/11/31 BOND | Equity derivatives | USD | MANL |
| US06406RCJ41 | BNY 5.316 06/06/36 BOND | Equity derivatives | USD | BTFE |
| US06406RCQ83 | BNY 5.182 08/12/34 BOND | Equity derivatives | USD | BTFE |
| US06406GAA94 | BNY 3 10/30/28 BOND | Equity derivatives | USD | FRAB |
| US06406RAD98 | BK 3 1/4 05/16/27 | Equity derivatives | USD | FRAB |
| US06406RAF47 | BK 3.4 01/29/28 MTN | Equity derivatives | USD | MUNB |
| US06406RAQ02 | BK 0.750 1/28/26 c BONY MELLON | Equity derivatives | USD | MANL |
| US06406RAR84 | BNY 1.65 01/28/31 BOND | Equity derivatives | USD | BTFE |
| US06406RAU14 | BNY 1.65 07/14/28 BOND | Equity derivatives | USD | FRAB |
| US06406RAV96 | BNY 1.05 10/15/26 BOND | Equity derivatives | USD | FRAB |
| US06406RAW79 | BNY 1.8 07/28/31 BOND | Equity derivatives | USD | FRAB |
| US06406RAZ01 | BNY 1.9 01/25/29 BOND | Equity derivatives | USD | MANL |
| US06406RBA41 | BNY 2.05 01/26/27 BOND | Equity derivatives | USD | FRAB |
| US06406RBB24 | BNY 2 1/2 01/26/32 BOND | Equity derivatives | USD | FRAB |
| US06406RBD89 | BNY 3.85 04/26/29 BOND | Equity derivatives | USD | FRAB |
| US06406RBG11 | BNY 3.992 06/13/28 BOND | Equity derivatives | USD | BTFE |
| US06406RBH93 | BNY 4.289 06/13/33 BOND | Equity derivatives | USD | BTFE |
| US06406RBK23 | BNY 4.596 07/26/30 BOND | Equity derivatives | USD | BTFE |
| US06406RBL06 | BNY 5.802 10/25/28 BOND | Equity derivatives | USD | BTFE |
| US06406RBM88 | BNY 5.834 10/25/33 BOND | Equity derivatives | USD | BTFE |
| US06406RBV87 | BNY 4.975 03/14/30 BOND | Equity derivatives | USD | MUNB |
| US06406RBW60 | BK 5.188 03/14/35 | Equity derivatives | USD | MUNB |
| US06406YAA01 | BNY 3.3 08/23/29 BOND | Equity derivatives | USD | FRAB |
| US06406YAB83 | BNY 5.606 07/21/39 BOND | Equity derivatives | USD | BTFE |
| US06406RAB33 | BNY 3.442 02/07/28 BOND | Equity derivatives | USD | DUSB |
| US06406RBT32 | BNY 6.317 10/25/29 BOND | Equity derivatives | USD | BTFE |
| US06406RBU05 | BNY 6.474 10/25/34 BOND | Equity derivatives | USD | MANL |
| US06406RBX44 | BNY 4.89 07/21/28 BOND | Equity derivatives | USD | BTFE |
| US06406RBY27 | BK Float 07/21/28 | Equity derivatives | USD | MANL |
| US06406RBZ91 | BNY 5.06 07/22/32 BOND | Equity derivatives | USD | BTFE |
| US06406RCA32 | BNY 5.225 11/20/35 BOND | Equity derivatives | USD | BTFE |
| US06406RCD70 | BK Float 06/09/28 | Equity derivatives | USD | BTFE |
| US06406RCG02 | BNY 4.026 01/22/30 BOND | Equity derivatives | USD | BTFE |
| US06406RCH84 | BNY 4.441 06/09/28 BOND | Equity derivatives | USD | BTFE |
| US06406RCK14 | BNY Float 01/22/30 BOND | Equity derivatives | USD | BTFE |
| US06406RCL96 | BNY 4.54 04/23/32 | Equity derivatives | USD | FRAB |
| US06406RCM79 | BK 5.085 04/23/37 | Equity derivatives | USD | BTFE |
| US06406RCN52 | BNY 4.755 08/12/30 BOND | Equity derivatives | USD | BTFE |
| US06406RCP01 | BNY Float 08/12/30 | Equity derivatives | USD | BTFE |
| BRBONYBDR001 | THE BANK OF NEW YORK MELLON CORPORAT | Equity | USD | UBSI |
| US0640581007 | THE BANK OF NEW YORK MELLON | Equity | USD | TPIR |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.