ESMA FIRDS · Issuer
LEI LAXUQCHT4FH58LRZDY46
2 bonds and equity instruments issued under LEI LAXUQCHT4FH58LRZDY46 as reported in ESMA FIRDS. Primary trading venue: AURO. Currencies: EUR, GBP, USD, AUD, HKD, CHF.
2 instruments · LEI: LAXUQCHT4FH58LRZDY46
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| FR0013310505 | ENGIFP 1 3/8 PERP | Equity derivatives | EUR | AURO |
| FR0010680041 | ENGIFP 7 10/30/28 | Equity derivatives | GBP | TPIO |
| FR0011450964 | ENGIFP 3 3/8 03/25/33 BOND | Equity derivatives | EUR | XPAR |
| FR0014012L86 | ENGIFP 3 7/8 09/11/37 | Equity derivatives | EUR | XPAR |
| FR0014012L94 | ENGIFP 3 1/4 01/11/32 | Equity derivatives | EUR | XPAR |
| US29286DAA37 | ENGIFP 5 1/4 04/10/29 BOND | Equity derivatives | USD | MANL |
| US29286DAB10 | ENGIFP 5 5/8 04/10/34 BOND | Equity derivatives | USD | MANL |
| US29286DAC92 | ENGIFP 5 7/8 04/10/54 BOND | Equity derivatives | USD | BTFE |
| USF7629AJB47 | ENGIFP 5 1/4 04/10/29 BOND | Equity derivatives | USD | BTFE |
| USF7629AJC20 | ENGIFP 5 5/8 04/10/34 BOND | Equity derivatives | USD | BTFE |
| USF7629AJD03 | ENGIFP 5 7/8 04/10/54 BOND | Equity derivatives | USD | BTFE |
| FR0014000RR2 | ENGIFP 1 1/2 PERP | Equity derivatives | EUR | XPAR |
| FR0014013BG2 | ENGIFP 4 PERP | Equity derivatives | EUR | XPAR |
| FR0014013BH0 | ENGIFP 4 1/2 PERP | Equity derivatives | EUR | XPAR |
| AU3CB0336550 | ENGIFP 5.485 06/24/31 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0336568 | ENGIFP 6.1 06/24/36 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0336576 | ENGIFP 6.481 PERP BOND | Equity derivatives | AUD | BTFE |
| FR0011942283 | ENGIFP 3 7/8 PERP | Equity derivatives | EUR | TPIO |
| FR0013398229 | ENGIFP 3 1/4 PERP | Equity derivatives | EUR | AURO |
| FR001400QOK5 | ENGIFP 4 3/4 PERP | Equity derivatives | EUR | XPAR |
| FR001400QOL3 | ENGIFP 5 1/8 PERP | Equity derivatives | EUR | XPAR |
| FR0011531730 | ENGIFP 4 ¾ PERP | Equity derivatives | EUR | TPIR |
| FR00140046Y4 | ENGIFP 1 7/8 PERP | Equity derivatives | EUR | XPAR |
| FR0011531714 | ENGIFP 3 7/8 PERP | Equity derivatives | EUR | AURO |
| FR0013285723 | ENGIE2,65%SEPT32 | Equity derivatives | HKD | XPAR |
| FR0013245867 | ENGIFP 1 1/2 03/27/28 | Equity derivatives | EUR | XPAR |
| FR0013260767 | ENGIFP 1 5/8 06/07/32 BOND | Equity derivatives | EUR | XPAR |
| CH1277582008 | ENGIFP 2.34 01/04/27 BOND | Equity derivatives | CHF | TPEU |
| CH1277582016 | ENGIFP 2.49 07/04/31 BOND | Equity derivatives | CHF | BTFE |
| CH1400000027 | ENGIFP 1.205 04/11/29 BOND | Equity derivatives | CHF | BTFE |
| CH1400000035 | ENGIFP 1.655 04/11/33 BOND | Equity derivatives | CHF | BTFE |
| FR0013428489 | ENGIFP 0 3/8 06/21/27 | Equity derivatives | EUR | XPAR |
| FR0013428513 | ENGIFP 1 3/8 06/21/39 | Equity derivatives | EUR | XPAR |
| FR0013284254 | ENGIFP 1 3/8 02/28/29 | Equity derivatives | EUR | XPAR |
| FR0013284270 | ENGIFP 2 09/28/37 | Equity derivatives | EUR | XPAR |
| FR0013292430 | ENGIE2,63%OCT2027 | Equity derivatives | HKD | XPAR |
| FR0013344686 | ENGIFP 1 3/8 06/22/28 | Equity derivatives | EUR | XPAR |
| FR0013347465 | ENGIE1.157%5JUL27 | Equity derivatives | EUR | XPAR |
| FR0013365285 | ENGIFP 0.875 9/19/25 c (URegS) ENGIE | Equity derivatives | EUR | MANL |
| FR0013365293 | ENGIFP 1 ⅞ 09/19/33 EMTN | Equity derivatives | EUR | XPAR |
| FR0013517190 | ENGIFP 0 3/8 06/11/27 | Equity derivatives | EUR | XPAR |
| FR0013455813 | ENGIFP 0 ½ 10/24/30 | Equity derivatives | EUR | XPAR |
| FR0013455821 | ENGIFP 1 ¼ 10/24/41 | Equity derivatives | EUR | XPAR |
| FR0013504677 | ENGIFP 1 3/4 03/27/28 | Equity derivatives | EUR | XPAR |
| FR0013504693 | ENGIFP 2 1/8 03/30/32 | Equity derivatives | EUR | XPAR |
| FR001400OJB9 | ENGIFP 3 5/8 03/06/31 | Equity derivatives | EUR | XPAR |
| FR001400OJC7 | ENGIFP 3 7/8 03/06/36 | Equity derivatives | EUR | XPAR |
| FR001400OJE3 | ENGIFP 4 1/4 03/06/44 | Equity derivatives | EUR | XPAR |
| FR001400TMR8 | ENGIFP 5 3/4 10/28/50 | Equity derivatives | GBP | XPAR |
| FR0011469006 | ENGIFP 3 3/4 04/18/33 BOND | Equity derivatives | USD | BTFE |
| FR0010946855 | ENGIFP 5 10/01/60 | Equity derivatives | GBP | XPAR |
| FR0011022474 | ENGIFP 5.95 03/16/2111 | Equity derivatives | EUR | XPAR |
| FR0012602779 | ENGIFP 1 1/2 03/13/35 | Equity derivatives | EUR | XPAR |
| FR0012990984 | ENGIFP 1.764 10/01/27 BOND | Equity derivatives | EUR | XPAR |
| FR0013056157 | ENGIFP 2 3/4 11/20/45 BOND | Equity derivatives | EUR | XPAR |
| FR0014005ZP8 | ENGIFP 0 3/8 10/26/29 | Equity derivatives | EUR | XPAR |
| FR0014005ZQ6 | ENGIFP 1 10/26/36 | Equity derivatives | EUR | XPAR |
| FR001400F1G3 | ENGIFP 3 5/8 01/11/30 | Equity derivatives | EUR | XPAR |
| FR001400F1M1 | ENGIFP 4 1/4 01/11/43 | Equity derivatives | EUR | XPAR |
| FR001400A1H6 | ENGIFP 3 1/2 09/27/29 | Equity derivatives | EUR | XPAR |
| FR001400H1V0 | ENGIFP 5 5/8 04/03/53 | Equity derivatives | GBP | XPAR |
| FR001400KHF2 | ENGIFP 3 3/4 09/06/27 | Equity derivatives | EUR | XPAR |
| FR001400KHG0 | ENGIFP 3 7/8 01/06/31 | Equity derivatives | EUR | XPAR |
| FR001400KHH8 | ENGIFP 4 1/4 09/06/34 | Equity derivatives | EUR | XPAR |
| FR001400KHI6 | ENGIFP 4 1/2 09/06/42 | Equity derivatives | EUR | XPAR |
| FR001400F1I9 | ENGIFP 4 01/11/35 | Equity derivatives | EUR | XPAR |
| FR001400MF78 | ENGIFP 3 5/8 12/06/26 | Equity derivatives | EUR | XPAR |
| FR001400MF86 | ENGIFP 3 7/8 12/06/33 | Equity derivatives | EUR | XPAR |
| FR0014019L14 | ENGIFP 3 3/8 07/01/32 BOND | Equity derivatives | EUR | XPAR |
| FR0014019L22 | ENGIFP 4 07/01/38 BOND | Equity derivatives | EUR | XPAR |
| FR0014016Z94 | ENGIFP 4.3712 PERP | Equity derivatives | EUR | XPAR |
| FR0014016ZA7 | ENGIFP 4.825 PERP | Equity derivatives | EUR | XPAR |
| FR0014016ZB5 | ENGIFP 6 1/8 PERP | Equity derivatives | GBP | XPAR |
| FR0010709451 | ENGIFP 6.375 1/18/21 ENGIE | Equity derivatives | EUR | CREM |
| FR0013347226 | ENGIEFRN16JUL38 | Equity derivatives | EUR | XPAR |
| FR0013431244 | ENGIFP 1 5/8 PERP | Equity derivatives | EUR | TPIO |
| FR0013444775 | ENGIFP 0 03/04/27 EMTN | Equity derivatives | EUR | XPAR |
| FR0129933828 | ENGIES EUCP 0 09/21/26 | Equity derivatives | EUR | AFSO |
| FR0129963445 | ENGIES EUCP 0 12/08/26 | Equity derivatives | EUR | AFSO |
| US29286D1054 | Engie S.A. Act. Port.(Spons.ADRs)/1 EO 1 | Equity | USD | FRAB |
| FR0010208488 | Engie | Equity | EUR | XPAR |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.