ESMA FIRDS · Venue
AFSO — FIRDS Instruments
92 financial instruments admitted to trading on AFSO as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
92 instruments · MIC: AFSO
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Equity derivatives | 92 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| XS2120069047 | RIBL 3.174 02/25/30 | Equity derivatives | USD |
| USG3040LAA01 | EGUATE 5 7/8 05/03/27 | Equity derivatives | USD |
| USG9T27HAG93 | VEDLN 10 7/8 09/17/29 REGS | Equity derivatives | USD |
| USG9T27HAH76 | VEDLN 10 1/4 06/03/28 REGS | Equity derivatives | USD |
| USV9667MAA00 | VEDLN 13 ⅞ 01/21/27 REGS | Equity derivatives | USD |
| XS0166717388 | LLOYDS 5 ¾ PERP | Equity derivatives | GBP |
| XS1294342792 | OMVAV 5 ¼ PERP | Equity derivatives | EUR |
| XS2074558227 | ZIGGO 2 ½ 01/31/24 | Equity derivatives | EUR |
| USC67111AM34 | NCX 9 02/15/30 REGS | Equity derivatives | USD |
| XS2066347316 | CHITRA 3.35 PERP | Equity derivatives | USD |
| XS1278718686 | ABNANV 5 ¾ PERP | Equity derivatives | EUR |
| USU76659AY49 | RAD 8 11/15/26 REGS | Equity derivatives | USD |
| BE6325282091 | SOFNCO 0.883 11/21/44 EMTN | Equity derivatives | EUR |
| IL0060404899 | LUMIIT 3.275 01/29/31 | Equity derivatives | USD |
| CA13607HCD22 | CM 4 ⅜ 10/28/80 | Equity derivatives | CAD |
| US15135UAM18 | CVECN 4 ¼ 04/15/27 | Equity derivatives | USD |
| DE000A0E6C37 | RBS 5 ¼ 06/29/49 | Equity derivatives | EUR |
| XS0205935470 | RBS 5 ½ PERP * | Equity derivatives | EUR |
| XS1048428012 | VW 3 ¾ PERP | Equity derivatives | EUR |
| XS2252513713 | NTBKKK 2 ½ 11/24/30 | Equity derivatives | USD |
| XS1508651665 | AUBKWK 5 ½ PERP | Equity derivatives | USD |
| XS2125139464 | UPLLIN 5 1/4 PERP | Equity derivatives | USD |
| AT0000A3H795 | BAWAG Float 12/17/26 EMTN | Equity derivatives | USD |
| US80282KBE55 | SANUSA 5.807 09/09/26 | Equity derivatives | USD |
| SE0020845592 | BETSBS Float 09/14/26 REGS | Equity derivatives | EUR |
| NL0000116127 | INTNED Float PERP PRP3 | Equity derivatives | EUR |
| XS2643284388 | PEPGRP 7 1/4 07/01/28 REGS | Equity derivatives | EUR |
| NL0012058986 | DRMP 0.027 09/26/48 | Equity derivatives | EUR |
| US00828EEV74 | AFDB 4.7 06/16/28 GDIF | Equity derivatives | USD |
| US00828EFA29 | AFDB 4 3/4 02/08/29 GDIF | Equity derivatives | USD |
| XS3351044477 | BTGPEU 4.24 10/15/26 | Equity derivatives | USD |
| XS3361578977 | BTGPEU 4.23 10/27/26 | Equity derivatives | USD |
| XS3405662209 | BTGPEU 4.665 06/08/27 | Equity derivatives | USD |
| XS1679070166 | GAPPL 0.000 03/17/56 | Equity derivatives | EUR |
| XS1410512963 | ARENA 2016-1NHG A2 Mtge | Equity derivatives | EUR |
| XS1271705177 | STORM 0.027 06/22/54 | Equity derivatives | EUR |
| NL0012758536 | EINDHO 1.316 02/27/30 EMTN | Equity derivatives | EUR |
| NL0014130429 | GEMEENTE BERGEN OP ZOOM | Equity derivatives | EUR |
| NL0014277493 | ARNHEM 0.605 02/24/40 | Equity derivatives | EUR |
| US38148BAD01 | GS 5 PERP P | Equity derivatives | USD |
| XS2082818951 | ANZ 1 ⅛ 11/21/29 | Equity derivatives | EUR |
| NL00150020Z0 | ROTTER 2.9 04/03/29 EMTN | Equity derivatives | EUR |
| NL0015002XM2 | AMSTER 3.083 2037/12/17 EMTN | Equity derivatives | EUR |
| NL0015000QV1 | AMSTER 0.035 01/28/27 | Equity derivatives | EUR |
| NL0015001SK8 | AMSTER 3.33 11/29/33 EMTN | Equity derivatives | EUR |
| US74977SDJ87 | RABOBK 1.004 09/24/26 REGS | Equity derivatives | USD |
| XS1935155090 | NFFSHC 3 ⅝ 01/29/24 | Equity derivatives | USD |
| XS2837148027 | BNS Float 06/12/29 EMTN | Equity derivatives | USD |
| NL0013216427 | EMMEN 09/11/29 | Equity derivatives | EUR |
| CH1174335732 | UBS 2 1/8 10/13/26 | Equity derivatives | EUR |
| NL00150024N8 | ROTTER 3.07 06/27/34 EMTN | Equity derivatives | EUR |
| NL0015002BL0 | AMSTER 2.8687 11/28/39 EMTN | Equity derivatives | EUR |
| NL0015002D66 | UTRECH 2.937 01/29/35 EMTN | Equity derivatives | EUR |
| NL0015002S36 | EINDHO 3.053 11/17/38 EMTN | Equity derivatives | EUR |
| NL0015073VO3 | AMSTER 3.394 02/27/41 EMTN | Equity derivatives | EUR |
| XS2808266188 | RILBAD Float 04/23/27 EMTN | Equity derivatives | EUR |
| XS2962833120 | SRBANK Float 12/17/26 EMTN | Equity derivatives | USD |
| US05973YRD12 | BLATNY 4.19 10/05/26 | Equity derivatives | USD |
| US05973YRL38 | BLATNY 4.2 11/12/26 | Equity derivatives | USD |
| US05973YSQ16 | BLATNY 4.2 10/21/26 | Equity derivatives | USD |
| US05973YTF42 | BLATNY 4.3 11/02/26 | Equity derivatives | USD |
| US05973YTY31 | BLATNY 4.29 11/09/26 | Equity derivatives | USD |
| XS3357292690 | BTGPEU 4.23 10/22/26 | Equity derivatives | USD |
| XS3429327979 | BTGPEU 4.8 06/28/27 | Equity derivatives | USD |
| XS1190655776 | SWEDA 5 ½ PERP | Equity derivatives | USD |
| DE000BYL0LP9 | BYLANG ECP 0 05/31/27 | Equity derivatives | EUR |
| FI4000602982 | AKTIA FICD 0 10/28/26 | Equity derivatives | EUR |
| FR0129539526 | BANSOF 0 06/11/26 | Equity derivatives | EUR |
| FR0129809382 | ACHMEA 0 11/26/26 | Equity derivatives | EUR |
| FR0129811271 | ALTARE EUCP 0 11/02/26 | Equity derivatives | EUR |
| FR0129814903 | CRMUNI 0 11/06/26 | Equity derivatives | EUR |
| FR0129863843 | MEDBAN 0 06/23/27 | Equity derivatives | EUR |
| FR0129888097 | CRMUNI EUCP 0 11/23/26 | Equity derivatives | EUR |
| FR0129895019 | CRMUNI EUCP 0 11/30/26 | Equity derivatives | EUR |
| FR0129933828 | ENGIES EUCP 0 09/21/26 | Equity derivatives | EUR |
| FR0129963445 | ENGIES EUCP 0 12/08/26 | Equity derivatives | EUR |
| US05973YTJ63 | BLXYCD YCD 4.28 11/02/26 | Equity derivatives | USD |
| US05973YU472 | BLXYCD YCD 4.3 11/09/26 | Equity derivatives | USD |
| US05973YV959 | BLXYCD YCD 4.27 11/23/26 | Equity derivatives | USD |
| US65542V3M92 | NOGHNY YCD 4.04 10/08/26 | Equity derivatives | USD |
| US65542V3N75 | NOGHNY YCD 4.11 12/22/26 | Equity derivatives | USD |
| XS3196090917 | SHINLO ECD 0 10/02/26 | Equity derivatives | EUR |
| XS3258455628 | SHINLO ECD 0 12/30/26 | Equity derivatives | EUR |
| XS3294947133 | DEUBAN 0 12/30/26 | Equity derivatives | EUR |
| XS3359601229 | CMBKUW ECD 0 04/30/31 | Equity derivatives | USD |
| XS3435704815 | AFL ECP 0 09/10/26 | Equity derivatives | EUR |
| XS3437588471 | SAGAXA ECP 0 12/14/26 | Equity derivatives | EUR |
| XS3450072452 | CMBKUW ECD 4.5 12/21/26 | Equity derivatives | USD |
| XS3450899425 | REPEUR ECP 0 11/23/26 | Equity derivatives | EUR |
| XS3468170389 | BLNDCP 0 11/06/26 | Equity derivatives | EUR |
| XS3470614507 | ENI ECP 0 09/10/26 | Equity derivatives | EUR |
| XS3489287592 | AFL ECP 0 09/30/26 | Equity derivatives | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.