ESMA FIRDS · Issuer
LEI HLYYNH7UQUORYSJQCN42
3 bonds and equity instruments issued under LEI HLYYNH7UQUORYSJQCN42 as reported in ESMA FIRDS. Primary trading venue: FRAB. Currencies: EUR, USD.
3 instruments · LEI: HLYYNH7UQUORYSJQCN42
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| XS1226748512 | BMY 1 3/4 05/15/35 | Equity derivatives | EUR | FRAB |
| US110122BP26 | BMY 3.450 11/27 c27 (144a) BRISTOL-MYERS | Equity derivatives | USD | MANL |
| US110122BQ09 | BMY 3.9 02/20/28 BOND | Equity derivatives | USD | MANL |
| US110122BS64 | BMY 5.250 8/43 (144a) BRISTOL-MYERS | Equity derivatives | USD | MANL |
| US110122BU11 | BMY 5.000 8/45 c45 (144a) BRISTOL-MYERS | Equity derivatives | USD | MANL |
| US110122BW76 | BMY 4.550 2/48 c47 (144a) BRISTOL-MYERS | Equity derivatives | USD | MANL |
| USU11009AP93 | BMY 3.450 11/15/27 c27 (URegS) BRISTOL-MYERS | Equity derivatives | USD | MANL |
| USU11009AQ76 | BMY 3.900 2/20/28 c27 (URegS) BRISTOL-MYERS | Equity derivatives | USD | MANL |
| USU11009AS33 | BMY 5 1/4 08/15/43 BOND | Equity derivatives | USD | BTFE |
| USU11009AU88 | BMY 5 08/15/45 BOND | Equity derivatives | USD | MANL |
| US110122CB21 | BMY 3.4 07/26/29 BOND | Equity derivatives | USD | MANL |
| US110122CC04 | BMY 4.125 6/39 c38 (144a) BRISTOL-MYERS | Equity derivatives | USD | MANL |
| US110122CD86 | BMY 4.250 10/49 c49 (144a) BRISTOL-MYERS | Equity derivatives | USD | MANL |
| US110122CP17 | BMY 3.4 07/26/29 | Equity derivatives | USD | MANL |
| US110122CQ99 | BMY 4 1/8 06/15/39 BOND | Equity derivatives | USD | FRAB |
| US110122CR72 | BMY 4 1/4 10/26/49 | Equity derivatives | USD | FRAB |
| US110122DC94 | BMY 3.875 8/15/25 c BRISTOL-MYERS | Equity derivatives | USD | MANL |
| US110122DD77 | BMY 3.45 11/15/27 BOND | Equity derivatives | USD | MANL |
| US110122DE50 | BMY 3.9 02/20/28 BOND | Equity derivatives | USD | TWEM |
| US110122DF26 | BMY 5.7 10/15/40 BOND | Equity derivatives | USD | BTFE |
| US110122DG09 | BMY 5 1/4 08/15/43 BOND | Equity derivatives | USD | MANL |
| US110122DH81 | BMY 4 5/8 05/15/44 BOND | Equity derivatives | USD | MANL |
| US110122DJ48 | BMY 5 08/15/45 BOND | Equity derivatives | USD | MANL |
| US110122DK11 | BMY 4.35 11/15/47 BOND | Equity derivatives | USD | TWEM |
| US110122DL93 | BMY 4.55 02/20/48 BOND | Equity derivatives | USD | MANL |
| USU11009BB98 | BMY 3.4 07/26/29 BOND | Equity derivatives | USD | MANL |
| USU11009BC71 | BMY 4.125 6/15/39 c38 (URegS) BRISTOL-MYERS | Equity derivatives | USD | MANL |
| USU11009BD54 | BMY 4.250 10/26/49 c49 (URegS) BRISTOL-MYERS | Equity derivatives | USD | MANL |
| US110122AP35 | BMY 5 7/8 11/15/36 BOND | Equity derivatives | USD | BTFE |
| US110122AC22 | BMY 6 7/8 08/01/2097 BOND | Equity derivatives | USD | MANL |
| US110122AQ18 | BMY 6 1/8 05/01/38 BOND | Equity derivatives | USD | FRAB |
| US110122AU20 | BMY 3 1/4 08/01/42 BOND | Equity derivatives | USD | FRAB |
| US110122AX68 | BMY 4 1/2 03/01/44 BOND | Equity derivatives | USD | DUSB |
| US110122BB30 | BMY 3 1/4 02/27/27 | Equity derivatives | USD | FRAB |
| US110122DN59 | BMY 0.750 11/13/25 c BRISTOL-MYERS | Equity derivatives | USD | MANL |
| US110122DP08 | BMY 1 1/8 11/13/27 BOND | Equity derivatives | USD | MANL |
| US110122DQ80 | BMY 1.45 11/13/30 BOND | Equity derivatives | USD | MANL |
| US110122DR63 | BMY 2.35 11/13/40 BOND | Equity derivatives | USD | MANL |
| US110122DS47 | BMY 2.55 11/13/50 BOND | Equity derivatives | USD | MUNB |
| US110122DU92 | BMY 2.95 03/15/32 | Equity derivatives | USD | BTFE |
| US110122DV75 | BMY 3.55 03/15/42 BOND | Equity derivatives | USD | FRAB |
| US110122DW58 | BMY 3.7 03/15/52 | Equity derivatives | USD | MANL |
| US110122DX32 | BMY 3.9 03/15/62 | Equity derivatives | USD | BTFE |
| US110122DY15 | BMY 5 3/4 02/01/31 | Equity derivatives | USD | BTFE |
| US110122DZ89 | BMY 5.9 11/15/33 | Equity derivatives | USD | BTFE |
| US110122EB03 | BMY 6 1/4 11/15/53 BOND | Equity derivatives | USD | BTFE |
| US110122EC85 | BMY 6.4 11/15/63 BOND | Equity derivatives | USD | MUNB |
| US110122EF17 | BMY 4.9 02/22/29 BOND | Equity derivatives | USD | BTFE |
| US110122EG99 | BMY 5.1 02/22/31 BOND | Equity derivatives | USD | BTFE |
| US110122EH72 | BMY 5.2 02/22/34 | Equity derivatives | USD | BTFE |
| US110122EJ39 | BMY 5 1/2 02/22/44 BOND | Equity derivatives | USD | BTFE |
| US110122EK02 | BMY 5.55 02/22/54 BOND | Equity derivatives | USD | BTFE |
| US110122EL84 | BMY 5.65 02/22/64 BOND | Equity derivatives | USD | BTFE |
| US110122EM67 | BMY 2/20/26 (FRN) BRISTOL-MYERS | Equity derivatives | USD | MANL |
| US110122AB49 | BMY 6.8 11/15/26 BOND | Equity derivatives | USD | MANL |
| ARDEUT112877 | BRISTOL-MYERS SQUIBB CO CEDEAR | Equity | USD | UBSI |
| BRBMYBBDR000 | BRISTOL-MYERS SQUIBB COMPANY BDR | Equity | USD | UBSI |
| US1101221083 | Bristol-Myers Squibb Co | Equity | USD | STUB |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.