ESMA FIRDS · Issuer
LEI HL3H1H2BGXWVG3BSWR90
2 bonds and equity instruments issued under LEI HL3H1H2BGXWVG3BSWR90 as reported in ESMA FIRDS. Primary trading venue: MUNB. Currencies: USD, EUR, CAD.
2 instruments · LEI: HL3H1H2BGXWVG3BSWR90
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| US718172CB38 | PM 3 1/8 08/17/27 BOND | Equity derivatives | USD | MUNB |
| US718172CR89 | PM 0.875 5/1/26 c PHILIP MORRIS | Equity derivatives | USD | MANL |
| US718172CS62 | PM 1 3/4 11/01/30 BOND | Equity derivatives | USD | MANL |
| US718172DC02 | PM 5 1/4 09/07/28 BOND | Equity derivatives | USD | MANL |
| US718172DD84 | PM 5 1/2 09/07/30 BOND | Equity derivatives | USD | MUNB |
| US718172DE67 | PM 5 5/8 09/07/33 | Equity derivatives | USD | BTFE |
| US718172DM83 | PM 4 3/8 11/01/27 BOND | Equity derivatives | USD | BTFE |
| US718172DN66 | PM 4 5/8 11/01/29 BOND | Equity derivatives | USD | BTFE |
| US718172DP15 | PM 4 3/4 11/01/31 BOND | Equity derivatives | USD | BTFE |
| US718172DQ97 | PM 4.9 11/01/34 | Equity derivatives | USD | BTFE |
| US718172DR70 | PM 4 1/8 04/28/28 BOND | Equity derivatives | USD | BTFE |
| US718172DT37 | PM 4 3/8 04/30/30 | Equity derivatives | USD | MANL |
| US718172DU00 | PM 4 7/8 04/30/35 BOND | Equity derivatives | USD | MANL |
| XS0940697187 | PM 3 1/8 06/03/33 | Equity derivatives | EUR | MUNB |
| XS1066312395 | PM 2 7/8 05/14/29 | Equity derivatives | EUR | FRAB |
| US718172AM11 | PM 4 3/8 11/15/41 BOND | Equity derivatives | USD | FRAB |
| US718172AP42 | PM 4 1/2 03/20/42 BOND | Equity derivatives | USD | SSOB |
| US718172AT63 | PM 2.500 8/22/22 PHILIP MORRIS | Equity derivatives | USD | CREM |
| US718172AU37 | PM 3 7/8 08/21/42 BOND | Equity derivatives | USD | FRAB |
| US718172BL29 | PM 4 1/4 11/10/44 BOND | Equity derivatives | USD | FRAB |
| XS1408421763 | PM 2 05/09/36 | Equity derivatives | EUR | FRAB |
| XS1716245094 | PM 1 7/8 11/06/37 | Equity derivatives | EUR | MUNB |
| XS2035474126 | PM 0.8 08/01/31 | Equity derivatives | EUR | FRAB |
| XS2035474555 | PM 1.45 08/01/39 | Equity derivatives | EUR | BTFE |
| XS2837884746 | PM 3 3/4 01/15/31 | Equity derivatives | EUR | BTFE |
| XS3087812593 | PM 2 3/4 06/06/29 | Equity derivatives | EUR | BTFE |
| XS3087812833 | PM 3 1/4 06/06/32 | Equity derivatives | EUR | BTFE |
| US718172AC39 | PM 6 3/8 05/16/38 | Equity derivatives | USD | FRAB |
| US718172AW92 | PM 4 1/8 03/04/43 BOND | Equity derivatives | USD | FRAB |
| US718172BD03 | PM 4 7/8 11/15/43 BOND | Equity derivatives | USD | FRAB |
| US718172BT54 | PM 2.750 2/25/26 c25 PHILIP MORRIS | Equity derivatives | USD | MANL |
| US718172CE76 | PM 3 1/8 03/02/28 BOND | Equity derivatives | USD | MUND |
| US718172CJ63 | PM 3 3/8 08/15/29 BOND | Equity derivatives | USD | MANL |
| US718172CP24 | PM 2.1 05/01/30 BOND | Equity derivatives | USD | MUNB |
| US718172CV91 | PM 5 1/8 11/17/27 BOND | Equity derivatives | USD | BTFE |
| US718172CW74 | PM 5 5/8 11/17/29 BOND | Equity derivatives | USD | BTFE |
| US718172CX57 | PM 5 3/4 11/17/32 BOND | Equity derivatives | USD | BTFE |
| US718172CY31 | PM 4.875 2/13/26 PHILIP MORRIS INTL INC | Equity derivatives | USD | MANL |
| US718172CZ06 | PM 4 7/8 02/15/28 | Equity derivatives | USD | BTFE |
| US718172DA46 | PM 5 1/8 02/15/30 | Equity derivatives | USD | MANL |
| US718172DB29 | PM 5 3/8 02/15/33 BOND | Equity derivatives | USD | MANL |
| US718172DF33 | PM 4 3/4 02/12/27 | Equity derivatives | USD | BTFE |
| US718172DG16 | PM 4 7/8 02/13/29 BOND | Equity derivatives | USD | BTFE |
| US718172DH98 | PM 5 1/8 02/13/31 | Equity derivatives | USD | BTFE |
| US718172DJ54 | PM 5 1/4 02/13/34 BOND | Equity derivatives | USD | BTFE |
| US718172DX49 | PM 3 7/8 10/27/28 BOND | Equity derivatives | USD | BTFE |
| US718172DY22 | PM 4 10/29/30 BOND | Equity derivatives | USD | BTFE |
| US718172DZ96 | PM 4 1/4 10/29/32 BOND | Equity derivatives | USD | BTFE |
| US718172EA37 | PM 4 5/8 10/29/35 BOND | Equity derivatives | USD | BTFE |
| US718172EF24 | PM 4 1/8 04/27/29 BOND | Equity derivatives | USD | BTFE |
| US718172EG07 | PM 4 7/8 04/29/36 | Equity derivatives | USD | BTFE |
| US718172DS53 | PM Float 04/28/28 BOND | Equity derivatives | USD | BTFE |
| US718172EB10 | PM Float 10/27/28 BOND | Equity derivatives | USD | BTFE |
| CA7183911055 | Philip Morris Internat. Inc. Reg.Shs.(Canad.Depos.Receipts) | Equity | CAD | FRAB |
| US7181721090 | Philip Morris International Inc | Equity | USD | STUB |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.