ESMA FIRDS · Issuer
LEI FJSUNZKFNQ5YPJ5OT455
5 bonds and equity instruments issued under LEI FJSUNZKFNQ5YPJ5OT455 as reported in ESMA FIRDS. Primary trading venue: BTFE. Currencies: EUR, GBP, USD, CHF, AUD.
5 instruments · LEI: FJSUNZKFNQ5YPJ5OT455
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| XS3291117417 | PEP 3.3 02/11/34 | Equity derivatives | EUR | BTFE |
| XS3291117680 | PEP 3.7 02/11/38 | Equity derivatives | EUR | BTFE |
| XS3291118068 | PEP 4.15 02/11/47 | Equity derivatives | EUR | BTFE |
| XS1446746189 | PEP 0 7/8 07/18/28 | Equity derivatives | EUR | FRAB |
| XS1963553919 | PEP 0 3/4 03/18/27 | Equity derivatives | EUR | MUNB |
| XS1963555617 | PEP 1 1/8 03/18/31 | Equity derivatives | EUR | MUNB |
| XS2064302735 | PEP 0 7/8 10/16/39 | Equity derivatives | EUR | BTFE |
| XS2168625544 | PEP 0 1/2 05/06/28 | Equity derivatives | EUR | MANL |
| XS2242633258 | PEP 0.4 10/09/32 | Equity derivatives | EUR | BTFE |
| XS2242633332 | PEP 1.05 10/09/50 | Equity derivatives | EUR | BTFE |
| XS2397367421 | PEP 0 3/4 10/14/33 | Equity derivatives | EUR | BTFE |
| XS2503830536 | PEP 3.2 07/22/29 | Equity derivatives | GBP | BTFE |
| XS2503832078 | PEP 3.55 07/22/34 | Equity derivatives | GBP | BTFE |
| US713448DY13 | PEP 3 10/15/27 | Equity derivatives | USD | FRAB |
| US713448EL82 | PEP 2 5/8 07/29/29 BOND | Equity derivatives | USD | MUNB |
| US713448EM65 | PEP 3 3/8 07/29/49 BOND | Equity derivatives | USD | MUNB |
| US713448ER52 | PEP 2 5/8 03/19/27 | Equity derivatives | USD | MANL |
| US713448ES36 | PEP 2 ¾ 03/19/30 | Equity derivatives | USD | MUND |
| US713448ET19 | PEP 3 1/2 03/19/40 BOND | Equity derivatives | USD | MUND |
| US713448EU81 | PEP 3 5/8 03/19/50 BOND | Equity derivatives | USD | MUND |
| US713448EV64 | PEP 3 7/8 03/19/60 BOND | Equity derivatives | USD | MUND |
| US713448EZ78 | PEP 1 5/8 05/01/30 | Equity derivatives | USD | MANL |
| US713448FA19 | PEP 1.4 02/25/31 BOND | Equity derivatives | USD | MUNB |
| US713448FE31 | PEP 1.95 10/21/31 BOND | Equity derivatives | USD | FRAB |
| US713448FF06 | PEP 2 5/8 10/21/41 BOND | Equity derivatives | USD | FRAB |
| US713448FG88 | PEP 2 3/4 10/21/51 BOND | Equity derivatives | USD | FRAB |
| US713448FL73 | PEP 3.6 02/18/28 BOND | Equity derivatives | USD | BTFE |
| US713448FM56 | PEP 3.9 07/18/32 | Equity derivatives | USD | MANL |
| US713448FN30 | PEP 4.2 07/18/52 BOND | Equity derivatives | USD | BTFE |
| US713448FQ60 | PEP 4.550 2/13/26 c PEPSICO | Equity derivatives | USD | MANL |
| US713448FR44 | PEP 4.45 05/15/28 BOND | Equity derivatives | USD | BTFE |
| US713448FS27 | PEP 4.45 02/15/33 BOND | Equity derivatives | USD | BTFE |
| US713448FT00 | PEP 4.65 02/15/53 BOND | Equity derivatives | USD | BTFE |
| US713448FW39 | PEP 5 1/8 11/10/26 BOND | Equity derivatives | USD | BTFE |
| US713448FX12 | PEP 4 1/2 07/17/29 BOND | Equity derivatives | USD | MANL |
| US713448FY94 | PEP 4.8 07/17/34 BOND | Equity derivatives | USD | BTFE |
| US713448FZ69 | PEP 5 1/4 07/17/54 | Equity derivatives | USD | MANL |
| US713448GA00 | PEP 4.45 02/07/28 BOND | Equity derivatives | USD | BTFE |
| US713448GB82 | PEP 4.6 02/07/30 | Equity derivatives | USD | BTFE |
| US713448GC65 | PEP 5 02/07/35 BOND | Equity derivatives | USD | BTFE |
| US713448GD49 | PEP 4.4 02/07/27 BOND | Equity derivatives | USD | MANL |
| US713448GH52 | PEP 4.3 07/23/30 | Equity derivatives | USD | BTFE |
| US713448GJ19 | PEP 4.65 07/23/32 BOND | Equity derivatives | USD | BTFE |
| US713448GK81 | PEP 5 07/23/35 BOND | Equity derivatives | USD | BTFE |
| US713448GL64 | PEP 4.1 01/15/29 | Equity derivatives | USD | BTFE |
| XS3121137916 | PEP 3.45 07/28/37 | Equity derivatives | EUR | BTFE |
| XS3121138211 | PEP 4.05 07/28/55 | Equity derivatives | EUR | BTFE |
| US713448BP24 | PEP 5 1/2 01/15/40 BOND | Equity derivatives | USD | FRAB |
| US713448BS62 | PEP 4 7/8 11/01/40 BOND | Equity derivatives | USD | FRAB |
| US713448BZ06 | PEP 4 03/05/42 BOND | Equity derivatives | USD | DUSB |
| US713448CC02 | PEP 3.6 08/13/42 BOND | Equity derivatives | USD | FRAB |
| US713448CQ97 | PEP 4 1/4 10/22/44 BOND | Equity derivatives | USD | FRAB |
| US713448CZ96 | PEP 4.6 07/17/45 BOND | Equity derivatives | USD | FRAB |
| US713448DD75 | PEP 4.45 04/14/46 BOND | Equity derivatives | USD | FRAB |
| US713448DF24 | PEP 2.850 2/24/26 c PEPSICO | Equity derivatives | USD | MANL |
| US713448DN57 | PEP 2 3/8 10/06/26 BOND | Equity derivatives | USD | MUND |
| US713448DP06 | PEP 3.45 10/06/46 | Equity derivatives | USD | MUND |
| US713448DV73 | PEP 4 05/02/47 BOND | Equity derivatives | USD | FRAB |
| US713448EE40 | PEP 7.29 09/15/26 BOND | Equity derivatives | USD | MANL |
| US713448EF15 | PEP 7.44 09/15/26 BOND | Equity derivatives | USD | BTFE |
| US713448EG97 | PEP 7 03/01/29 BOND | Equity derivatives | USD | SSOB |
| US713448EH70 | PEP 5 1/2 05/15/35 BOND | Equity derivatives | USD | BTFE |
| USU71344BE10 | PEP 7.000 3/1/29 (URegS) PEPSICO | Equity derivatives | USD | MANL |
| XS3291116369 | PEP Float 02/11/28 | Equity derivatives | EUR | BTFE |
| US713448EP96 | PEP 2 7/8 10/15/49 BOND | Equity derivatives | USD | MUNB |
| CH0008941319 | PEP 3 1/2 PERP BOND | Equity derivatives | CHF | STUB |
| US713448FP87 | PEP 2/13/26 (FRN) PEPSICO | Equity derivatives | USD | MANL |
| ARDEUT111416 | PEPSICO CEDEAR | Equity | USD | UBSI |
| BRPEPBBDR005 | PEPSICO INC. BDR | Equity | USD | UBSI |
| CA71344A1030 | PepsiCo Inc. Reg.Shs(CADH.Reg.S)CDR DL-0166 | Equity | USD | FRAB |
| US7134481081 | PepsiCo Inc | Equity | USD | HAMB |
| AU0000079816 | PEPSICO TRACRS | Equity | AUD | UBSI |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.