ESMA FIRDS · Issuer
LEI 9DJT3UXIJIZJI4WXO774
6 bonds and equity instruments issued under LEI 9DJT3UXIJIZJI4WXO774 as reported in ESMA FIRDS. Primary trading venue: MANL. Currencies: USD, AUD, EUR, MAD, CAD.
6 instruments · LEI: 9DJT3UXIJIZJI4WXO774
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| US638585AP43 | BAC 7.250 10/15/25 BOFAML | Equity derivatives | USD | MANL |
| US06051GJZ37 | BAC 2.087 06/14/29 BOND | Equity derivatives | USD | FRAB |
| US59022CAB90 | BAC 6.22 09/15/26 BOND | Equity derivatives | USD | FRAB |
| XS2445153476 | BankofAmerCorp 3 92% 16 02 2037 | Equity derivatives | AUD | EMTF |
| XS2585239382 | BankofAmerCorp 4 25% 09 02 2033 | Equity derivatives | EUR | EMTF |
| XS2592637784 | BankofAmerCorp 6 23% 27 02 2038 | Equity derivatives | AUD | EMTF |
| XS2607836454 | BankofAmerCorp 5 65% 20 04 2033 | Equity derivatives | AUD | EMTF |
| XS3358199001 | BankofAmerCorp 5 65% 29 04 2046 | Equity derivatives | USD | EMTF |
| XS3449989907 | BankofAmerCorp 5 3% 23 07 2033 | Equity derivatives | USD | EMTF |
| XS3450116929 | BankofAmerCorp 5 4% 13 08 2033 Reg S | Equity derivatives | USD | EMTF |
| XS3450119279 | BankofAmerCorp 6% 11 08 2027 | Equity derivatives | MAD | EMTF |
| US060505DL55 | BAC 6 1/2 09/15/37 BOND | Equity derivatives | USD | BTFE |
| US06051GFC87 | BAC 5 01/21/44 | Equity derivatives | USD | MUNB |
| US06051GFQ73 | BAC 4 3/4 04/21/45 BOND | Equity derivatives | USD | FRAB |
| US06051GFS30 | BAC 3.875 8/1/25 BANK AMER CORP | Equity derivatives | USD | MANL |
| US06051GFU85 | BAC 4.450 3/3/26 BANK OF AMERICA CORP | Equity derivatives | USD | MANL |
| US06051GHP72 | BAC 8.05 06/15/27 BOND | Equity derivatives | USD | BTFE |
| US06053FAA75 | BAC 4.100 7/24/23 BOFAML | Equity derivatives | USD | CREM |
| US338915AM36 | BAC 6.7 07/15/28 BOND | Equity derivatives | USD | MANL |
| US590188JB51 | BAC 6 3/4 06/01/28 BOND | Equity derivatives | USD | FRAB |
| US638585BF51 | BAC 6.8 03/15/28 BOND | Equity derivatives | USD | FRAB |
| US06051GFL86 | BAC 4 1/4 10/22/26 | Equity derivatives | USD | FRAB |
| US06051GFZ72 | BAC 2.503 10/21/22 c21 BANK OF AMERICA CORP | Equity derivatives | USD | CREM |
| US06051GGA13 | BAC 3.248 10/21/27 BOND | Equity derivatives | USD | FRAB |
| US06051GGC78 | BAC 4.183 11/25/27 BOND | Equity derivatives | USD | FRAB |
| US06051GKC23 | BAC 2.482 09/21/36 BOND | Equity derivatives | USD | BTFE |
| US06051GKL22 | BAC 3.846 03/08/37 BOND | Equity derivatives | USD | BTFE |
| US59022CAJ27 | BAC 6.11 01/29/37 | Equity derivatives | USD | FRAB |
| US59023VAA89 | BAC 7 3/4 05/14/38 | Equity derivatives | USD | FRAB |
| XS2437800399 | BankofAmerCorp 3 55% 28 01 2037 | Equity derivatives | AUD | EMTF |
| XS2449333439 | BankofAmerCorp 4 26% 25 02 2042 | Equity derivatives | AUD | EMTF |
| XS2597960595 | BankofAmerCorp 5 85% 24 03 2033 | Equity derivatives | AUD | EMTF |
| XS2885118708 | BankofAmerCorp 5 85% 23 08 2039 | Equity derivatives | AUD | EMTF |
| XS2896918393 | BankofAmerCorp 5 67% 09 09 2039 | Equity derivatives | AUD | EMTF |
| US060505GP33 | BAC Float 02/06/32 | Equity derivatives | USD | BTFE |
| US060505GQ16 | BAC 4.456 02/06/32 BOND | Equity derivatives | USD | BTFE |
| US060505GR98 | BAC 5.045 02/06/37 BOND | Equity derivatives | USD | BTFE |
| US06051GHQ55 | BAC 3.974 02/07/30 BOND | Equity derivatives | USD | MUNB |
| US06051GMT30 | BAC 4.623 05/09/29 | Equity derivatives | USD | BTFE |
| US06051GMU03 | BAC Float 05/09/29 | Equity derivatives | USD | BTFE |
| US06051GMW68 | BAC 5.464 05/09/36 BOND | Equity derivatives | USD | BTFE |
| CA060505FY50 | BAC Float 09/15/27 BOND | Equity derivatives | CAD | BTFE |
| US06051GGR48 | BAC 3.593 07/21/28 | Equity derivatives | USD | FRAB |
| US06051GHA04 | BAC 3.946 01/23/49 | Equity derivatives | USD | FRAB |
| US06051GHD43 | BAC 3.419 12/20/28 | Equity derivatives | USD | FRAB |
| US06051GHG73 | BAC 3.97 03/05/29 BOND | Equity derivatives | USD | MUNB |
| US06051GHX07 | BAC 2.884 10/22/30 | Equity derivatives | USD | BTFE |
| US06051GJB68 | BAC 2.592 04/29/31 BOND | Equity derivatives | USD | MUND |
| US06051GJF72 | BAC 1.898 07/23/31 | Equity derivatives | USD | AURO |
| US06051GJL41 | BAC 1.922 10/24/31 | Equity derivatives | USD | AURO |
| US06051GJM24 | BAC 2.831 10/24/51 BOND | Equity derivatives | USD | MANL |
| US06051GJN07 | BAC 3.483 03/13/52 BOND | Equity derivatives | USD | MANL |
| US06051GJP54 | BAC 2.651 03/11/32 BOND | Equity derivatives | USD | BTFE |
| US06051GJS93 | BAC 1.734 7/22/27 c26 BOFAML | Equity derivatives | USD | MANL |
| US06051GJT76 | BAC 2.687 04/22/32 BOND | Equity derivatives | USD | BTFE |
| US06051GJV23 | BAC Float 07/22/27 | Equity derivatives | USD | MANL |
| US06051GJW06 | BAC 3.311 04/22/42 BOND | Equity derivatives | USD | BTFE |
| US06051GKA66 | BAC 2.299 07/21/32 | Equity derivatives | USD | BTFE |
| US06051GKB40 | BAC 2.972 07/21/52 BOND | Equity derivatives | USD | MANL |
| US06051GKD06 | BAC 2.572 10/20/32 BOND | Equity derivatives | USD | MANL |
| US06051GKH10 | BAC Float 02/04/28 | Equity derivatives | USD | BTFE |
| US06051GKJ75 | BAC 2.551 02/04/28 BOND | Equity derivatives | USD | BTFE |
| US06051GKK49 | BAC 2.972 02/04/33 BOND | Equity derivatives | USD | BTFE |
| US06051GKP36 | BAC 4.376 04/27/28 | Equity derivatives | USD | BTFE |
| US06051GKQ19 | BAC 4.571 04/27/33 | Equity derivatives | USD | BTFE |
| US06051GKW86 | BAC 4.948 07/22/28 | Equity derivatives | USD | MANL |
| US06051GKY43 | BAC 5.015 07/22/33 | Equity derivatives | USD | BTFE |
| US06051GLC14 | BAC 6.204 11/10/28 BOND | Equity derivatives | USD | BTFE |
| US06051GLE79 | BAC 5.080 1/20/27 c26 BOFAML | Equity derivatives | USD | MANL |
| US06051GLG28 | BAC 5.202 04/25/29 | Equity derivatives | USD | BTFE |
| US06051GLH01 | BAC 5.288 04/25/34 | Equity derivatives | USD | BTFE |
| US06051GLS65 | BAC 5.819 09/15/29 BOND | Equity derivatives | USD | MANL |
| US06051GLU12 | BAC 5.872 09/15/34 BOND | Equity derivatives | USD | MANL |
| US06051GLV94 | BAC 5.933 09/15/27 BOND | Equity derivatives | USD | BTFE |
| US06051GLX50 | BAC Float 09/15/27 | Equity derivatives | USD | BTFE |
| US06051GMA49 | BAC 5.468 01/23/35 | Equity derivatives | USD | BTFE |
| US06051GMK21 | BAC 4.979 01/24/29 BOND | Equity derivatives | USD | BTFE |
| US06051GML04 | BAC 5.162 01/24/31 BOND | Equity derivatives | USD | BTFE |
| US06051GMM86 | BAC 5.511 01/24/36 | Equity derivatives | USD | BTFE |
| US06051GMN69 | BAC Float 01/24/29 | Equity derivatives | USD | BTFE |
| US06051GMP18 | BAC Float 01/24/31 | Equity derivatives | USD | MANL |
| USU0R8A1AB34 | BAC 3.419 12/20/28 BOND | Equity derivatives | USD | BTFE |
| US59022CAA18 | BAC Float 09/15/26 BOND | Equity derivatives | USD | MANL |
| US06051GHZ54 | BAC 2.496 02/13/31 | Equity derivatives | USD | MANL |
| US06051GHM42 | BAC 4.271 07/23/29 | Equity derivatives | USD | MUND |
| US06051GMY25 | BAC 4.477 04/23/30 | Equity derivatives | USD | BTFE |
| US06051GMZ99 | BAC Float 04/23/30 | Equity derivatives | USD | BTFE |
| US06051GNA30 | BAC 4.695 04/23/32 | Equity derivatives | USD | BTFE |
| US06051GNC95 | BAC 5.489 04/23/37 | Equity derivatives | USD | BTFE |
| US5901886X10 | BAC Float 12/01/26 BOND | Equity derivatives | USD | BTFE |
| US06051GGF00 | BAC 3.824 01/20/28 BOND | Equity derivatives | USD | FRAB |
| US06051GGG82 | BAC 4.443 01/20/48 | Equity derivatives | USD | FRAB |
| US06051GGH65 | BAC 1/20/23 c22 (FRN) BANK OF AMERICA CORP | Equity derivatives | USD | CREM |
| US06051GGL77 | BAC 3.705 04/24/28 BOND | Equity derivatives | USD | FRAB |
| US06051GGM50 | BAC 4.244 04/24/38 BOND | Equity derivatives | USD | FRAB |
| US06051GHS12 | BAC 4.33 03/15/50 | Equity derivatives | USD | MUND |
| US06051GHV41 | BAC 3.194 07/23/30 BOND | Equity derivatives | USD | STUB |
| US06051GJE08 | BAC 2.676 06/19/41 | Equity derivatives | USD | FRAB |
| US06051GMB22 | BAC 5.425 08/15/35 | Equity derivatives | USD | BTFE |
| US06051GMD87 | BAC 5.518 10/25/35 BOND | Equity derivatives | USD | BTFE |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.