ESMA FIRDS · Issuer
LEI 2S72QS2UO2OESLG6Y829
4 bonds and equity instruments issued under LEI 2S72QS2UO2OESLG6Y829 as reported in ESMA FIRDS. Primary trading venue: BTFE. Currencies: EUR, GBP, USD, CHF, CAD.
4 instruments · LEI: 2S72QS2UO2OESLG6Y829
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| XS3144675231 | VZ 3 1/4 10/29/32 | Equity derivatives | EUR | BTFE |
| XS1405766624 | VZ 1 3/8 11/02/28 | Equity derivatives | EUR | FRAB |
| XS1405766897 | VZ 0 7/8 04/02/25 BOND | Equity derivatives | EUR | BTFE |
| XS1405769727 | VZ 3 1/8 11/02/35 | Equity derivatives | GBP | FRAB |
| XS1708161291 | VZ 1 3/8 10/27/26 | Equity derivatives | EUR | FRAB |
| XS1708167652 | VZ 1 7/8 10/26/29 | Equity derivatives | EUR | FRAB |
| XS1708168890 | VZ 3 3/8 10/27/36 | Equity derivatives | GBP | FRAB |
| XS1708335978 | VZ 2 7/8 01/15/38 | Equity derivatives | EUR | FRAB |
| XS1979280853 | VZ 0 7/8 04/08/27 | Equity derivatives | EUR | MANL |
| XS1979280937 | VZ 1 1/4 04/08/30 | Equity derivatives | EUR | FRAB |
| XS1979281158 | VZ 2 1/2 04/08/31 | Equity derivatives | GBP | FRAB |
| XS2052320954 | VZ 0 7/8 03/19/32 | Equity derivatives | EUR | MUNB |
| XS2052321093 | VZ 1 1/2 09/19/39 | Equity derivatives | EUR | TPIO |
| XS2052321176 | VZ 1 7/8 09/19/30 | Equity derivatives | GBP | FRAB |
| XS2116430997 | VZ 3.6 02/24/60 BOND | Equity derivatives | USD | MANL |
| XS2237315549 | VZ 3 09/29/60 BOND | Equity derivatives | USD | BTFE |
| XS2320759538 | VZ 0 3/8 03/22/29 | Equity derivatives | EUR | BTFE |
| XS2320759884 | VZ 0 3/4 03/22/32 | Equity derivatives | EUR | BTFE |
| XS2320760114 | VZ 1 1/8 09/19/35 | Equity derivatives | EUR | BTFE |
| XS2550898204 | VZ 4 3/4 10/31/34 | Equity derivatives | EUR | TPIO |
| CH0367206676 | VZ 1 11/30/27 BOND | Equity derivatives | CHF | FRAB |
| CH1105672658 | VZ 0.1925 03/24/28 BOND | Equity derivatives | CHF | BTFE |
| CH1105672666 | VZ 0.555 03/24/31 BOND | Equity derivatives | CHF | MANL |
| XS2550881143 | VZ 4 1/4 10/31/30 | Equity derivatives | EUR | BTFE |
| XS3144675744 | VZ 3 3/4 08/06/37 | Equity derivatives | EUR | BTFE |
| US92343VES97 | VZ 3 7/8 02/08/29 BOND | Equity derivatives | USD | MUND |
| US92343VET70 | VZ 4.016 12/03/29 BOND | Equity derivatives | USD | MANL |
| US92343VEU44 | VZ 4.016 12/03/29 BOND | Equity derivatives | USD | FRAB |
| US92343VGP31 | VZ 3 7/8 03/01/52 | Equity derivatives | USD | FRAB |
| US92343VGT52 | VZ 5.05 05/09/33 | Equity derivatives | USD | MANL |
| USU9221ABL18 | VZ 4.016 12/03/29 BOND | Equity derivatives | USD | MANL |
| USU9221ACK26 | VZ 5.401 07/02/37 BOND | Equity derivatives | USD | BTFE |
| XS1661056686 | VZ 5.15 09/15/50 BOND | Equity derivatives | USD | MANL |
| XS1819827640 | VZ 5.32 05/02/53 BOND | Equity derivatives | USD | BTFE |
| US92344WAB72 | VZ 5 1/8 06/15/33 BOND | Equity derivatives | USD | FRAB |
| CA92343VFG47 | VZ 2 1/2 05/16/30 BOND | Equity derivatives | CAD | MANL |
| CA92343VFH20 | VZ 3 5/8 05/16/50 BOND | Equity derivatives | CAD | MANL |
| CA92343VFY52 | VZ 2 3/8 03/22/28 BOND | Equity derivatives | CAD | BTFE |
| CA92343VGA67 | VZ 4.05 03/22/51 BOND | Equity derivatives | CAD | MANL |
| US362320BA04 | VZ 6.94 04/15/28 BOND | Equity derivatives | USD | FRAB |
| US92343VFW90 | VZ 2.987 10/30/56 BOND | Equity derivatives | USD | FRAB |
| US92343VHQ05 | VZ 6.86 02/01/28 BOND | Equity derivatives | USD | BTFE |
| XS1146286205 | VZ 2 5/8 12/01/31 | Equity derivatives | EUR | MUND |
| XS1956016403 | VZ 5 03/15/51 BOND | Equity derivatives | USD | BTFE |
| XS2176560444 | VZ 1.3 05/18/33 | Equity derivatives | EUR | BTFE |
| XS2176561095 | VZ 1.85 05/18/40 | Equity derivatives | EUR | BTFE |
| XS2251337353 | VZ 1 1/8 11/03/28 | Equity derivatives | GBP | BTFE |
| XS2251337601 | VZ 1 7/8 11/03/38 | Equity derivatives | GBP | BTFE |
| XS2770514789 | VZ 3 1/2 06/28/32 | Equity derivatives | EUR | BTFE |
| XS2770514946 | VZ 3 3/4 02/28/36 | Equity derivatives | EUR | BTFE |
| US362333AH94 | FYBR 6.86 02/01/28 BOND | Equity derivatives | USD | FRAB |
| US92343VCZ58 | VZ 4.672 03/15/55 BOND | Equity derivatives | USD | FRAB |
| US92343VDC54 | VZ 4 1/8 08/15/46 | Equity derivatives | USD | FRAB |
| US92343VDR24 | VZ 4.812 03/15/39 BOND | Equity derivatives | USD | SSOB |
| US92343VDS07 | VZ 5.012 04/15/49 BOND | Equity derivatives | USD | FRAB |
| US92343VDU52 | VZ 5 1/4 03/16/37 | Equity derivatives | USD | FRAB |
| US92343VDV36 | VZ 5 1/2 03/16/47 BOND | Equity derivatives | USD | FRAB |
| US92343VDY74 | VZ 4 ⅛ 03/16/27 | Equity derivatives | USD | STUB |
| US92343VEA89 | VZ 4 1/2 08/10/33 BOND | Equity derivatives | USD | FRAB |
| US92343VEK61 | VZ 6.8 05/01/29 BOND | Equity derivatives | USD | BTFE |
| US92343VEM28 | VZ 7 7/8 07/01/32 | Equity derivatives | USD | MANL |
| US92343VER15 | VZ 4.329 09/21/28 | Equity derivatives | USD | FRAB |
| US92343VFD10 | VZ 4 03/22/50 | Equity derivatives | USD | MUND |
| US92343VFE92 | VZ 3.15 03/22/30 BOND | Equity derivatives | USD | MUND |
| US92343VFF67 | VZ 3 03/22/27 BOND | Equity derivatives | USD | BTFE |
| US92343VFL36 | VZ 1 1/2 09/18/30 | Equity derivatives | USD | AURO |
| US92343VFM19 | VZ 2.987 10/30/56 BOND | Equity derivatives | USD | BTFE |
| US92343VFN91 | VZ 1.68 10/30/30 BOND | Equity derivatives | USD | MANL |
| US92343VFR06 | VZ 1 3/4 01/20/31 BOND | Equity derivatives | USD | MANL |
| US92343VFS88 | VZ 0.850 11/20/25 c VERIZON | Equity derivatives | USD | MANL |
| US92343VFT61 | VZ 2.65 11/20/40 | Equity derivatives | USD | BTFE |
| US92343VFU35 | VZ 2 7/8 11/20/50 BOND | Equity derivatives | USD | MANL |
| US92343VFV18 | VZ 3 11/20/60 BOND | Equity derivatives | USD | MANL |
| US92343VFX73 | VZ 1.68 10/30/30 BOND | Equity derivatives | USD | BTFE |
| US92343VGB45 | VZ 3.55 03/22/51 BOND | Equity derivatives | USD | BTFE |
| US92343VGC28 | VZ 3.7 03/22/61 BOND | Equity derivatives | USD | BTFE |
| US92343VGH15 | VZ 2.1 03/22/28 BOND | Equity derivatives | USD | BTFE |
| US92343VAF13 | VZ 6 1/4 04/01/37 BOND | Equity derivatives | USD | BTFE |
| US92343VAK08 | VZ 6.4 02/15/38 BOND | Equity derivatives | USD | FRAB |
| US92343VAP94 | VZ 6.9 04/15/38 BOND | Equity derivatives | USD | MANL |
| US92343VAR50 | VZ 8.95 03/01/39 BOND | Equity derivatives | USD | BTFE |
| US92343VAU89 | VZ 7.35 04/01/39 BOND | Equity derivatives | USD | MANL |
| US92343VAW46 | VZ 6 04/01/41 BOND | Equity derivatives | USD | BTFE |
| US92343VBE39 | VZ 4 3/4 11/01/41 BOND | Equity derivatives | USD | FRAB |
| US92343VBG86 | VZ 3.85 11/01/42 BOND | Equity derivatives | USD | FRAB |
| US92343VBS25 | VZ 6.4 09/15/33 | Equity derivatives | USD | AURO |
| US92343VBT08 | VZ 6.55 09/15/43 BOND | Equity derivatives | USD | STUB |
| US92343VBZ67 | VZ 5.05 03/15/34 BOND | Equity derivatives | USD | MANL |
| US92343VCK89 | VZ 4.862 08/21/46 | Equity derivatives | USD | FRAB |
| US92343VCM46 | VZ 5.012 08/21/54 BOND | Equity derivatives | USD | FRAB |
| US92343VCQ59 | VZ 4.4 11/01/34 | Equity derivatives | USD | FRAB |
| US92343VCR33 | VZ 3.500 11/1/24 c24 VERIZON | Equity derivatives | USD | CREM |
| US92343VCV45 | VZ 4.272 01/15/36 | Equity derivatives | USD | FRAB |
| US92343VCX01 | VZ 4.522 09/15/48 BOND | Equity derivatives | USD | STUB |
| US92343VGJ70 | VZ 2.55 03/21/31 BOND | Equity derivatives | USD | BTFE |
| US92343VGK44 | VZ 3.4 03/22/41 BOND | Equity derivatives | USD | BTFE |
| US92343VGL27 | VZ 2.85 09/03/41 | Equity derivatives | USD | BTFE |
| US92343VGM00 | VZ 2.355 03/15/32 BOND | Equity derivatives | USD | BTFE |
| US92343VGN82 | VZ 2.355 03/15/32 | Equity derivatives | USD | MANL |
| US92343VGW81 | VZ 5 1/2 02/23/54 BOND | Equity derivatives | USD | MUNB |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.