CBAM — Country profile
Lebanon
Country-specific default embedded emissions values published under EU 2025/2621 for goods exported from Lebanon to the EU.
35 CN codes with country-specific values
CN codes
35
with country-specific values
Certificate price
€75.28
Q2 2026 · per tCO₂e
Est. cost range
€28.61–310.15
per tonne at current price
Cement
Browse all Cement CN codes →| CN Code | Description | Lebanon (tCO₂e/t) | vs Default | Est. €/t |
|---|---|---|---|---|
| 2523 10 00 | White clinker | 1.3600 | -0.0500 (-3.5%) | €102.38 |
| 2523 10 00 | White clinker | 0.8800 | -0.5300 (-37.6%) | €66.25 |
| 2523 21 00 | White Portland cement | 1.4300 | -0.0200 (-1.4%) | €107.65 |
| 2523 29 00 | Grey Portland cement | 0.9300 | -0.5100 (-35.4%) | €70.01 |
| 2523 90 00 | White hydraulic cements | 1.5200 | +0.1500 (+10.9%) | €114.43 |
| 2523 90 00 | White hydraulic cements | 0.8900 | -0.4800 (-35.0%) | €67.00 |
Fertilisers
Browse all Fertilisers CN codes →| CN Code | Description | Lebanon (tCO₂e/t) | vs Default | Est. €/t |
|---|---|---|---|---|
| 2808 00 00 | Nitric acid; sulphonitric acids | 2.6400 | -0.1700 (-6.0%) | €198.74 |
| 2814 20 00 | Ammonia in aqueous solution | 0.7000 | -0.2600 (-27.1%) | €52.70 |
| 2834 21 00 | Nitrate of potassium | 2.1900 | -0.1400 (-6.0%) | €164.86 |
| 3102 10 12 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing =>31,8% but <=33,2 % by weight of urea (excl. that in packages with a gross weight of <= 10 kg) | 0.5300 | -0.3700 (-41.1%) | €39.90 |
| 3102 10 15 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing >33,2% but <=55% by weight of urea (excl. that in packages with a gross weight of <= 10 kg) | 0.8500 | -0.6200 (-42.2%) | €63.99 |
| 3102 10 19 | Urea, whether or not in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg, or in aqueous solution containing =>31,8% but <=55% by weight of urea) | 1.6000 | -1.1200 (-41.2%) | €120.45 |
| 3102 10 90 | Urea, whether or not in aqueous solution, containing <= 45% by weight of nitrogen on the dry anhydrous product (excl. goods of this chapter in tablets or similar forms or in packages of a gross weight of <= 10 kg) | 1.5600 | -1.1000 (-41.4%) | €117.44 |
| 3102 21 00 | Ammonium sulphate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 0.7400 | -0.2300 (-23.7%) | €55.71 |
| 3102 29 00 | Double salts and mixtures of ammonium sulphate and ammonium nitrate | 1.4800 | -0.1400 (-8.6%) | €111.41 |
| 3102 30 10 | Ammonium nitrate in aqueous solution (excl. that in packages with a gross weight of <= 10 kg) | 1.6900 | -0.1000 (-5.6%) | €127.22 |
| 3102 30 90 | Ammonium nitrate (excl. that in aqueous solution, in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 2.5900 | -0.1600 (-5.8%) | €194.98 |
| 3102 40 10 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertilisers, containing <= 28% nitrogen by weight (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 2.2300 | -0.1300 (-5.5%) | €167.87 |
| 3102 40 90 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertilisers, containing > 28% nitrogen by weight (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 2.2300 | -0.1300 (-5.5%) | €167.87 |
| 3102 50 00 | Sodium nitrate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 4.1200 | -0.2700 (-6.2%) | €310.15 |
| 3102 60 00 | Double salts and mixtures of calcium nitrate and ammonium nitrate (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 2.1800 | -0.1300 (-5.6%) | €164.11 |
| 3102 80 00 | Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution (excl. those in packages with a gross weight of <= 10 kg) | 1.6700 | -0.2900 (-14.8%) | €125.72 |
| 3102 90 00 | Mineral or chemical nitrogen fertilisers (excl. urea; ammonium sulphate; ammonium nitrate; sodium nitrate; double salts and mixtures of ammonium nitrate with ammonium sulphate or calcium; mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution; mixtures of ammonium nitrate and calcium carbonate or other non-fertilising inorganic elements; in tablets or similar in packages <= 10 kg) | 1.7400 | -0.5400 (-23.7%) | €130.99 |
| 3105 10 00 | Mineral or chemical fertilisers of animal or vegetable origin, in tablets or similar forms, or in packages with a gross weight of <= 10 kg | 0.9000 | -0.1000 (-10.0%) | €67.75 |
| 3105 20 10 | Mineral or chemical fertilisers containing phosphorus and potassium, with a nitrogen content > 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 1.1600 | -0.0700 (-5.7%) | €87.32 |
| 3105 20 90 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 0.8000 | -0.0400 (-4.8%) | €60.22 |
| 3105 30 00 | Diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 0.5800 | -0.2000 (-25.6%) | €43.66 |
| 3105 40 00 | Ammonium dihydrogenorthophosphate "monoammonium phosphate", whether or not mixed with diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 0.3800 | -0.1300 (-25.5%) | €28.61 |
| 3105 51 00 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen and phosphorus (nitrates and phosphates) | 1.5800 | -0.0800 (-4.8%) | €118.94 |
| 3105 59 00 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen and phosphorus (excl. nitrates and phosphates) | 0.7100 | -0.2200 (-23.7%) | €53.45 |
| 3105 90 20 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and potassium, or one principal fertilising substance only, incl. mixtures of animal or vegetable fertilisers with chemical or mineral fertilisers, containing > 10% nitrogen by weight (excl. in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 1.4800 | -0.0900 (-5.7%) | €111.41 |
| 3105 90 80 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and potassium, or one main fertilising element, incl. mixtures of animal or vegetable fertilisers with chemical or mineral fertilisers, not containing nitrogen or with a nitrogen content, by weight, of <= 10% (excl. in tablets or similar forms or in packages of a gross weight of <= 10 kg) | 0.7800 | -0.0400 (-4.9%) | €58.72 |
CBAM compliance context
Where the Commission has published country-specific default embedded emissions values, EU importers must use those values — not the general fallback — unless they can demonstrate lower actual emissions through verified monitoring data.
The first CBAM declaration covering 2026 imports is due 31 May 2027. Importers must be authorised as CBAM declarants before importing goods in scope.
First declaration deadline: 31 May 2027
Covers all CBAM goods imported during the 2026 calendar year.
Forseti monitors CBAM implementing acts, certificate price publications, and declaration deadline changes — so your compliance calendar stays current without manual tracking.
Track CBAM on Forseti →