Default emissions
0.9600
tCO₂e/t
Certificate price
€75.28
Q2 2026 · per tCO₂e
Est. CBAM cost
€72.27
per tonne (default value)
Default embedded emissions
Applies to imports from all countries not listed separately below. Source: EU 2025/2621, Annex III — Other Countries and Territories.
| Component | Value (tCO₂e/t) |
|---|---|
| Direct emissions | 0.9100 |
| Indirect emissions | 0.0500 |
| Total embedded emissions | 0.9600 |
Mark-up values (pre-calculated)
Country-specific embedded emissions
Where the Commission has published country-specific default values, those apply instead of the general default above. 83 countries covered.
| Country | Direct | Indirect | Total (tCO₂e/t) |
|---|---|---|---|
| Albania | 0.6500 | 0.0300 | 0.6800 |
| Algeria | 0.5900 | 0.0400 | 0.6200 |
| Argentina | 0.6800 | 0.0300 | 0.7100 |
| Armenia | 0.6500 | 0.0200 | 0.6600 |
| Australia | 0.5300 | 0.0400 | 0.5800 |
| Azerbaijan | 0.6500 | 0.0300 | 0.6800 |
| Bangladesh | 0.7000 | 0.0500 | 0.7500 |
| Belarus | 0.6500 | 0.0300 | 0.6800 |
| Bosnia and Herzegovina | 0.6500 | 0.0600 | 0.7100 |
| Brazil | 0.9400 | 0.0200 | 0.9600 |
| Cambodia | 0.7200 | 0.0500 | 0.7700 |
| Cameroon | 0.5700 | 0.0200 | 0.5900 |
| Chile | 0.6800 | 0.0500 | 0.7300 |
| China | 1.2500 | 0.0600 | 1.3100 |
| Colombia | 0.6800 | 0.0300 | 0.7100 |
| Côte d'Ivoire | 0.6700 | 0.0400 | 0.7100 |
| Cuba | 0.6800 | 0.0600 | 0.7400 |
| Dominican Republic | 0.6800 | 0.0500 | 0.7300 |
| Ecuador | 0.6800 | 0.0200 | 0.7000 |
| Egypt | 0.5900 | 0.0300 | 0.6200 |
| El Salvador | 0.6800 | 0.0400 | 0.7300 |
| Ethiopia | 0.8300 | 0.0500 | 0.8800 |
| Georgia | 0.6500 | 0.0100 | 0.6600 |
| Ghana | 0.7000 | 0.0400 | 0.7500 |
| Guatemala | 0.6800 | 0.0700 | 0.7500 |
| Honduras | 0.6800 | 0.0400 | 0.7200 |
| India | 0.9200 | 0.0700 | 0.9900 |
| Indonesia | 0.6200 | 0.0700 | 0.6800 |
| Iran | 0.5900 | 0.0400 | 0.6200 |
| Iraq | 0.5900 | 0.0500 | 0.6400 |
| Israel | 0.6100 | 0.0300 | 0.6400 |
| Japan | 0.6200 | 0.0400 | 0.6600 |
| Jordan | 0.6100 | 0.0300 | 0.6500 |
| Kazakhstan | 0.6500 | 0.0400 | 0.6900 |
| Kenya | 0.6000 | 0.0400 | 0.6500 |
| Kuwait | 0.5900 | 0.0400 | 0.6300 |
| Kyrgyzstan | 0.6500 | 0.0400 | 0.6900 |
| Lebanon | 0.6400 | 0.0600 | 0.7000 |
| Libya | 0.6000 | 0.0500 | 0.6500 |
| Madagascar | 0.6100 | 0.0500 | 0.6600 |
| Malaysia | 0.6300 | 0.0300 | 0.6600 |
| Mexico | 0.6800 | 0.0400 | 0.7200 |
| Moldova | 0.6500 | 0.0400 | 0.6900 |
| Mongolia | 0.6500 | 0.0900 | 0.7400 |
| Nepal | 0.7000 | 0.0600 | 0.7700 |
| New Zealand | 0.5300 | 0.0100 | 0.5400 |
| Nicaragua | 0.6800 | 0.0700 | 0.7500 |
| Nigeria | 0.6000 | 0.0300 | 0.6300 |
| North Korea | 0.6200 | 0.0400 | 0.6600 |
| North Macedonia | 0.6500 | 0.0500 | 0.7000 |
| Pakistan | 0.7000 | 0.0400 | 0.7400 |
| Papua New Guinea | 0.6800 | 0.0300 | 0.7100 |
| Paraguay | 0.6900 | 0.0300 | 0.7100 |
| Peru | 0.6800 | 0.0200 | 0.7000 |
| Philippines | 0.6400 | 0.0600 | 0.7000 |
| Qatar | 0.5900 | 0.0400 | 0.6200 |
| Russia | 0.6500 | 0.0300 | 0.6800 |
| Saudi Arabia | 0.5900 | 0.0400 | 0.6300 |
| Senegal | 0.6400 | 0.0500 | 0.6900 |
| Serbia | 0.6500 | 0.0300 | 0.6800 |
| South Africa | 1.0200 | 0.0700 | 1.0900 |
| South Korea | 0.6200 | 0.0600 | 0.6700 |
| Sri Lanka | 0.7000 | 0.0600 | 0.7700 |
| Sudan | 0.6100 | 0.0300 | 0.6400 |
| Suriname | 0.6800 | 0.0400 | 0.7200 |
| Syria | 0.5900 | 0.0500 | 0.6400 |
| Taiwan | 0.6200 | 0.0400 | 0.6600 |
| Tajikistan | 0.6500 | 0.0400 | 0.6900 |
| Tanzania | 0.6000 | 0.0500 | 0.6500 |
| Thailand | 0.6200 | 0.0500 | 0.6700 |
| Trinidad and Tobago | 0.6500 | 0.0300 | 0.6800 |
| Tunisia | 0.6000 | 0.0300 | 0.6300 |
| Turkmenistan | 0.6500 | 0.0600 | 0.7100 |
| Ukraine | 0.6500 | 0.0300 | 0.6800 |
| United Kingdom | 0.5900 | 0.0300 | 0.6200 |
| United States | 1.0000 | 0.0300 | 1.0200 |
| Uruguay | 0.6800 | 0.0200 | 0.7000 |
| Uzbekistan | 0.6500 | 0.0400 | 0.6900 |
| Venezuela | 0.6800 | 0.0200 | 0.7000 |
| Vietnam | 1.0400 | 0.0500 | 1.0800 |
| Yemen | 0.7100 | 0.0500 | 0.7600 |
| Zambia | 0.6100 | 0.0700 | 0.6800 |
| Zimbabwe | 0.6000 | 0.0500 | 0.6600 |
CBAM compliance context
CN code 2814 20 00 falls within the Fertilisers sector under the Carbon Border Adjustment Mechanism. From January 2026, EU importers of goods under this CN code must surrender CBAM certificates to cover the embedded emissions of each tonne imported.
The first CBAM declaration covering 2026 imports is due 31 May 2027. Importers without an authorised CBAM declarant status will not be able to import goods in scope.
Default embedded emissions values are set by EU 2025/2621. Where actual monitored emissions are lower and can be verified, importers may use those instead — but must demonstrate compliance under the implementing regulation.
First declaration deadline: 31 May 2027
Covers all CBAM goods imported during the 2026 calendar year. Declarant authorisation must be in place before importing.
Forseti monitors CBAM implementing acts, certificate price publications, and declaration deadline changes — so your compliance calendar stays current without manual tracking.
Track CBAM on Forseti →