ESMA FIRDS · Issuer
LEI MTLVN9N7JE8MIBIJ1H73
1 bonds and equity instruments issued under LEI MTLVN9N7JE8MIBIJ1H73 as reported in ESMA FIRDS. Primary trading venue: MANL. Currencies: USD.
1 instruments · LEI: MTLVN9N7JE8MIBIJ1H73
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| US292480AJ92 | ET 5 05/15/44 BOND | Equity derivatives | USD | MANL |
| US86765BAM19 | ET 4.950 1/15/43 c42 SUNOCO LOGISTICS PARTNERS | Equity derivatives | USD | MANL |
| US86765BAT61 | ET 3.900 7/15/26 c ENERGY TRANSFER | Equity derivatives | USD | MANL |
| US86765BAU35 | ET 4 10/01/27 BOND | Equity derivatives | USD | FRAB |
| US86765BAV18 | ET 5.4 10/01/47 BOND | Equity derivatives | USD | FRAB |
| US226373AQ18 | ET 5 5/8 05/01/27 BOND | Equity derivatives | USD | MANL |
| US226373AR90 | ET 6 02/01/29 BOND | Equity derivatives | USD | MANL |
| US226373AT56 | ET 7 3/8 02/01/31 BOND | Equity derivatives | USD | MANL |
| US29273VAP58 | ET 5.55 02/15/28 BOND | Equity derivatives | USD | FRAB |
| US29273VAQ32 | ET 5 3/4 02/15/33 | Equity derivatives | USD | BTFE |
| US29273VAR15 | ET 6.05 12/01/26 BOND | Equity derivatives | USD | BTFE |
| US29273VAS97 | ET 6.1 12/01/28 BOND | Equity derivatives | USD | BTFE |
| US29273VAT70 | ET 6.4 12/01/30 | Equity derivatives | USD | BTFE |
| US29273VAU44 | ET 6.55 12/01/33 BOND | Equity derivatives | USD | BTFE |
| US29273VAW00 | ET 5.95 05/15/54 | Equity derivatives | USD | BTFE |
| US29273VAY65 | ET 5.55 05/15/34 BOND | Equity derivatives | USD | MANL |
| US29273VBD10 | ET 5.2 04/01/30 BOND | Equity derivatives | USD | MUNB |
| US29273VBE92 | ET 5.7 04/01/35 BOND | Equity derivatives | USD | MUNB |
| US29273VBF67 | ET 6.2 04/01/55 | Equity derivatives | USD | BTFE |
| US29278NAD57 | ET 5.8 06/15/38 BOND | Equity derivatives | USD | DUSB |
| US29278NAE31 | ET 6 06/15/48 BOND | Equity derivatives | USD | FRAB |
| US29278NAF06 | ET 4.95 06/15/28 BOND | Equity derivatives | USD | DUSB |
| US29278NAG88 | ET 5 1/4 04/15/29 BOND | Equity derivatives | USD | MUND |
| US29278NAN30 | ET 5 1/2 06/01/27 | Equity derivatives | USD | SSOB |
| US29278NAP87 | ET 2.900 5/15/25 c ENERGY TRANSFER | Equity derivatives | USD | MANL |
| US29278NAQ60 | ET 3 3/4 05/15/30 BOND | Equity derivatives | USD | MUND |
| US29278NAR44 | ET 5 05/15/50 | Equity derivatives | USD | MUND |
| US29279FAA75 | ET 6 1/4 04/15/49 BOND | Equity derivatives | USD | MUND |
| US67421QAA04 | ET 8 04/01/29 BOND | Equity derivatives | USD | BTFE |
| USU1300RAJ15 | ET 6 02/01/29 BOND | Equity derivatives | USD | MANL |
| USU1300RAL60 | ET 7 3/8 02/01/31 BOND | Equity derivatives | USD | MANL |
| US29273VBJ89 | ET 4.55 01/15/31 BOND | Equity derivatives | USD | BTFE |
| US29273VBK52 | ET 5.35 01/15/36 BOND | Equity derivatives | USD | BTFE |
| US29273VBL36 | ET 6.3 01/15/56 BOND | Equity derivatives | USD | BTFE |
| US844030AC01 | ET 8 1/4 11/15/29 BOND | Equity derivatives | USD | BTFE |
| US29273RAJ86 | ET 7 1/2 07/01/38 BOND | Equity derivatives | USD | MANL |
| US29273RAP47 | ET 6.05 06/01/41 BOND | Equity derivatives | USD | MANL |
| US29273RAT68 | ET 5.15 02/01/43 BOND | Equity derivatives | USD | MANL |
| US29273RAZ29 | ET 5.95 10/01/43 | Equity derivatives | USD | MANL |
| US29273RBC25 | ET 8 1/4 11/15/29 BOND | Equity derivatives | USD | MANL |
| US29273RBG39 | ET 4.750 1/15/26 c ENERGY TRANSFER PARTNERS L P | Equity derivatives | USD | MANL |
| US29273RBL24 | ET 5.3 04/15/47 BOND | Equity derivatives | USD | MANL |
| US29273VAX82 | ET 8 05/15/54 | Equity derivatives | USD | BTFE |
| US29273VAZ31 | ET 5 1/4 07/01/29 BOND | Equity derivatives | USD | BTFE |
| US29273VBA70 | ET 5.6 09/01/34 | Equity derivatives | USD | BTFE |
| US29273VBB53 | ET 6.05 09/01/54 BOND | Equity derivatives | USD | MANL |
| US29273VBC37 | ET 7 1/8 10/01/54 BOND | Equity derivatives | USD | BTFE |
| US29273VBG41 | ET 6 1/2 02/15/56 BOND | Equity derivatives | USD | BTFE |
| US29273VBH24 | ET 6 3/4 02/15/56 BOND | Equity derivatives | USD | BTFE |
| US29273VBM19 | ET 6.55 01/15/57 BOND | Equity derivatives | USD | BTFE |
| US29273VBN91 | ET 6.7 01/15/57 BOND | Equity derivatives | USD | BTFE |
| US86765BAH24 | ET 6.85 02/15/40 BOND | Equity derivatives | USD | MANL |
| US86765BAK52 | ET 6.1 02/15/42 BOND | Equity derivatives | USD | MANL |
| US86765BAP40 | ET 5.3 04/01/44 BOND | Equity derivatives | USD | FRAB |
| US86765BAQ23 | ET 5.35 05/15/45 BOND | Equity derivatives | USD | FRAB |
| US29273VAL45 | ET 6.750 5/15/25-49 ENERGY TRANSFER | Equity derivatives | USD | MANL |
| US29273VAM28 | ET 7.125 5/15/49 ENERGY TRANSFER | Equity derivatives | USD | MANL |
| US29273RBA68 | ET Float 11/01/66 BOND | Equity derivatives | USD | MANL |
| US844030AH97 | ET Float 11/01/66 BOND | Equity derivatives | USD | BTFE |
| US29273VAJ98 | ET 6.625 2/15/2028-49 ENERGY TRANSFER | Equity derivatives | USD | MANL |
| US29273V1008 | ENERGY TRANSFER LP | Equity | USD | TPIR |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.