ESMA FIRDS · Issuer
LEI F8SB4JFBSYQFRQEH3Z21
2 bonds and equity instruments issued under LEI F8SB4JFBSYQFRQEH3Z21 as reported in ESMA FIRDS. Primary trading venue: BTFE. Currencies: CHF, USD, HKD, AUD, JPY, EUR.
2 instruments · LEI: F8SB4JFBSYQFRQEH3Z21
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| CH1243651911 | NAB 1.715 02/03/33 BOND | Equity derivatives | CHF | BTFE |
| CH0482172357 | NAB 0 1/8 06/21/27 BOND | Equity derivatives | CHF | FRAB |
| US632525BS94 | NAB 5.181 06/11/34 BOND | Equity derivatives | USD | BTFE |
| US632525BW07 | NAB Float 10/26/27 | Equity derivatives | USD | AURO |
| USQ6535DBV57 | NAB 5.181 06/11/34 BOND | Equity derivatives | USD | BTFE |
| US632525BN08 | NAB 4.951 01/10/34 BOND | Equity derivatives | USD | MANL |
| USQ6535DBR46 | NAB 4.951 01/10/34 BOND | Equity derivatives | USD | BTFE |
| HK0001319448 | NatlAustraliaBk 3 699% 29 06 2029 | Equity derivatives | HKD | EMTF |
| XS3469130374 | NatlAustraliaBk 5 6285% 12 08 2036 | Equity derivatives | AUD | XLUX |
| JP503601BJ77 | NAB 0.558 07/19/28 BOND | Equity derivatives | JPY | BTFE |
| US632525AS04 | NAB 3.933 08/02/34 BOND | Equity derivatives | USD | MANL |
| US632525AU59 | NAB 2.332 08/21/30 BOND | Equity derivatives | USD | MANL |
| US632525CF64 | NAB 5.902 01/14/36 | Equity derivatives | USD | AURO |
| US632525CH21 | NAB 4.37 06/03/30 BOND | Equity derivatives | USD | BTFE |
| US632525CV15 | NAB 4.61 08/26/31 BOND | Equity derivatives | USD | BTFE |
| USG6S94TAB96 | NAB 3.933 08/02/34 BOND | Equity derivatives | USD | MANL |
| USG6S94TAC79 | NAB 2.332 08/21/30 BOND | Equity derivatives | USD | MANL |
| USQ6535DCJ11 | NAB 5.902 01/14/36 | Equity derivatives | USD | BTFE |
| USQ6535DCL66 | NAB 4.37 06/03/30 BOND | Equity derivatives | USD | BTFE |
| USQ6535DCT92 | NAB 4.61 08/26/31 BOND | Equity derivatives | USD | BTFE |
| US632525AW16 | NAB 2.648 01/14/41 BOND | Equity derivatives | USD | BTFE |
| US632525AY71 | NAB 2.99 05/21/31 BOND | Equity derivatives | USD | BTFE |
| US632525BB69 | NAB 3.347 01/12/37 BOND | Equity derivatives | USD | BTFE |
| US632525BL42 | NAB 5.134 11/28/28 BOND | Equity derivatives | USD | BTFE |
| USG6S94TAE36 | NAB 2.648 01/14/41 BOND | Equity derivatives | USD | BTFE |
| USQ6535DBG80 | NAB 3.347 01/12/37 BOND | Equity derivatives | USD | FRAB |
| USQ6535DBP89 | NAB 5.134 11/28/28 BOND | Equity derivatives | USD | FRAV |
| AU3CB0244580 | NAB 3 3/4 05/25/27 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0291284 | NAB 6.322 08/03/32 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0294502 | NAB 4.95 11/25/27 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0251395 | NAB 3.6 03/16/28 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0268423 | NAB 3.225 11/18/31 BOND | Equity derivatives | AUD | MANL |
| AU3CB0269215 | NAB 4.95 PERP BOND | Equity derivatives | AUD | BTFE |
| AU3CB0286763 | NAB 2.9 02/25/27 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0297554 | NAB 6.163 03/09/33 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0299246 | NAB 4.4 05/12/28 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0304426 | NAB 5.2 11/16/26 BOND | Equity derivatives | AUD | FRAV |
| AU3CB0304434 | NAB 5.4 11/16/28 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0306462 | NAB 5.74 02/09/34 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0307932 | NAB 4.85 03/22/29 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0309417 | NAB 4.95 05/10/27 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0310175 | NAB 6.342 06/06/39 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0314458 | NAB 4.45 10/18/27 | Equity derivatives | AUD | BTFE |
| AU3CB0315463 | NAB 5 11/14/29 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0319705 | NAB 4.6 03/18/30 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0324226 | NAB 5.774 07/30/40 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0327062 | NAB 5.1 10/16/35 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0327070 | NAB 4.1 10/16/28 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0328235 | NAB 5.0824 11/14/35 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0334613 | NAB 5.378 05/12/31 BOND | Equity derivatives | AUD | BTFE |
| AU3CB0334621 | NAB 6.558 05/12/41 BOND | Equity derivatives | AUD | BTFE |
| USQ6535DCK83 | NAB Float 03/06/28 | Equity derivatives | USD | AURO |
| US632525CS85 | NAB Float 06/04/29 | Equity derivatives | USD | AURO |
| US632525CG48 | NAB Float 03/06/28 | Equity derivatives | USD | AURO |
| US632525CL33 | NAB Float 06/13/28 | Equity derivatives | USD | BTFE |
| USQ6535DCM40 | NAB Float 06/13/28 | Equity derivatives | USD | BTFE |
| US632525CC34 | NAB Float 01/14/30 | Equity derivatives | USD | MANL |
| USQ6535DBZ61 | NAB Float 10/26/27 | Equity derivatives | USD | BTFE |
| USQ6535DCF98 | NAB Float 01/14/30 | Equity derivatives | USD | BTFE |
| AU3FN0051587 | NAB Float 11/18/31 BOND | Equity derivatives | AUD | BTFE |
| AU3FN0055224 | NAB Float PERP BOND | Equity derivatives | AUD | BTFE |
| AU3FN0057402 | NAB 11/18/30 c26 (FRN) NAB | Equity derivatives | AUD | MANL |
| AU3FN0066528 | NAB Float 02/25/27 BOND | Equity derivatives | AUD | BTFE |
| AU3FN0084828 | NAB Float 02/09/34 BOND | Equity derivatives | AUD | BTFE |
| AU3FN0085742 | NAB Float 03/22/29 BOND | Equity derivatives | AUD | BTFE |
| AU3FN0087672 | NAB Float 05/10/27 BOND | Equity derivatives | AUD | MANL |
| AU3FN0092722 | NAB Float 10/18/27 BOND | Equity derivatives | AUD | BTFE |
| AU3FN0093613 | NAB Float 11/14/29 BOND | Equity derivatives | AUD | BTFE |
| AU3FN0096699 | NAB Float 03/18/30 BOND | Equity derivatives | AUD | BTFE |
| AU3FN0098240 | NAB Float 04/14/28 BOND | Equity derivatives | AUD | BTFE |
| AU3FN0103289 | NAB Float 10/16/28 BOND | Equity derivatives | AUD | BTFE |
| AU3FN0104659 | NAB Float 11/14/35 BOND | Equity derivatives | AUD | BTFE |
| AU3FN0109823 | NAB Float 05/12/31 BOND | Equity derivatives | AUD | BTFE |
| AU3FN0112298 | NAB Float 07/23/29 BOND | Equity derivatives | AUD | BTFE |
| AU3FN0032470 | NAB 9/21/26 c21 (FRN) | Equity derivatives | AUD | CREM |
| AU3FN0070199 | NAB Float 08/03/32 BOND | Equity derivatives | AUD | BTFE |
| AU3FN0073896 | NAB Float 11/25/27 BOND | Equity derivatives | AUD | BTFE |
| AU3FN0075966 | NAB Float 03/09/33 BOND | Equity derivatives | AUD | BTFE |
| AU3FN0077830 | NAB Float 05/12/28 BOND | Equity derivatives | AUD | BTFE |
| AU3FN0082988 | NAB Float 11/16/26 BOND | Equity derivatives | AUD | MANL |
| AU3FN0082996 | NAB Float 11/16/28 BOND | Equity derivatives | AUD | BTFE |
| USQ6535DCP70 | NAB Float 12/13/28 | Equity derivatives | USD | BTFE |
| USQ6535DCQ53 | NAB Float 01/13/31 | Equity derivatives | USD | BTFE |
| US632525CN98 | NAB Float 12/13/28 | Equity derivatives | USD | AURO |
| US632525CP47 | NAB Float 01/13/31 | Equity derivatives | USD | AURO |
| US632525BQ39 | NAB Float 06/11/27 | Equity derivatives | USD | BTFE |
| USQ6535DBH63 | NAB 6.429 01/12/33 BOND | Equity derivatives | USD | MANL |
| USQ6535DCR37 | NAB Float 06/04/29 | Equity derivatives | USD | BTFE |
| USQ6535DCS10 | NAB 5 5/8 06/04/37 BOND | Equity derivatives | USD | BTFE |
| US632525BC43 | NAB 6.429 01/12/33 BOND | Equity derivatives | USD | BTFE |
| US632525BF73 | NAB 5/25 (144a,FRN) NAB | Equity derivatives | USD | MANL |
| USG6S94TAG83 | NAB 2.99 05/21/31 BOND | Equity derivatives | USD | BTFE |
| USQ6535DBT02 | NAB Float 06/11/27 | Equity derivatives | USD | BTFE |
| XS2908711828 | NatlAustraliaBk 199 93 26 09 2039 | Equity derivatives | USD | XLUX |
| XS1191309720 | NAB 0 7/8 02/19/27 | Equity derivatives | EUR | MUND |
| XS3159209579 | NAB 2.723 08/27/30 | Equity derivatives | EUR | BTFE |
| XS3307268576 | NAB 2.848 03/04/33 BOND | Equity derivatives | EUR | BTFE |
| XS2360589217 | NAB 0.01 01/06/29 | Equity derivatives | EUR | XLUX |
| XS2450391581 | NAB 0 5/8 03/16/27 | Equity derivatives | EUR | BTFE |
| XS2526882001 | NAB 2.347 08/30/29 | Equity derivatives | EUR | BTFE |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.