ESMA FIRDS · Issuer
LEI DIZES5CFO5K3I5R58746
1 bonds and equity instruments issued under LEI DIZES5CFO5K3I5R58746 as reported in ESMA FIRDS. Primary trading venue: MUND. Currencies: EUR, CHF, DEM, USD.
1 instruments · LEI: DIZES5CFO5K3I5R58746
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| XS1548773982 | HESLAN 0 5/8 01/12/27 | Equity derivatives | EUR | MUND |
| XS1587900843 | Lb.Hessen-Thüringen GZ MTN-Öff.Pfbr.H308 v. 17(42) | Equity derivatives | EUR | FRAB |
| XS1793273092 | HESLAN 0 7/8 03/20/28 | Equity derivatives | EUR | FRAA |
| XS2001346480 | Lb.Hessen-Thüringen GZ MTN HPF S.H333 v.19(27) | Equity derivatives | EUR | FRAA |
| XS2056484889 | HESLAN 0.01 09/26/29 | Equity derivatives | EUR | FRAA |
| XS2106579670 | HESLAN 0 1/8 01/22/30 | Equity derivatives | EUR | FRAA |
| XS2433126807 | HESLAN 0.01 07/19/27 | Equity derivatives | EUR | FRAA |
| XS2433240764 | HESLAN 0 1/2 01/19/37 | Equity derivatives | EUR | FRAA |
| XS2461137189 | Lb.Hessen-Thüringen GZ MTN OPF S.H350 v.2022(27) | Equity derivatives | EUR | FRAB |
| XS2536375368 | HESLAN 2 3/8 09/21/26 | Equity derivatives | EUR | FRAA |
| XS2673929944 | HESLAN 3 3/8 01/20/28 | Equity derivatives | EUR | FRAA |
| XS2760109053 | HESLAN 2 7/8 02/06/34 | Equity derivatives | EUR | FRAA |
| XS2989306506 | HESLAN 2 3/4 01/30/31 | Equity derivatives | EUR | BTFE |
| XS3074424188 | HESLAN 2 3/8 05/21/29 | Equity derivatives | EUR | FRAA |
| XS3181619688 | HESLAN 2 1/4 09/15/28 | Equity derivatives | EUR | FRAA |
| XS3276327288 | HESLAN 2 5/8 07/22/30 | Equity derivatives | EUR | FRAA |
| XS3276331553 | HESLAN 3 01/22/35 | Equity derivatives | EUR | FRAA |
| XS2711420054 | HESLAN 3 1/2 08/31/27 | Equity derivatives | EUR | FRAA |
| XS2445172187 | Lb.Hessen-Thüringen GZ MTN OPF S.H348 v.2022(27) | Equity derivatives | EUR | FRAA |
| XS2589441943 | Lb.Hessen-Thüringen GZ FLR-MTN HPF H364 v.23(29) | Equity derivatives | EUR | XERE |
| XS2590759044 | Lb.Hessen-Thüringen GZ FLR-MTN OPF H365 v.23(28) | Equity derivatives | EUR | FRAA |
| XS0123713652 | HESLAN 0 01/29/31 | Equity derivatives | EUR | XERE |
| CH1571219414 | HESLAN 1.1525 08/04/36 BOND | Equity derivatives | CHF | BTFE |
| CH1279261130 | HESLAN 4.2425 07/25/33 BOND | Equity derivatives | CHF | MANL |
| CH1522231203 | HESLAN 1.76 03/10/36 BOND | Equity derivatives | CHF | BTFE |
| DE0002677572 | HESLAN 5 1/2 07/28/28 BOND | Equity derivatives | DEM | FRAA |
| DE000DXA0TU4 | HESLAN 4 02/25/38 BOND | Equity derivatives | EUR | XGRM |
| DE000HEL4A79 | Lb.Hessen-Thüringen GZ HPF v.26(33) | Equity derivatives | EUR | XERE |
| DE000HLB0P56 | HESLAN 2 04/26/28 BOND | Equity derivatives | EUR | FRAA |
| DE000HLB1C43 | Lb.Hessen-Thüringen GZ Öff.Pfbr.0416B/002 v.16(31) | Equity derivatives | EUR | FRAA |
| DE000HLB2LC4 | HESLAN 0 3/8 01/11/27 BOND | Equity derivatives | EUR | FRAB |
| DE000HLB2NE6 | HESLAN 0.997 11/30/27 BOND | Equity derivatives | EUR | FRAB |
| DE000HLB4249 | Lb.Hessen-Thüringen GZ Öff.Pfandbr. v.23(35) | Equity derivatives | EUR | FRAB |
| DE000HLB42M2 | Lb.Hessen-Thüringen GZ HPF v.22(27) | Equity derivatives | EUR | FRAB |
| DE000HLB42R1 | Lb.Hessen-Thüringen GZ Öff.Pfandbr. v.22(27) | Equity derivatives | EUR | FRAB |
| DE000HLB43H0 | Lb.Hessen-Thüringen GZ HPF v.23(30) | Equity derivatives | EUR | FRAB |
| DE000HLB43J6 | Lb.Hessen-Thüringen GZ HPF v.23(29) | Equity derivatives | EUR | FRAB |
| DE000HLB43N8 | Lb.Hessen-Thüringen GZ Öff.Pfandbr. v.23(33) | Equity derivatives | EUR | XERE |
| DE000HLB4U48 | Lb.Hessen-Thüringen GZ Öff.Pfandbrief v.18(38) | Equity derivatives | EUR | FRAB |
| DE000HLB4U71 | Lb.Hessen-Thüringen GZ Öff.Pfandbrief v.18(33) | Equity derivatives | EUR | FRAA |
| DE000HLB4VB1 | Lb.Hessen-Thüringen GZ Öff.Pfandbrief v.18(33) | Equity derivatives | EUR | FRAA |
| DE000HLB4YL4 | HESLAN 0.1 01/14/30 BOND | Equity derivatives | EUR | FRAB |
| XS3302284230 | LBHessenThuring 4 1% 27 02 2031 | Equity derivatives | USD | XLUX |
| DE000HEL4AQ0 | Lb.Hessen-Thüringen GZ Öff.Pfandbr. v.25(32/55) | Equity derivatives | EUR | FRAB |
| DE000HLB2YN4 | Lb.Hessen-Thüringen GZ Öff.Pfandbr. v.20(26/60) | Equity derivatives | EUR | FRAB |
| DE000HLB40Y1 | Lb.Hessen-Thüringen GZ Öff.Pfandbr. v.20(26/60) | Equity derivatives | EUR | FRAB |
| DE000HLB41Z6 | Lb.Hessen-Thüringen GZ Öff.Pfandbr. v.22(32/52) | Equity derivatives | EUR | FRAB |
| DE000HLB43Y5 | Lb.Hessen-Thüringen GZ Öff.Pfandbr. v.24(33/63) | Equity derivatives | EUR | FRAU |
| DE000HLB4YE9 | Lb.Hessen-Thüringen GZ Öff.Pfandbr. v.19(24/49) | Equity derivatives | EUR | FRAB |
| DE000HLB4Z68 | Lb.Hessen-Thüringen GZ Öff.Pfandbr. v.20(30/60) | Equity derivatives | EUR | FRAB |
| DE000HEL4AN7 | Lb.Hessen-Thüringen GZ Öff.Pfandbr. v.25(35/55) | Equity derivatives | EUR | FRAB |
| DE000HEL0B64 | Lb.Hessen-Thüringen GZ Car.12a/24/Tilg.anl.24(25-34) | Equity derivatives | EUR | FRAB |
| DE000HEL0YJ3 | Lb.Hessen-Thüringen GZ Car.7b/26/Tilg.anl.26(27-29) | Equity derivatives | EUR | FRAB |
| DE000HLB22H4 | HESLAN 0.3 04/20/33 BOND | Equity derivatives | EUR | FRAB |
| DE000HLB2326 | Lb.Hessen-Thüringen GZ Car.05b/21/Tilg.anl.21(23-33) | Equity derivatives | EUR | FRAB |
| DE000HLB23H2 | Lb.Hessen-Thüringen GZ Car.05a/21/Tilg.anl.21(26-31) | Equity derivatives | EUR | FRAB |
| DE000HLB2672 | Lb.Hessen-Thüringen GZ Car.08c/21/Tilg.anl.21(22-33) | Equity derivatives | EUR | FRAB |
| DE000HLB26Z7 | Lb.Hessen-Thüringen GZ Car.08b/21/Tilg.anl.21(22-33) | Equity derivatives | EUR | FRAB |
| DE000HLB28C2 | Lb.Hessen-Thüringen GZ Car.10a/21/Tilg.anl.21(24-26) | Equity derivatives | EUR | FRAB |
| DE000HLB2SJ4 | Lb.Hessen-Thüringen GZ Car.02a/20/Tilg.anl.20(24-30) | Equity derivatives | EUR | FRAB |
| DE000HLB2TZ8 | HESLAN 0.39 04/30/30 BOND | Equity derivatives | EUR | FRAB |
| DE000HLB2VL4 | Lb.Hessen-Thüringen GZ Car.07a/20/Tilg.anl.20(21-30) | Equity derivatives | EUR | FRAB |
| DE000HLB2VN0 | Lb.Hessen-Thüringen GZ Car.06c/20/Tilg.anl.20(21-28) | Equity derivatives | EUR | FRAB |
| DE000HLB2W14 | Lb.Hessen-Thüringen GZ Car.09a/20/Tilg.anl.20(26-28) | Equity derivatives | EUR | FRAB |
| DE000HLB2X54 | Lb.Hessen-Thüringen GZ Car.11a/20/Tilg.anl.20(21-28) | Equity derivatives | EUR | FRAB |
| DE000HLB3084 | HESLAN 0.45 05/15/29 BOND | Equity derivatives | EUR | FRAB |
| DE000HLB30A2 | HESLAN 0 1/2 04/10/29 BOND | Equity derivatives | EUR | FRAB |
| DE000HLB3118 | Lb.Hessen-Thüringen GZ Car.06a/19/Tilg.anl.19(21-29) | Equity derivatives | EUR | FRAB |
| DE000HLB3217 | Lb.Hessen-Thüringen GZ Car.05d/19/Tilg.anl.19(20-27) | Equity derivatives | EUR | FRAB |
| DE000HLB3266 | HESLAN 0.3 07/10/29 BOND | Equity derivatives | EUR | FRAB |
| DE000HLB3399 | HESLAN 0.3 08/08/31 BOND | Equity derivatives | EUR | FRAB |
| DE000HLB34M9 | HESLAN 0.29 07/17/29 BOND | Equity derivatives | EUR | FRAB |
| DE000HLB34N7 | Lb.Hessen-Thüringen GZ Tilg.anl.19(24-29) | Equity derivatives | EUR | FRAB |
| DE000HLB3761 | Lb.Hessen-Thüringen GZ Car.11b/19/Tilg.anl.19(22-28) | Equity derivatives | EUR | FRAB |
| DE000HLB37F6 | Lb.Hessen-Thüringen GZ Car.11a/19/Tilg.anl.19(22-31) | Equity derivatives | EUR | FRAB |
| DE000HLB38U3 | Lb.Hessen-Thüringen GZ Car.12a/19/Tilg.anl.19(22-27) | Equity derivatives | EUR | FRAB |
| DE000HLB39B1 | Lb.Hessen-Thüringen GZ Car.01a/20/Tilg.anl.20(22-28) | Equity derivatives | EUR | FRAB |
| DE000HLB3TY9 | Lb.Hessen-Thüringen GZ Car.08c/18/Tilg.anl.18(19-28) | Equity derivatives | EUR | FRAB |
| DE000HLB3U56 | Lb.Hessen-Thüringen GZ Car.11a/18/Tilg.anl.18(20-28) | Equity derivatives | EUR | FRAB |
| DE000HLB3UH2 | Lb.Hessen-Thüringen GZ Car.10a/18/Tilg.anl.18(20-28) | Equity derivatives | EUR | FRAB |
| DE000HLB3V71 | Lb.Hessen-Thüringen GZ Car.11c/18/Tilg.anl.18(20-28) | Equity derivatives | EUR | FRAB |
| DE000HLB3W39 | HESLAN 0.55 01/04/29 BOND | Equity derivatives | EUR | FRAB |
| DE000HLB3WQ9 | Lb.Hessen-Thüringen GZ Car.11e/18/Tilg.anl.18(19-26) | Equity derivatives | EUR | FRAB |
| DE000HLB3X20 | HESLAN 0.55 02/01/29 BOND | Equity derivatives | EUR | FRAB |
| DE000HLB3YR3 | Lb.Hessen-Thüringen GZ Car.03a/19/Tilg.anl.19(21-29) | Equity derivatives | EUR | FRAB |
| DE000HLB3ZK5 | HESLAN 0.55 03/13/29 BOND | Equity derivatives | EUR | FRAB |
| DE000HLB46F7 | HESLAN 2 3/4 03/23/28 BOND | Equity derivatives | EUR | FRAB |
| DE000HLB47M1 | HESLAN 3 04/20/28 BOND | Equity derivatives | EUR | FRAB |
| DE000HLB47Z3 | HESLAN 2.4 04/27/28 BOND | Equity derivatives | EUR | FRAB |
| DE000HLB48T4 | HESLAN 2.55 05/25/28 BOND | Equity derivatives | EUR | FRAV |
| DE000HLB4942 | HESLAN 2.6 07/20/28 BOND | Equity derivatives | EUR | FRAV |
| DE000HLB49K1 | Lb.Hessen-Thüringen GZ Car.6a/23/Tilg.anl.23(24-28) | Equity derivatives | EUR | FRAV |
| DE000HLB4RS3 | HESLAN 0.55 09/05/28 BOND | Equity derivatives | EUR | FRAB |
| DE000HLB50Z7 | Lb.Hessen-Thüringen GZ Car.9a/23/Tilg.anl.23(24-28) | Equity derivatives | EUR | FRAV |
| DE000HLB55B7 | Lb.Hessen-Thüringen GZ Car.3a/24/Tilg.anl.24(25-29) | Equity derivatives | EUR | FRAB |
| DE000HLB55R3 | Lb.Hessen-Thüringen GZ Car.4a/24/Tilg.anl.24(25-29) | Equity derivatives | EUR | FRAB |
| DE000HLB56H2 | Lb.Hessen-Thüringen GZ Car.5b/24/Tilg.anl.24(25-29) | Equity derivatives | EUR | FRAV |
| DE000HLB57Q1 | Lb.Hessen-Thüringen GZ Car.06a/24/Tilg.anl.24(25-29) | Equity derivatives | EUR | FRAV |
| DE000HLB5EW0 | Lb.Hessen-Thüringen GZ Car.08a/17/Tilg.anl.17(18-27) | Equity derivatives | EUR | FRAB |
| DE000HLB5FT3 | Lb.Hessen-Thüringen GZ Car.09a/17/Tilg.anl.17(19-27) | Equity derivatives | EUR | FRAB |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.