ESMA FIRDS · Venue
XGRM — FIRDS Instruments
200 financial instruments admitted to trading on XGRM as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
200 instruments · MIC: XGRM
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Equity derivatives | 100 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| DE000BHY0H75 | Landesbank Baden-Württemberg Inh.-Schv. v.21(31) | Equity derivatives | EUR |
| DE000BHY0B14 | BHH 0.01 02/17/27 | Equity derivatives | EUR |
| DE000BHY0BN1 | Landesbank Baden-Württemberg Hyp.-Pfandbr. v.18(28) Ser.212 | Equity derivatives | EUR |
| DE000BHY0BQ4 | BHH 0 3/8 05/29/29 | Equity derivatives | EUR |
| DE000BHY0C47 | BHH 0.01 01/27/31 | Equity derivatives | EUR |
| DE000BHY0GD1 | BHH 0.01 07/07/28 | Equity derivatives | EUR |
| DE000BHY0GE9 | BHH 0.01 01/24/28 | Equity derivatives | EUR |
| DE000BHY0GL4 | BHH 0.01 07/19/27 | Equity derivatives | EUR |
| DE000BHY0GM2 | BHH 3 01/10/33 | Equity derivatives | EUR |
| DE000BHY0GT7 | BHH 2 7/8 05/24/30 | Equity derivatives | EUR |
| DE000BHY0GX9 | BHH 0.01 09/02/30 | Equity derivatives | EUR |
| DE000BHY0GY7 | BHH 2 3/4 05/07/27 BOND | Equity derivatives | EUR |
| DE000BHY0H34 | BHH 0 1/8 01/18/30 | Equity derivatives | EUR |
| DE000BHY0HW9 | BHH 0 1/4 05/19/33 | Equity derivatives | EUR |
| DE000BHY0JB9 | Landesbank Baden-Württemberg Hyp.-Pfandbr. v.22(32) | Equity derivatives | EUR |
| DE000BHY0JD5 | BHH 0 5/8 02/23/29 | Equity derivatives | EUR |
| DE000BHY0JW5 | BHH 3 10/25/27 | Equity derivatives | EUR |
| DE000BHY0JY1 | BHH 3 3/8 03/07/28 | Equity derivatives | EUR |
| DE000BHY0SB0 | BHH 1 3/4 05/10/32 | Equity derivatives | EUR |
| DE000BHY0SC8 | BHH 3 3/8 08/23/28 | Equity derivatives | EUR |
| DE000BHY0SD6 | BHH 2 5/8 08/27/31 | Equity derivatives | EUR |
| DE000BHY3ND1 | BHH 2 5/8 02/05/29 | Equity derivatives | EUR |
| DE000BHY4US2 | BHH 2 3/4 11/19/32 | Equity derivatives | EUR |
| DE000DXA0TU4 | HESLAN 4 02/25/38 BOND | Equity derivatives | EUR |
| DE000BHY0C70 | Landesbank Baden-Württemberg Hyp.-Pfandbr. v.21(29/59) | Equity derivatives | EUR |
| DE000BHY0HC1 | Landesbank Baden-Württemberg Hyp.-Pfandbr. v.20(30/50) | Equity derivatives | EUR |
| DE000BHY0HM0 | Landesbank Baden-Württemberg Hyp.-Pfandbr. v.20(25/50) | Equity derivatives | EUR |
| DE000BHY0HN8 | Landesbank Baden-Württemberg Hyp.-Pfandbr. v.20(23/32) | Equity derivatives | EUR |
| DE000BHY0J81 | Landesbank Baden-Württemberg Hyp.-Pfandbr. v.24(32/43) | Equity derivatives | EUR |
| DE0001102416 | DBR 0 ¼ 02/15/27 | Equity derivatives | EUR |
| DE0001102465 | DBR 0 ¼ 02/15/29 | Equity derivatives | EUR |
| DE0001102499 | DBR 0 02/15/30 | Equity derivatives | EUR |
| DE000BHY0BX0 | Landesbank Baden-Württemberg Inh.-Schv. v.19(39) | Equity derivatives | EUR |
| DE000BHY0C21 | Landesbank Baden-Württemberg Inh.-Schv. v.21(31) | Equity derivatives | EUR |
| DE000BHY0C39 | Landesbank Baden-Württemberg Inh.-Schv. v.21(30) | Equity derivatives | EUR |
| DE000BHY0GA7 | LBBW 0 1/2 11/05/29 | Equity derivatives | EUR |
| DE000BHY0GB5 | BHH 1 1/2 04/18/28 | Equity derivatives | EUR |
| DE000BHY0GN0 | LBBW 0 3/8 01/25/27 | Equity derivatives | EUR |
| DE000BHY0GS9 | BHH 1 1/8 10/25/27 | Equity derivatives | EUR |
| DE000BHY0H00 | Landesbank Baden-Württemberg Inh.-Schv. v.21(22/31) | Equity derivatives | EUR |
| DE000BHY0H18 | Landesbank Baden-Württemberg Inh.-Schv. v.21(22/31) | Equity derivatives | EUR |
| DE000BHY0H26 | Landesbank Baden-Württemberg Inh.-Schv. v.21(25/31) | Equity derivatives | EUR |
| DE000BHY0H42 | Landesbank Baden-Württemberg Inh.-Schv. v.21(26) | Equity derivatives | EUR |
| DE000BHY0H59 | Landesbank Baden-Württemberg Inh.-Schv. v.21(26) | Equity derivatives | EUR |
| DE000BHY0H83 | Landesbank Baden-Württemberg Inh.-Schv. v.22(28) | Equity derivatives | EUR |
| DE000BHY0H91 | Landesbank Baden-Württemberg Inh.-Schv. v.22(30) | Equity derivatives | EUR |
| DE000BHY0HQ1 | Landesbank Baden-Württemberg Inh.-Schv. v.20(30) | Equity derivatives | EUR |
| DE000BHY0HR9 | Landesbank Baden-Württemberg Inh.-Schv. v.20(25/35) | Equity derivatives | EUR |
| DE000BHY0HS7 | BHH 0 1/2 03/04/30 BOND | Equity derivatives | EUR |
| DE000BHY0HT5 | Landesbank Baden-Württemberg Inh.-Schv. v.21(29) | Equity derivatives | EUR |
| DE000BHY0HU3 | Landesbank Baden-Württemberg Inh.-Schv. v.21(30) | Equity derivatives | EUR |
| DE000BHY0HX7 | LBBW 0 5/8 06/30/31 BOND | Equity derivatives | EUR |
| DE000BHY0HY5 | Landesbank Baden-Württemberg Inh.-Schv. v.21(30) | Equity derivatives | EUR |
| DE000BHY0J57 | LBBW 3 1/2 04/19/29 BOND | Equity derivatives | EUR |
| DE000BHY0J73 | Landesbank Baden-Württemberg Inh.-Schv. v.24(30) | Equity derivatives | EUR |
| DE000BHY0J99 | Landesbank Baden-Württemberg Inh.-Schv. v.24(34) | Equity derivatives | EUR |
| DE000BHY0JG8 | Landesbank Baden-Württemberg Inh.-Schv. v.22(32) | Equity derivatives | EUR |
| DE000BHY0JQ7 | Landesbank Baden-Württemberg Inh.-Schv. v.22(27) | Equity derivatives | EUR |
| DE000BHY0JR5 | Landesbank Baden-Württemberg Inh.-Schv. v.22(27) | Equity derivatives | EUR |
| DE000BHY0KA9 | Landesbank Baden-Württemberg Inh.-Schv. v.24(34) | Equity derivatives | EUR |
| DE000BHY0KB7 | Landesbank Baden-Württemberg Inh.-Schv. v.24(34) | Equity derivatives | EUR |
| DE000BHY0SL9 | BERLIN HYP AG/0.375 IHS 20310421 | Equity derivatives | EUR |
| DE000BHY0KF8 | Landesbank Baden-Württemberg FLR-Hyp.-Pfdbr. 25(36) | Equity derivatives | EUR |
| DE000BHY0HP3 | Landesbank Baden-Württemberg Stuf.Hyp.-Pfandbr. v.20(28/50) | Equity derivatives | EUR |
| DE000BHY0J40 | Landesbank Baden-Württemberg FLR-Inh.-Schv. v.24(29) | Equity derivatives | EUR |
| DE000A14KQY1 | BERGER 1.35 08/13/27 BOND | Equity derivatives | EUR |
| DE000A161WX6 | Berlin, Land Landessch.v.2015(2036)Ausg.479 | Equity derivatives | EUR |
| DE000A168023 | BERGER 1 05/19/32 | Equity derivatives | EUR |
| DE000A11QE45 | Brandenburg, Land Schatzanw. v.2015(2027) | Equity derivatives | EUR |
| DE000A11QE78 | BRABUR 0 3/4 08/08/36 | Equity derivatives | EUR |
| DE000A11QE86 | BRABUR 0 1/4 10/19/26 | Equity derivatives | EUR |
| DE000A12T0J5 | BERGER 1.55 09/10/29 BOND | Equity derivatives | EUR |
| DE000A12T9R9 | BERGER 1.37 10/20/27 BOND | Equity derivatives | EUR |
| DE000A13R6W6 | BERGER 1.525 11/05/29 BOND | Equity derivatives | EUR |
| DE000A289K63 | BERGER 0.01 07/02/30 | Equity derivatives | EUR |
| DE000A289K71 | BERGER 0.05 08/06/40 | Equity derivatives | EUR |
| DE000A289LA6 | BERGER 0.35 09/09/50 | Equity derivatives | EUR |
| DE000A289LD0 | BERGER 0.01 10/26/28 527 | Equity derivatives | EUR |
| DE000A289LE8 | Berlin, Land Landessch.v.2020(2029)Ausg.528 | Equity derivatives | EUR |
| DE000A289LF5 | BERGER 0 1/8 11/24/45 | Equity derivatives | EUR |
| DE000A289NL9 | BRABUR 0.01 06/26/28 | Equity derivatives | EUR |
| DE000A289NM7 | BRABUR 0.05 08/10/40 | Equity derivatives | EUR |
| DE000A289NN5 | BRABUR 0.3 11/17/45 BOND | Equity derivatives | EUR |
| DE000A289NP0 | BRABUR 0 1/8 01/26/46 | Equity derivatives | EUR |
| DE000A289NQ8 | BRABUR 0.05 07/01/31 | Equity derivatives | EUR |
| DE000A289NR6 | BRABUR 0.01 07/13/29 BOND | Equity derivatives | EUR |
| DE000A1K0L03 | BERGER 5.39 08/13/31 BOND | Equity derivatives | EUR |
| DE000A1K0LY8 | Berlin, Land Landessch.v.2011(2029)Ausg.346 | Equity derivatives | EUR |
| DE000A1K0LZ5 | Berlin, Land Landessch.v.2011(2028)Ausg.347 | Equity derivatives | EUR |
| DE000A1R06V5 | BERGER 1.925 07/04/33 BOND | Equity derivatives | EUR |
| DE000A1X25H2 | Berlin, Land Landessch.v.2014(2027)Ausg.419 | Equity derivatives | EUR |
| DE000A1YC7S9 | BERGER 2.255 03/20/28 BOND | Equity derivatives | EUR |
| DE000A2TR6F7 | BRABUR 0.7 05/22/34 | Equity derivatives | EUR |
| DE000A2TR6G5 | BRABUR 0.3 10/04/49 | Equity derivatives | EUR |
| DE000A2TR6H3 | BRABUR 0 1/2 11/21/39 | Equity derivatives | EUR |
| DE000A2TR6J9 | BRABUR 0 3/8 01/29/35 | Equity derivatives | EUR |
| DE000A2TR6K7 | BRABUR 0.01 02/25/30 BOND | Equity derivatives | EUR |
| DE000A2TR6L5 | BRABUR 0.05 02/28/33 BOND | Equity derivatives | EUR |
| DE000A2TR6M3 | BRABUR 0.01 04/27/27 | Equity derivatives | EUR |
| DE000A2TR6Q4 | Brandenburg, Land Schatzanw. v.2020(2030) | Equity derivatives | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.