ESMA FIRDS · Venue
XERE — FIRDS Instruments
348 financial instruments admitted to trading on XERE as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
348 instruments · MIC: XERE
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Equity derivatives | 100 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| XS0577346553 | LLOYDS 4.905 01/13/31 BOND | Equity derivatives | EUR |
| XS1846754122 | SRBANK 1.49 07/02/38 | Equity derivatives | EUR |
| XS1865296260 | SWEDA 1.49 08/15/38 | Equity derivatives | EUR |
| XS1885644374 | SRBANK 1.57 10/04/38 | Equity derivatives | EUR |
| XS1890083170 | NBS 1.6 04/10/38 | Equity derivatives | EUR |
| XS1922110009 | SPABOL 1.49 12/14/38 | Equity derivatives | EUR |
| XS3120966091 | BNS 3.205 07/16/37 | Equity derivatives | EUR |
| XS1225157533 | NWIDE 0 3/4 05/08/35 BOND | Equity derivatives | EUR |
| XS1293570021 | SBAB 1.459 09/22/31 BOND | Equity derivatives | EUR |
| XS1347734565 | LLOYDS 1 5/8 01/22/36 BOND | Equity derivatives | EUR |
| XS1350853831 | LLOY 1.658 28/01/36 | Equity derivatives | EUR |
| XS1354465566 | LLOY 1.35 01/02/31 | Equity derivatives | EUR |
| XS1380330826 | NBS 1.425 16/03/38 | Equity derivatives | EUR |
| XS1397982874 | NBS 1.42 23/04/41 | Equity derivatives | EUR |
| XS1895579909 | SBAB 1.6 10/19/38 | Equity derivatives | EUR |
| XS2096000216 | RY 0.652 12/30/39 | Equity derivatives | EUR |
| XS0938220216 | ABNANV 2.51 05/31/33 | Equity derivatives | EUR |
| XS1333830005 | NWIDE 1.68 12/17/35 BOND | Equity derivatives | EUR |
| XS1350139439 | NWIDE 1.673 01/28/41 BOND | Equity derivatives | EUR |
| XS1352028432 | NBS 1.618 28/01/41 | Equity derivatives | EUR |
| XS1369280661 | NBS 1.395 25/02/36 | Equity derivatives | EUR |
| XS1371979284 | NBS 1.336 26/02/41 | Equity derivatives | EUR |
| XS1384262389 | NBS 1.39 24/03/36 | Equity derivatives | EUR |
| XS1177825814 | NWIDE 1 01/30/30 BOND | Equity derivatives | EUR |
| XS1261795378 | NWIDE 1.7025 07/17/31 BOND | Equity derivatives | EUR |
| XS1332497616 | NBS 1.62 14/12/32 | Equity derivatives | EUR |
| XS1380328259 | NWIDE 1.195 3/17/31 (URegS) NTNWDE BULDG SOC | Equity derivatives | EUR |
| XS1587904910 | DAA 1.07 03/30/27 | Equity derivatives | EUR |
| XS2589441943 | Lb.Hessen-Thüringen GZ FLR-MTN HPF H364 v.23(29) | Equity derivatives | EUR |
| XS0123713652 | HESLAN 0 01/29/31 | Equity derivatives | EUR |
| AT0000A2QK92 | VORHYP 0.405 03/18/30 | Equity derivatives | EUR |
| AT0000A2VB39 | ERSTBK 0.45 08/23/29 BOND | Equity derivatives | EUR |
| AT0000A2Z6U8 | Erste Group Bank 28 | Equity derivatives | EUR |
| AT0000A32042 | ERSTBK 3.95 11/30/31 BOND | Equity derivatives | EUR |
| AT0000A327M4 | Erste Group Bank AG EO-Preferred Med.-T.Nts 23(31) | Equity derivatives | EUR |
| AT0000A381A6 | Erste Group Bank AG EO-Preferred MTN 2023(33) 1876 | Equity derivatives | EUR |
| AT0000A387C9 | ERSTBK 3.4 11/29/26 BOND | Equity derivatives | EUR |
| AT0000A38JF5 | Erste Group Bank AG EO-Preferred MTN 2023(33) 1882 | Equity derivatives | EUR |
| AT0000A39M93 | ERSTBK 2 3/4 08/07/27 BOND | Equity derivatives | EUR |
| AT0000A3GW73 | Erste Group Bank AG EO-Preferred MTN 2024(30) 1949 | Equity derivatives | EUR |
| AT0000A3ND77 | Erste Group Bank AG EO-Preferred MTN 2025(32) 1994 | Equity derivatives | EUR |
| AT0000A3RGC1 | Erste Group Bank AG EO-Preferred MTN 2026(34) 2018 | Equity derivatives | EUR |
| AT0000A3SXU6 | Erste Group Bank AG EO-Preferred MTN 2026(35) 2025 | Equity derivatives | EUR |
| AT0000A3T3W8 | Erste Group Bank AG EO-Preferred MTN 2026(37) 2028 | Equity derivatives | EUR |
| BE6272425172 | FLUVIU 2.6 10/27/34 BOND | Equity derivatives | EUR |
| BE6257118362 | CCBGBB 3.145 08/23/33 | Equity derivatives | EUR |
| AT0000A1B214 | RFLBTI1.893 12/19/39 | Equity derivatives | EUR |
| DE000A11QJK8 | LBOLD 0.05 03/17/31 BOND | Equity derivatives | EUR |
| DE000A162A26 | LBBER 0 1/4 09/16/26 | Equity derivatives | EUR |
| DE000A162A75 | BSKBER 0 7/8 09/15/28 BOND | Equity derivatives | EUR |
| DE000A162BD0 | BSKBER 0 3/8 02/06/32 BOND | Equity derivatives | EUR |
| DE000A254RK6 | KRSKOE 1 5/8 08/24/27 BOND | Equity derivatives | EUR |
| DE000A2TSPN7 | Kreissparkasse Ludwigsburg Hyp.Pfdbr.P34 v. 19(29) | Equity derivatives | EUR |
| DE000A30V6G2 | KRSLDB 3 1/8 02/14/33 | Equity derivatives | EUR |
| DE000A30V8G8 | Kreissparkasse Ludwigsburg HYPF 33 | Equity derivatives | EUR |
| DE000A30V8U9 | SSPHAN 3 02/07/28 | Equity derivatives | EUR |
| DE000A30VKZ4 | Kreissparkasse Göppingen HYPF 31 | Equity derivatives | EUR |
| DE000A3510W6 | Kreissparkasse Köln Hyp.Pfdbr.Em.1089 v.24(29) | Equity derivatives | EUR |
| DE000A351TR1 | KSK Göppingen HYPF 32 | Equity derivatives | EUR |
| DE000A351TS9 | KSK Göppingen HYPF 33 | Equity derivatives | EUR |
| DE000A3828B6 | Kreissparkasse Köln Hyp.Pfdbr.Em.1092 v.24(34) | Equity derivatives | EUR |
| DE000A383CD0 | SSPDOR 3 03/21/31 BOND | Equity derivatives | EUR |
| DE000A3MQA64 | Kreissparkasse Ludwigsburg HYPF 32 | Equity derivatives | EUR |
| DE000A3MQXX7 | Kreissparkasse Ludwigsburg HYPF 32 | Equity derivatives | EUR |
| DE000A460NV5 | SPKBRE 3 10/16/35 | Equity derivatives | EUR |
| DE000A4DE958 | SSPDOR 3 1/4 03/27/35 | Equity derivatives | EUR |
| DE000HEL4A79 | Lb.Hessen-Thüringen GZ HPF v.26(33) | Equity derivatives | EUR |
| DE000HLB43N8 | Lb.Hessen-Thüringen GZ Öff.Pfandbr. v.23(33) | Equity derivatives | EUR |
| DE000NLB5511 | Norddeutsche Landesbank -GZ- Öff.Pfdbr.v.2026(2032) | Equity derivatives | EUR |
| BE6307606846 | CCBGBB 1.281 09/06/33 | Equity derivatives | EUR |
| BE6373962925 | Belfius Bank S.A. EO-M.-T.Mortg.Pandbr. 2026(41) | Equity derivatives | EUR |
| DE000A12T3S0 | Sächsische Aufbaubank FörderbkInh.-Schv. 3 v.16(27) | Equity derivatives | EUR |
| DE000A12T3U6 | Sächsische Aufbaubank FörderbkInh.-Schv. 5 v.17(27) | Equity derivatives | EUR |
| DE000A2GS4D1 | SABFOE 0 06/12/28 BOND | Equity derivatives | EUR |
| DE000A2GS4F6 | SABFOE 0 02/03/31 BOND | Equity derivatives | EUR |
| DE000A2GS4K6 | Sächsische Aufbaubank FörderbkInh.-Schv. v.22(29) | Equity derivatives | EUR |
| DE000A2GS4M2 | Sächsische Aufbaubank FörderbkInh.-Schv. v.22(27) | Equity derivatives | EUR |
| DE000A2LQZ83 | Hamb.Investitions- u.Förderbk Inh.-Schuldv.Ser.19 v.23(28) | Equity derivatives | EUR |
| DE000A30VNT1 | Investitionsbank Schleswig-Hol IHS v.24(44) | Equity derivatives | EUR |
| DE000A3513M1 | ILBB 2 7/8 03/25/27 BOND | Equity derivatives | EUR |
| DE000A351NV6 | Investit.u.Strukturbk Rhl.Pf. Inh.-Schv. v.2023(2027) | Equity derivatives | EUR |
| DE000A351Z02 | Sächsische Aufbaubank FörderbkInh.-Schv. v.25(35) | Equity derivatives | EUR |
| DE000A3MQT06 | Sächsische Aufbaubank FörderbkInh.-Schv. v.23(28) | Equity derivatives | EUR |
| DE000A3MQT22 | Sächsische Aufbaubank FörderbkInh.-Schv. v.23(31) | Equity derivatives | EUR |
| DE000A3MQT48 | Sächsische Aufbaubank FörderbkInh.-Schv. v.24(29) | Equity derivatives | EUR |
| DE000A3MQT89 | Sächsische Aufbaubank FörderbkInh.-Schv. v.25(28) | Equity derivatives | EUR |
| DE000A3MQT97 | SABFOE 2 3/4 03/06/34 BOND | Equity derivatives | EUR |
| DE000A3SJZ43 | Wirt.u.Infrastrukturbk. HessenInh.-Schv. v.2024(2042) | Equity derivatives | EUR |
| DE000A460LB1 | Investit.u.Strukturbk Rhl.Pf. Inh.-Schv. v.2026(2028) | Equity derivatives | EUR |
| DE000A460NE1 | Investitionsbank des Landes BrIHS v. 2026(2027) | Equity derivatives | EUR |
| DE000A4DE2M3 | Investitionsbank Schleswig-Hol IHS Ser.31 v.24(28) | Equity derivatives | EUR |
| DE000A4DE2P6 | Investitionsbank Schleswig-Hol IHS Ser.33 v.24(44) | Equity derivatives | EUR |
| DE000A4DE9Q9 | Investit.u.Strukturbk Rhl.Pf. Inh.-Schv. v.2025(2027) | Equity derivatives | EUR |
| DE000NWB1WF5 | NRWBK 3.695 07/17/46 | Equity derivatives | EUR |
| AT0000A2H9M1 | ERSTBK 0 1/2 06/18/27 BOND | Equity derivatives | EUR |
| DE000A383E90 | SKPPFO 3 3/8 07/22/27 BOND | Equity derivatives | EUR |
| DE000A460RE2 | Sparkasse Pforzheim Calw 31 | Equity derivatives | EUR |
| DE000A46Z635 | HASPA 2 1/2 08/24/29 | Equity derivatives | EUR |
| DE000A46Z643 | HASPA 3 08/24/32 | Equity derivatives | EUR |
| DE000HEL0CY8 | HESLAN 2 01/15/27 BOND | Equity derivatives | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.